Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
8b74... DAQ Score Success Aug. 8, 2025, 7:28 a.m. Aug. 8, 2025, 7:30 a.m. 0 Restricted
a31c... DeepMainMast Failed / contour level too high Aug. 8, 2025, 7:25 a.m. Aug. 8, 2025, 7:27 a.m. 0 Restricted
0cd3... DeepMainMast Failed / contour level too high Aug. 8, 2025, 5:04 a.m. Aug. 8, 2025, 5:08 a.m. 0 Restricted
554a... DeepMainMast Success Aug. 8, 2025, 5:01 a.m. Aug. 8, 2025, 5:09 a.m. 0 Restricted
14c8... DAQ-Refine Success Aug. 8, 2025, 2:08 a.m. Aug. 10, 2025, 10:28 a.m. 0 Restricted
ee43... DiffModeler(seq) Success Aug. 7, 2025, 6:56 a.m. Aug. 10, 2025, 2:48 a.m. 0 Restricted
2e4c... DiffModeler(seq) Success Aug. 7, 2025, 1:13 a.m. Aug. 10, 2025, 2:01 a.m. 0 Restricted
45ea... DeepMainMast Success Aug. 6, 2025, 9:17 p.m. Aug. 10, 2025, 7:39 a.m. 0 Restricted
b7e9... DeepMainMast Success Aug. 6, 2025, 8:26 p.m. Aug. 10, 2025, 4:50 a.m. 0 Restricted
6851... DiffModeler(seq) Success Aug. 6, 2025, 5:24 p.m. Aug. 9, 2025, 10:29 p.m. 0 Restricted
5723... CryoREAD Success Aug. 6, 2025, 10:38 a.m. Aug. 6, 2025, 11:40 a.m. 0 Restricted
8f3b... DiffModeler(seq) Success Aug. 6, 2025, 9:16 a.m. Aug. 9, 2025, 9:47 p.m. 0 Restricted
86a8... DiffModeler(seq) Success Aug. 6, 2025, 9:05 a.m. Aug. 7, 2025, 8:56 a.m. 0 Restricted
2023... DeepMainMast Success Aug. 6, 2025, 12:26 a.m. Aug. 6, 2025, 12:50 a.m. 0 Restricted
b15c... DiffModeler(seq) Success Aug. 5, 2025, 10:01 a.m. Aug. 5, 2025, 2:46 p.m. 0 Restricted
e70a... DMcloud Success Aug. 5, 2025, 6:10 a.m. Aug. 6, 2025, 4:58 a.m. 0 Restricted
948a... DiffModeler Success Aug. 5, 2025, 3:48 a.m. Aug. 5, 2025, 2:05 p.m. 0 Restricted
b806... DeepMainMast Success Aug. 5, 2025, 3:09 a.m. Aug. 5, 2025, 5:22 a.m. 0 Restricted
a112... DAQ-Refine Success Aug. 4, 2025, 7:28 p.m. Aug. 22, 2025, 12:36 a.m. 0 Restricted
5bf5... DeepMainMast Success Aug. 4, 2025, 1:14 p.m. Aug. 6, 2025, 11:01 a.m. 0 Restricted
229a... Emap2sec+ Success Aug. 3, 2025, 8:58 p.m. Aug. 3, 2025, 10:27 p.m. 0 Restricted
86fa... CryoREAD Success Aug. 3, 2025, 11:58 a.m. Aug. 3, 2025, 7:15 p.m. 0 Restricted
5311... DeepMainMast Failed / Wrong sequence in the model. Aug. 3, 2025, 11:14 a.m. Aug. 3, 2025, 11:18 a.m. 0 Restricted
088f... DMcloud Success Aug. 2, 2025, 8:08 p.m. Aug. 3, 2025, 12:49 p.m. 0 Restricted
6a5c... DiffModeler Success Aug. 2, 2025, 8:05 p.m. Aug. 5, 2025, 9:39 a.m. 0 Restricted