| Job ID | Algorithm | Status | Start Time | End Time | Likes | Result |
|---|---|---|---|---|---|---|
| Algorithm | Status | Result | ||||
|
6893...
Public |
CryoZeta | Success | April 20, 2026, 2:30 p.m. | April 20, 2026, 5:44 p.m. | 3 | |
|
75b7...
Public |
CryoZeta | Success | April 24, 2026, 3:47 p.m. | April 25, 2026, 9:32 a.m. | 2 | |
| 00cb... | DeepMainMast | Success | May 19, 2026, 11:20 a.m. | May 20, 2026, 7:39 p.m. | 1 | Restricted |
| 0276... | DiffModeler(seq) | Success | May 20, 2026, 1:57 p.m. | May 20, 2026, 2:36 p.m. | 1 | Restricted |
| 0ebc... | DMcloud | Success | May 21, 2026, 3 p.m. | May 21, 2026, 4:19 p.m. | 1 | Restricted |
| 2c16... | CryoZeta | Success | April 18, 2026, 4:07 a.m. | April 18, 2026, 10:10 a.m. | 1 | Restricted |
| 2ec4... | MAINMAST | Success | May 19, 2026, 12:25 p.m. | May 19, 2026, 1:37 p.m. | 1 | Restricted |
| 3c0c... | CryoZeta | Success | May 13, 2026, 12:55 p.m. | May 14, 2026, 2:03 a.m. | 1 | Restricted |
| 4328... | Emap2sec+ | Success | June 22, 2026, 12:42 p.m. | June 22, 2026, 1:08 p.m. | 1 | Restricted |
| 44ec... | CryoREAD | Success | May 11, 2026, 1:12 p.m. | May 11, 2026, 1:42 p.m. | 1 | Restricted |
| 508c... | DiffModeler | Success | June 9, 2026, 2:31 p.m. | June 9, 2026, 2:53 p.m. | 1 | Restricted |
| 55d9... | DMcloud | Failed / Too many chains and small fragments | July 6, 2026, 6:33 p.m. | July 6, 2026, 7:15 p.m. | 1 | Restricted |
| 5a1d... | DiffModeler | Success | June 9, 2026, 2:33 p.m. | June 9, 2026, 2:56 p.m. | 1 | Restricted |
| 5c6e... | CryoZeta | Success | June 18, 2026, 3:36 a.m. | June 18, 2026, 6:52 a.m. | 1 | Restricted |
| 61ab... | DiffModeler | Success | June 9, 2026, 11:18 a.m. | June 9, 2026, 11:34 a.m. | 1 | Restricted |
| 649e... | CryoZeta | Success | June 18, 2026, 7:18 a.m. | June 18, 2026, 9:05 a.m. | 1 | Restricted |
| 75cd... | DiffModeler | Success | May 20, 2026, 2:46 p.m. | May 20, 2026, 3:08 p.m. | 1 | Restricted |
|
7b5d...
Public |
DAQ Score | Success | April 20, 2026, 2:11 p.m. | April 20, 2026, 2:13 p.m. | 1 | |
| 84dc... | ComplexModeler | Success | May 12, 2026, 11:17 a.m. | May 12, 2026, 2:03 p.m. | 1 | Restricted |
| 89be... | DAQ-Refine | Success | May 22, 2026, 2:48 p.m. | May 22, 2026, 6:06 p.m. | 1 | Restricted |
| 9c44... | CryoZeta | Success | June 17, 2026, 3:58 a.m. | June 17, 2026, 7:28 a.m. | 1 | Restricted |
| a4f2... | DMcloudComplex | Success | May 12, 2026, 1:22 p.m. | May 12, 2026, 2:23 p.m. | 1 | Restricted |
| aa67... | CryoZeta | Success | May 7, 2026, 3:18 p.m. | May 8, 2026, 1:44 a.m. | 1 | Restricted |
| af58... | DiffModeler | Success | June 10, 2026, 12:22 p.m. | June 10, 2026, 12:57 p.m. | 1 | Restricted |
| b1d9... | Emap2lig-Build | Success | June 2, 2026, 11:51 a.m. | June 2, 2026, 11:57 a.m. | 1 | Restricted |