Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
5491... DiffModeler Success Oct. 22, 2025, 10:33 p.m. Oct. 22, 2025, 11:07 p.m. 0 Restricted
c754... DiffModeler Success Oct. 22, 2025, 9:04 p.m. Oct. 22, 2025, 9:16 p.m. 0 Restricted
0a83... CryoREAD Success Oct. 22, 2025, 7:52 p.m. Oct. 22, 2025, 8:38 p.m. 0 Restricted
dcda... Emap2sec Success Oct. 21, 2025, 10:07 p.m. Oct. 21, 2025, 11:35 p.m. 0 Restricted
8303... VESPER(S2M) Success Oct. 21, 2025, 9:57 p.m. Oct. 21, 2025, 10:33 p.m. 0 Restricted
afa0... VESPER(S2M) Success Oct. 21, 2025, 9:38 p.m. Oct. 21, 2025, 9:50 p.m. 0 Restricted
c8dd... Emap2sec+ Success Oct. 21, 2025, 4:11 p.m. Oct. 21, 2025, 4:41 p.m. 0 Restricted
738e... CryoREAD Success Oct. 21, 2025, 10:38 a.m. Oct. 21, 2025, 11:14 a.m. 0 Restricted
1634... DiffModeler Success Oct. 20, 2025, 1:44 p.m. Oct. 20, 2025, 2:36 p.m. 0 Restricted
b027... DiffModeler Success Oct. 20, 2025, 11:53 a.m. Oct. 20, 2025, 12:27 p.m. 0 Restricted
5198... DiffModeler(seq) Success Oct. 20, 2025, 10:29 a.m. Oct. 20, 2025, 11:15 a.m. 0 Restricted
4ddd... DiffModeler Success Oct. 20, 2025, 10:25 a.m. Oct. 20, 2025, 11:11 a.m. 0 Restricted
44dd... DiffModeler Success Oct. 20, 2025, 10:20 a.m. Oct. 20, 2025, 10:56 a.m. 0 Restricted
9568... DiffModeler Success Oct. 20, 2025, 9:40 a.m. Oct. 20, 2025, 10:03 a.m. 0 Restricted
b24e... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 2, pdb length: 4 Oct. 20, 2025, 8:52 a.m. Oct. 20, 2025, 8:52 a.m. 0 Restricted
812c... ComplexModeler Success Oct. 20, 2025, 3:27 a.m. Oct. 20, 2025, 5:47 a.m. 0 Restricted
e808... DiffModeler Success Oct. 20, 2025, 2:02 a.m. Oct. 20, 2025, 2:39 a.m. 0 Restricted
b0f0... DiffModeler Success Oct. 20, 2025, 1:58 a.m. Oct. 20, 2025, 2:32 a.m. 0 Restricted
f6f9... DiffModeler Success Oct. 20, 2025, 12:23 a.m. Oct. 20, 2025, 1:27 a.m. 0 Restricted
163b... DiffModeler Success Oct. 19, 2025, 11:03 p.m. Oct. 19, 2025, 11:43 p.m. 0 Restricted
a0c5... DeepMainMast Success Oct. 19, 2025, 10:51 p.m. Oct. 20, 2025, 12:54 p.m. 0 Restricted
28c6... DeepMainMast Failed / Low resolution map Oct. 19, 2025, 8:46 p.m. Oct. 19, 2025, 9:24 p.m. 0 Restricted
c902... DAQ-Refine Success Oct. 19, 2025, 9:35 a.m. Oct. 20, 2025, 8:29 a.m. 0 Restricted
c53e... ComplexModeler Success Oct. 19, 2025, 9:25 a.m. Oct. 19, 2025, 12:20 p.m. 0 Restricted
ce74... DiffModeler(seq) Success Oct. 18, 2025, 11:52 p.m. Oct. 19, 2025, 1:58 a.m. 0 Restricted