Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
f03f... DeepMainMast Success Dec. 7, 2024, 6:12 a.m. Dec. 7, 2024, 10:24 a.m.
a8de... DAQ Score Success Dec. 6, 2024, 8:14 p.m. Dec. 6, 2024, 8:22 p.m.
0d08... DAQ Score Success Dec. 6, 2024, 8:14 p.m. Dec. 6, 2024, 8:16 p.m.
e2c0... CryoREAD Success Dec. 6, 2024, 1:10 p.m. Dec. 6, 2024, 1:41 p.m.
f837... DAQ-Refine Success Dec. 5, 2024, 10:37 p.m. Dec. 6, 2024, 4:47 a.m.
0788... DAQFinder Success Dec. 5, 2024, 9:53 p.m. Dec. 5, 2024, 10:36 p.m.
9383... DAQFinder Success Dec. 5, 2024, 9:53 p.m. Dec. 5, 2024, 10:53 p.m.
c846... DeepMainMast Success Dec. 5, 2024, 4:56 p.m. Dec. 5, 2024, 9:13 p.m.
e803... VESPER(S2M) Success Dec. 5, 2024, 2:10 p.m. Dec. 5, 2024, 2:31 p.m.
a9bb... DiffModeler Success Dec. 5, 2024, 2 p.m. Dec. 5, 2024, 2:28 p.m.
9b6a... DeepMainMast Success Dec. 5, 2024, 9:16 a.m. Dec. 5, 2024, 1:24 p.m.
31b8... Emap2sec+ Failed / Map resizing failed. Dec. 5, 2024, 9:06 a.m. Dec. 5, 2024, 9:06 a.m.
c1e8... DeepMainMast Success Dec. 5, 2024, 8:59 a.m. Dec. 5, 2024, 11:08 a.m.
1ec8... DeepMainMast Success Dec. 5, 2024, 8:53 a.m. Dec. 5, 2024, 12:26 p.m.
656c... DeepMainMast Success Dec. 5, 2024, 8:03 a.m. Dec. 5, 2024, 10:01 a.m.
2518... VESPER Failed / Contour level for map1 is too high. Dec. 5, 2024, 7:03 a.m. Dec. 5, 2024, 7:03 a.m.
e933... CryoREAD Success Dec. 5, 2024, 3:31 a.m. Dec. 5, 2024, 4:20 a.m.
f723... DAQFinder Success Dec. 5, 2024, 12:36 a.m. Dec. 5, 2024, 1:26 a.m.
be8d... DiffModeler(seq) Success Dec. 5, 2024, 12:12 a.m. Dec. 5, 2024, 3:45 a.m.
e1c2... DeepMainMast Success Dec. 4, 2024, 4:27 p.m. Dec. 4, 2024, 6:11 p.m.
422b... DAQ-Refine Success Dec. 4, 2024, 3:23 p.m. Dec. 4, 2024, 9:47 p.m.
a222... VESPER(S2M) Success Dec. 4, 2024, 3:17 p.m. Dec. 4, 2024, 3:38 p.m.
429a... ComplexModeler Success Dec. 4, 2024, 3:04 p.m. Dec. 4, 2024, 4:10 p.m.
cf27... CryoREAD Success Dec. 4, 2024, 2:43 p.m. Dec. 4, 2024, 3:28 p.m.
d4ab... DeepMainMast Success Dec. 4, 2024, 10:13 a.m. Dec. 4, 2024, 11:52 a.m.