Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
4a83... DAQ-Refine Success April 5, 2026, 3:13 a.m. April 5, 2026, 3:51 p.m.
20e2... DiffModeler(seq) Success April 4, 2026, 6:53 p.m. April 4, 2026, 7:25 p.m.
43ba... DiffModeler Success April 4, 2026, 5:21 p.m. April 4, 2026, 6:44 p.m.
726d... DiffModeler Success April 4, 2026, 5:18 p.m. April 4, 2026, 5:35 p.m.
b455... DiffModeler Success April 4, 2026, 4:30 a.m. April 4, 2026, 4:49 a.m.
4e76... DiffModeler(seq) Success April 4, 2026, 4:26 a.m. April 4, 2026, 5:08 a.m.
0157... CryoZeta Success April 3, 2026, 5:59 p.m. April 3, 2026, 10:47 p.m.
1855... DiffModeler(seq) Success April 3, 2026, 4:44 p.m. April 3, 2026, 5:15 p.m.
46d5... CryoZeta Success April 3, 2026, 2:04 p.m. April 3, 2026, 5:46 p.m.
7b13... CryoREAD Success April 3, 2026, 12:04 p.m. April 3, 2026, 12:22 p.m.
da27... CryoREAD Success April 3, 2026, 11:53 a.m. April 3, 2026, 1:32 p.m.
b3a7... CryoREAD Success April 3, 2026, 11:44 a.m. April 3, 2026, 12:19 p.m.
3fbb... DiffModeler Success April 3, 2026, 2:59 a.m. April 3, 2026, 3:09 a.m.
c83a... DiffModeler Success April 3, 2026, 2:55 a.m. April 3, 2026, 3:04 a.m.
5cbb... DMcloud Success April 3, 2026, 2:25 a.m. April 3, 2026, 3 p.m.
712c... DMcloud Success April 3, 2026, 2:20 a.m. April 3, 2026, 2:59 p.m.
3d1b... DAQ Score Success April 3, 2026, 12:28 a.m. April 3, 2026, 12:31 a.m.
fb43... DiffModeler(seq) Success April 2, 2026, 6:53 p.m. April 2, 2026, 7:28 p.m.
9756... CryoZeta Success April 2, 2026, 3:59 p.m. April 2, 2026, 8:10 p.m.
a13b... DMcloud Running / Running April 2, 2026, 2:46 p.m. April 2, 2026, 2:46 p.m.
e62a... DiffModeler(seq) Success April 2, 2026, 1:29 p.m. April 2, 2026, 2:34 p.m.
0540... DMcloud Success April 2, 2026, 10:30 a.m. April 2, 2026, 10:45 a.m.
5a8e... DeepMainMast Success April 2, 2026, 9:07 a.m. April 2, 2026, 9:36 a.m.
09b5... DeepMainMast Failed / No C alphas detected April 2, 2026, 8:07 a.m. April 2, 2026, 8:15 a.m.
291c... DiffModeler(seq) Success April 2, 2026, 8:06 a.m. April 2, 2026, 8:18 a.m.