Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
3b42… Emap2sec Success May 9, 2025, 3:13 a.m. May 9, 2025, 3:18 a.m.
eb10… Emap2sec Failed / Contour level is too high. May 9, 2025, 3:11 a.m. May 9, 2025, 3:11 a.m.
79ba… Emap2sec Success May 9, 2025, 2:02 a.m. May 9, 2025, 2:22 a.m.
64cc… DeepMainMast Success May 8, 2025, 11:42 p.m. May 9, 2025, 3:43 a.m.
441b… DeepMainMast Success May 8, 2025, 2:39 p.m. May 8, 2025, 5:42 p.m.
2707… DeepMainMast Success May 8, 2025, 4:09 a.m. May 8, 2025, 4:31 a.m.
d2ec… DiffModeler Success May 7, 2025, 12:07 p.m. May 7, 2025, 1:46 p.m.
9bf8… DeepMainMast Success May 6, 2025, 6:41 p.m. May 7, 2025, 4:06 a.m.
1a4f… Emap2sec+ Success May 6, 2025, 10:27 a.m. May 6, 2025, 10:58 a.m.
b829… DeepMainMast Success May 5, 2025, 3:37 p.m. May 7, 2025, noon
f052… CryoREAD Success May 5, 2025, 8:05 a.m. May 5, 2025, 9:10 a.m.
0183… Emap2sec+ Success May 2, 2025, 4:03 a.m. May 2, 2025, 4:14 a.m.
4da8… VESPER(S2M) Success May 2, 2025, 3:06 a.m. May 2, 2025, 3:28 a.m.
ffbe… DAQFinder Success May 2, 2025, 2:36 a.m. May 2, 2025, 5:48 a.m.
fd4c… CryoREAD Failed / No DNA/RNA detected May 2, 2025, 2:25 a.m. May 2, 2025, 2:35 a.m.
14b6… DiffModeler(seq) Success May 2, 2025, 2:21 a.m. May 2, 2025, 3:23 a.m.
4df1… DAQ Score Success May 1, 2025, 4:32 p.m. May 1, 2025, 4:35 p.m.
3527… DiffModeler Failed / Invalid template May 1, 2025, 3:22 p.m. May 1, 2025, 5 p.m.
3ef0… DiffModeler Success May 1, 2025, 3:12 p.m. May 1, 2025, 4:59 p.m.
cf02… DiffModeler Success May 1, 2025, 2:05 p.m. May 1, 2025, 3:04 p.m.
94c3… CryoREAD Success May 1, 2025, 12:58 p.m. May 1, 2025, 1:24 p.m.
c10a… DiffModeler(seq) Success May 1, 2025, 12:55 p.m. May 1, 2025, 1:31 p.m.
4532… CryoREAD Failed / No DNA/RNA detected May 1, 2025, 12:45 p.m. May 1, 2025, 1:13 p.m.
15f5… Emap2sec+ Success May 1, 2025, 9:24 a.m. May 1, 2025, 9:41 a.m.
69a7… DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 6, pdb length: 12 May 1, 2025, 8:01 a.m. May 1, 2025, 8:01 a.m.