Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
f61e... DiffModeler Running Sept. 3, 2025, 12:46 a.m. Sept. 3, 2025, 12:46 a.m.
4b23... DiffModeler(seq) Running Sept. 2, 2025, 11:03 p.m. Sept. 2, 2025, 11:03 p.m.
8099... DMcloud Failed Sept. 2, 2025, 5:14 p.m. Sept. 2, 2025, 6:13 p.m.
d8d2... VESPER Success Sept. 2, 2025, 2:19 p.m. Sept. 2, 2025, 2:27 p.m.
b23c... DMcloud Success Sept. 2, 2025, 1:30 p.m. Sept. 2, 2025, 2:23 p.m.
8605... DMcloud Success Sept. 2, 2025, 12:31 p.m. Sept. 2, 2025, 12:58 p.m.
ef5b... DMcloud Failed Sept. 2, 2025, 12:07 p.m. Sept. 2, 2025, 12:27 p.m.
674b... DMcloud Success Sept. 2, 2025, 11:50 a.m. Sept. 2, 2025, 2:21 p.m.
ca40... DMcloud Failed Sept. 2, 2025, 11:20 a.m. Sept. 2, 2025, 11:26 a.m.
b82c... DiffModeler(seq) Running Sept. 2, 2025, 10:18 a.m. Sept. 2, 2025, 10:18 a.m.
6afb... DAQFinder Success Sept. 2, 2025, 9:18 a.m. Sept. 2, 2025, 9:46 a.m.
6269... Emap2sec Success Sept. 2, 2025, 9:12 a.m. Sept. 2, 2025, 9:30 a.m.
e991... DAQ Score Success Sept. 1, 2025, 4:33 p.m. Sept. 1, 2025, 4:36 p.m.
7c23... DMcloud Success Sept. 1, 2025, 3:10 p.m. Sept. 1, 2025, 4:49 p.m.
5688... DiffModeler(seq) Success Sept. 1, 2025, 1:43 p.m. Sept. 1, 2025, 2:26 p.m.
be8e... DMcloud Failed / no similarities Sept. 1, 2025, 1:28 p.m. Sept. 1, 2025, 1:44 p.m.
fff4... DeepMainMast Success Sept. 1, 2025, 12:53 p.m. Sept. 1, 2025, 4:14 p.m.
3160... DMcloud Success Sept. 1, 2025, 12:44 p.m. Sept. 1, 2025, 1:14 p.m.
f720... DiffModeler(seq) Success Sept. 1, 2025, 12:15 p.m. Sept. 1, 2025, 12:55 p.m.
f02a... DMcloud Failed / no similarities Sept. 1, 2025, 11:27 a.m. Sept. 1, 2025, 11:43 a.m.
6ae2... DMcloud Failed / no similarities Sept. 1, 2025, 11:26 a.m. Sept. 1, 2025, 11:42 a.m.
297e... DMcloud Success Sept. 1, 2025, 11:24 a.m. Sept. 1, 2025, 11:51 a.m.
ee17... MAINMAST Running Aug. 31, 2025, 10:54 p.m. Aug. 31, 2025, 10:54 p.m.
397d... DiffModeler(seq) Success Aug. 31, 2025, 11:01 a.m. Aug. 31, 2025, 2:20 p.m.
a50d... DMcloud Success Aug. 30, 2025, 6:15 p.m. Aug. 30, 2025, 6:35 p.m.