| Job ID | Algorithm | Status | Start Time | End Time | Likes | Result |
|---|---|---|---|---|---|---|
| Algorithm | Status | Result | ||||
| c412... | DMcloud | Success | April 21, 2026, 1:08 p.m. | April 21, 2026, 1:43 p.m. | 0 | Restricted |
| 9107... | DiffModeler(seq) | Success | April 21, 2026, 1:07 p.m. | April 21, 2026, 2:19 p.m. | 0 | Restricted |
| 527c... | DiffModeler | Success | April 21, 2026, 1:05 p.m. | April 21, 2026, 1:35 p.m. | 0 | Restricted |
| 1c59... | CryoZeta | Success | April 21, 2026, 12:28 p.m. | April 21, 2026, 4:25 p.m. | 0 | Restricted |
| 34f1... | VESPER(S2M) | Success | April 21, 2026, 11:16 a.m. | April 21, 2026, 11:23 a.m. | 0 | Restricted |
| acca... | DMcloud | Success | April 21, 2026, 5:52 a.m. | April 21, 2026, 6:12 a.m. | 0 | Restricted |
| bc8a... | DMcloud | Success | April 21, 2026, 5 a.m. | April 21, 2026, 5:29 a.m. | 0 | Restricted |
| 8285... | CryoZeta | Failed | April 20, 2026, 5:38 p.m. | April 20, 2026, 5:38 p.m. | 0 | Restricted |
| 8d3c... | CryoZeta | Success | April 20, 2026, 4:45 p.m. | April 20, 2026, 6:25 p.m. | 0 | Restricted |
| b27a... | CryoZeta | Success | April 20, 2026, 4:38 p.m. | April 20, 2026, 7:52 p.m. | 0 | Restricted |
| 8a10... | ComplexModeler | Success | April 20, 2026, 4:27 p.m. | April 22, 2026, 6:05 p.m. | 0 | Restricted |
| e12c... | ComplexModeler | Success | April 20, 2026, 4:21 p.m. | April 22, 2026, 2:27 p.m. | 0 | Restricted |
| 1f8c... | CryoZeta | Success | April 20, 2026, 4:08 p.m. | April 20, 2026, 7:44 p.m. | 0 | Restricted |
| afeb... | CryoZeta | Success | April 20, 2026, 3:51 p.m. | April 20, 2026, 6:15 p.m. | 0 | Restricted |
|
b329...
Public |
CryoZeta | Success | April 20, 2026, 2:38 p.m. | April 20, 2026, 6:03 p.m. | 1 | |
|
6893...
Public |
CryoZeta | Success | April 20, 2026, 2:30 p.m. | April 20, 2026, 5:44 p.m. | 2 | |
|
7b5d...
Public |
DAQ Score | Success | April 20, 2026, 2:11 p.m. | April 20, 2026, 2:13 p.m. | 1 | |
| fab2... | CryoREAD | Success | April 20, 2026, 11:43 a.m. | April 20, 2026, 2:53 p.m. | 0 | Restricted |
| e64b... | CryoZeta | Success | April 20, 2026, 9:01 a.m. | April 20, 2026, 9:56 a.m. | 0 | Restricted |
| 9646... | CryoZeta | Success | April 20, 2026, 9 a.m. | April 20, 2026, 9:57 a.m. | 0 | Restricted |
| 7836... | CryoZeta | Success | April 20, 2026, 8:58 a.m. | April 20, 2026, 9:52 a.m. | 0 | Restricted |
| 47b3... | CryoZeta | Success | April 20, 2026, 8:54 a.m. | April 20, 2026, 10:22 a.m. | 0 | Restricted |
| 0f43... | DiffModeler | Success | April 20, 2026, 5:23 a.m. | April 20, 2026, 11:22 a.m. | 0 | Restricted |
| 4250... | CryoZeta | Success | April 20, 2026, 3:32 a.m. | April 20, 2026, 7:51 a.m. | 0 | Restricted |
| 4bed... | DiffModeler | Success | April 20, 2026, 3:27 a.m. | April 20, 2026, 5:18 a.m. | 0 | Restricted |