Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
21ff... DeepMainMast Success Nov. 4, 2025, 2:29 p.m. Nov. 4, 2025, 2:44 p.m.
66f6... VESPER(S2M) Success Nov. 4, 2025, 2:27 p.m. Nov. 4, 2025, 11:36 p.m.
d0d1... VESPER(S2M) Success Nov. 4, 2025, 2:26 p.m. Nov. 4, 2025, 8:39 p.m.
bb97... VESPER(S2M) Success Nov. 4, 2025, 2:24 p.m. Nov. 4, 2025, 5:43 p.m.
72e7... DeepMainMast Success Nov. 4, 2025, 2:24 p.m. Nov. 4, 2025, 2:45 p.m.
0f65... DeepMainMast Success Nov. 4, 2025, 1:55 p.m. Nov. 4, 2025, 2:17 p.m.
0682... Emap2sec+ Success Nov. 4, 2025, 12:18 p.m. Nov. 4, 2025, 12:22 p.m.
4781... Emap2sec Success Nov. 4, 2025, 12:09 p.m. Nov. 4, 2025, 12:11 p.m.
fb17... DMcloud Success Nov. 4, 2025, 12:05 p.m. Nov. 4, 2025, 12:54 p.m.
ebce... CryoREAD Success Nov. 4, 2025, 9:43 a.m. Nov. 4, 2025, 10:39 a.m.
2812... CryoREAD Success Nov. 4, 2025, 7:31 a.m. Nov. 4, 2025, 9:24 a.m.
bf17... DiffModeler(seq) Success Nov. 4, 2025, 6:21 a.m. Nov. 4, 2025, 7:12 a.m.
5feb... DiffModeler(seq) Success Nov. 4, 2025, 6:20 a.m. Nov. 4, 2025, 7:34 a.m.
29a5... VESPER(S2M) Success Nov. 4, 2025, 3:45 a.m. Nov. 4, 2025, 3:52 a.m.
270e... VESPER(S2M) Failed / Contour level is too high. Nov. 4, 2025, 3:07 a.m. Nov. 4, 2025, 3:07 a.m.
b5de... DAQ-Refine Success Nov. 3, 2025, 4 p.m. Nov. 3, 2025, 8:41 p.m.
a4b2... DAQ-Refine Success Nov. 3, 2025, 10:40 a.m. Nov. 3, 2025, 7:36 p.m.
66c8... CryoREAD Success Nov. 3, 2025, 8:30 a.m. Nov. 3, 2025, 9:24 a.m.
7595... DMcloudComplex Success Nov. 2, 2025, 11:22 p.m. Nov. 5, 2025, 6:23 p.m.
2bde... DeepMainMast Success Nov. 2, 2025, 12:48 p.m. Nov. 2, 2025, 3:23 p.m.
f5b3... VESPER(S2M) Success Nov. 1, 2025, 10:47 a.m. Nov. 1, 2025, 4:52 p.m.
a61a... DAQ Score Success Nov. 1, 2025, 10:04 a.m. Nov. 1, 2025, 10:11 a.m.
23fc... DAQ-Refine Success Nov. 1, 2025, 9:30 a.m. Nov. 2, 2025, 7:32 p.m.
238d... DAQ-Refine Success Nov. 1, 2025, 3:01 a.m. Nov. 1, 2025, 11:10 a.m.
3d83... DAQ-Refine Success Nov. 1, 2025, 2:30 a.m. Nov. 1, 2025, 8:32 a.m.