| Job ID | Algorithm | Status | Start Time | End Time | Likes | Result |
|---|---|---|---|---|---|---|
| Algorithm | Status | Result | ||||
| f766... | CryoZeta | Success | April 28, 2026, 7:38 a.m. | April 29, 2026, 11:40 a.m. | 0 | Restricted |
| 518e... | CryoZeta | Success | April 28, 2026, 5:39 a.m. | April 29, 2026, 10:40 a.m. | 0 | Restricted |
| 5083... | ComplexModeler | Success | April 27, 2026, 6:52 p.m. | April 27, 2026, 7:50 p.m. | 0 | Restricted |
| 751c... | CryoZeta | Success | April 27, 2026, 5:43 p.m. | April 29, 2026, 10:40 a.m. | 0 | Restricted |
| c8fa... | DiffModeler | Success | April 27, 2026, 4:34 p.m. | April 29, 2026, 10:59 a.m. | 0 | Restricted |
| 5b4a... | DiffModeler(seq) | Success | April 27, 2026, 1:39 p.m. | April 27, 2026, 2:43 p.m. | 0 | Restricted |
| 2008... | DiffModeler | Success | April 27, 2026, 1:21 p.m. | April 27, 2026, 1:49 p.m. | 0 | Restricted |
| bcd1... | DiffModeler | Success | April 27, 2026, 6:50 a.m. | April 27, 2026, 11 a.m. | 0 | Restricted |
| 0cf2... | DiffModeler | Success | April 27, 2026, 6:48 a.m. | April 29, 2026, 10:53 a.m. | 0 | Restricted |
| 22c2... | DiffModeler | Success | April 27, 2026, 1:55 a.m. | April 27, 2026, 4:11 a.m. | 0 | Restricted |
| 875c... | DiffModeler(seq) | Success | April 27, 2026, 1:52 a.m. | April 27, 2026, 5:21 a.m. | 0 | Restricted |
| 507f... | DiffModeler | Success | April 27, 2026, 1:38 a.m. | April 27, 2026, 3:40 a.m. | 0 | Restricted |
| aab2... | VESPER(S2M) | Success | April 27, 2026, 1:16 a.m. | April 27, 2026, 1:21 a.m. | 0 | Restricted |
| aced... | DiffModeler(seq) | Success | April 26, 2026, 11:53 p.m. | April 27, 2026, 7:44 a.m. | 0 | Restricted |
| 7579... | DiffModeler(seq) | Success | April 26, 2026, 9:09 p.m. | April 27, 2026, 2:04 a.m. | 0 | Restricted |
| afe6... | VESPER(S2M) | Success | April 26, 2026, 6:09 p.m. | April 26, 2026, 6:16 p.m. | 0 | Restricted |
| b7e9... | DiffModeler | Success | April 26, 2026, 6:08 p.m. | April 26, 2026, 6:35 p.m. | 0 | Restricted |
| b9dd... | DiffModeler | Success | April 26, 2026, 5:54 p.m. | April 26, 2026, 6:21 p.m. | 0 | Restricted |
| c854... | CryoZeta | Success | April 26, 2026, 5:34 p.m. | April 27, 2026, 1:24 p.m. | 0 | Restricted |
| a0a8... | DeepMainMast | Success | April 25, 2026, 11:32 a.m. | April 25, 2026, 1:50 p.m. | 0 | Restricted |
| ffed... | MAINMAST | Success | April 25, 2026, 11:27 a.m. | April 26, 2026, 12:30 p.m. | 0 | Restricted |
| 06be... | CryoZeta | Success | April 25, 2026, 9:35 a.m. | April 26, 2026, 3:57 p.m. | 0 | Restricted |
| d941... | CryoZeta | Success | April 25, 2026, 9:17 a.m. | April 26, 2026, 3:29 p.m. | 0 | Restricted |
| 74c2... | DAQ-Refine | Success | April 24, 2026, 3:54 p.m. | April 24, 2026, 7:23 p.m. | 0 | Restricted |
|
75b7...
Public |
CryoZeta | Success | April 24, 2026, 3:47 p.m. | April 25, 2026, 9:32 a.m. | 2 |