Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
ebce... CryoREAD Success Nov. 4, 2025, 9:43 a.m. Nov. 4, 2025, 10:39 a.m. 0 Restricted
2812... CryoREAD Success Nov. 4, 2025, 7:31 a.m. Nov. 4, 2025, 9:24 a.m. 0 Restricted
bf17... DiffModeler(seq) Success Nov. 4, 2025, 6:21 a.m. Nov. 4, 2025, 7:12 a.m. 0 Restricted
5feb... DiffModeler(seq) Success Nov. 4, 2025, 6:20 a.m. Nov. 4, 2025, 7:34 a.m. 0 Restricted
29a5... VESPER(S2M) Success Nov. 4, 2025, 3:45 a.m. Nov. 4, 2025, 3:52 a.m. 0 Restricted
270e... VESPER(S2M) Failed / Contour level is too high. Nov. 4, 2025, 3:07 a.m. Nov. 4, 2025, 3:07 a.m. 0 Restricted
b5de... DAQ-Refine Success Nov. 3, 2025, 4 p.m. Nov. 3, 2025, 8:41 p.m. 0 Restricted
a4b2... DAQ-Refine Success Nov. 3, 2025, 10:40 a.m. Nov. 3, 2025, 7:36 p.m. 0 Restricted
66c8... CryoREAD Success Nov. 3, 2025, 8:30 a.m. Nov. 3, 2025, 9:24 a.m. 0 Restricted
7595... DMcloudComplex Success Nov. 2, 2025, 11:22 p.m. Nov. 5, 2025, 6:23 p.m. 0 Restricted
2bde... DeepMainMast Success Nov. 2, 2025, 12:48 p.m. Nov. 2, 2025, 3:23 p.m. 0 Restricted
f5b3... VESPER(S2M) Success Nov. 1, 2025, 10:47 a.m. Nov. 1, 2025, 4:52 p.m. 0 Restricted
a61a... DAQ Score Success Nov. 1, 2025, 10:04 a.m. Nov. 1, 2025, 10:11 a.m. 0 Restricted
23fc... DAQ-Refine Success Nov. 1, 2025, 9:30 a.m. Nov. 2, 2025, 7:32 p.m. 0 Restricted
238d... DAQ-Refine Success Nov. 1, 2025, 3:01 a.m. Nov. 1, 2025, 11:10 a.m. 0 Restricted
3d83... DAQ-Refine Success Nov. 1, 2025, 2:30 a.m. Nov. 1, 2025, 8:32 a.m. 0 Restricted
6553... DAQ-Refine Success Nov. 1, 2025, 1:55 a.m. Nov. 1, 2025, 5:51 a.m. 0 Restricted
84f4... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 1, pdb length: 59 Nov. 1, 2025, 1:48 a.m. Nov. 1, 2025, 1:48 a.m. 0 Restricted
e5a7... DeepMainMast Success Oct. 31, 2025, 4:39 p.m. Nov. 1, 2025, 12:37 p.m. 0 Restricted
309f... DeepMainMast Failed / Map resizing failed. Oct. 31, 2025, 4:17 p.m. Oct. 31, 2025, 4:17 p.m. 0 Restricted
6488... VESPER(S2M) Success Oct. 31, 2025, 2:27 p.m. Oct. 31, 2025, 11:29 p.m. 0 Restricted
023c... VESPER Success Oct. 31, 2025, 2:26 p.m. Oct. 31, 2025, 11:22 p.m. 0 Restricted
c75b... DAQ-Refine Success Oct. 31, 2025, 11:13 a.m. Oct. 31, 2025, 11 p.m. 0 Restricted
58c7... DAQ Score Success Oct. 31, 2025, 5:32 a.m. Oct. 31, 2025, 5:34 a.m. 0 Restricted
2d9f... DAQ Score Success Oct. 31, 2025, 5:31 a.m. Oct. 31, 2025, 5:33 a.m. 0 Restricted