| Job ID | Algorithm | Status | Start Time | End Time | Likes | Result |
|---|---|---|---|---|---|---|
| Algorithm | Status | Result | ||||
| 475d... | DiffModeler | Success | July 10, 2026, 4:22 p.m. | July 10, 2026, 5:05 p.m. | 0 | Restricted |
| 4688... | DiffModeler | Success | July 10, 2026, 12:26 p.m. | July 10, 2026, 1:37 p.m. | 0 | Restricted |
| 441c... | DiffModeler | Success | July 10, 2026, 11:43 a.m. | July 10, 2026, 12:46 p.m. | 0 | Restricted |
| a5ed... | DiffModeler | Success | July 10, 2026, 11:42 a.m. | July 10, 2026, 12:19 p.m. | 0 | Restricted |
| e928... | DiffModeler | Success | July 10, 2026, 11:41 a.m. | July 10, 2026, 12:17 p.m. | 0 | Restricted |
| 8935... | DMcloud | Success | July 10, 2026, 10:43 a.m. | July 10, 2026, 11:51 a.m. | 0 | Restricted |
| 57b9... | DiffModeler | Success | July 10, 2026, 10:34 a.m. | July 10, 2026, 11:22 a.m. | 0 | Restricted |
| efdb... | CryoZeta | Success | July 10, 2026, 7 a.m. | July 10, 2026, 4:42 p.m. | 0 | Restricted |
| c9cd... | CryoREAD | Success | July 10, 2026, 5:33 a.m. | July 10, 2026, 6:20 a.m. | 0 | Restricted |
| ed3f... | DiffModeler | Success | July 10, 2026, 3:34 a.m. | July 10, 2026, 4:16 a.m. | 0 | Restricted |
| 3c08... | DiffModeler | Success | July 10, 2026, 2:04 a.m. | July 10, 2026, 3:32 a.m. | 0 | Restricted |
| a9ed... | CryoZeta | Success | July 10, 2026, 1:51 a.m. | July 10, 2026, 4:55 p.m. | 0 | Restricted |
| 748e... | DiffModeler | Success | July 10, 2026, 1:51 a.m. | July 10, 2026, 2:51 a.m. | 0 | Restricted |
| db97... | DAQ Score | Success | July 9, 2026, 10:48 p.m. | July 9, 2026, 10:53 p.m. | 0 | Restricted |
| 4376... | CryoZeta | Success | July 9, 2026, 6:24 p.m. | July 10, 2026, 1:08 a.m. | 0 | Restricted |
|
a324...
Public |
CryoZeta | Success | July 9, 2026, 5:35 p.m. | July 10, 2026, 1:08 a.m. | 0 | |
| 37b0... | DeepMainMast | Running | July 9, 2026, 3:46 p.m. | July 19, 2026, 2:59 a.m. | 0 | Restricted |
| f9ac... | DeepMainMast | Success | July 9, 2026, 3:42 p.m. | July 9, 2026, 4:08 p.m. | 0 | Restricted |
| a5a7... | Emap2lig-Find | Success | July 9, 2026, 2:40 p.m. | July 9, 2026, 6:33 p.m. | 0 | Restricted |
| 881e... | DeepMainMast | Success | July 9, 2026, 2:30 p.m. | July 9, 2026, 3 p.m. | 0 | Restricted |
| e483... | DAQ-Refine | Success | July 9, 2026, 2:25 p.m. | July 9, 2026, 10:11 p.m. | 0 | Restricted |
| 1436... | DiffModeler | Success | July 9, 2026, 11:58 a.m. | July 9, 2026, 12:41 p.m. | 0 | Restricted |
| c850... | CryoZeta | Success | July 9, 2026, 8:13 a.m. | July 9, 2026, 6:16 p.m. | 0 | Restricted |
| 66e7... | CryoZeta | Success | July 9, 2026, 4:51 a.m. | July 9, 2026, 6:13 p.m. | 0 | Restricted |
| b5bb... | CryoZeta | Success | July 9, 2026, 12:47 a.m. | July 9, 2026, 6:10 p.m. | 0 | Restricted |