Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
c3ab... DiffModeler(seq) Success Dec. 8, 2024, 2:22 a.m. Dec. 8, 2024, 3:11 a.m. 0 Restricted
dd1d... VESPER(S2M) Success Dec. 8, 2024, 1:46 a.m. Dec. 8, 2024, 1:51 a.m. 0 Restricted
2f9c... DAQ Score Success Dec. 8, 2024, 1:45 a.m. Dec. 8, 2024, 1:50 a.m. 0 Restricted
c073... VESPER(S2M) Success Dec. 8, 2024, 1:37 a.m. Dec. 8, 2024, 1:48 a.m. 0 Restricted
d63e... VESPER(S2M) Failed / Contour level is too high. Dec. 7, 2024, 6:48 p.m. Dec. 7, 2024, 6:48 p.m. 0 Restricted
92f0... DeepMainMast Success Dec. 7, 2024, 6:36 a.m. Dec. 7, 2024, 1:43 p.m. 0 Restricted
115e... DeepMainMast Success Dec. 7, 2024, 6:25 a.m. Dec. 7, 2024, 12:19 p.m. 0 Restricted
f03f... DeepMainMast Success Dec. 7, 2024, 6:12 a.m. Dec. 7, 2024, 10:24 a.m. 0 Restricted
a8de... DAQ Score Success Dec. 6, 2024, 8:14 p.m. Dec. 6, 2024, 8:22 p.m. 0 Restricted
0d08... DAQ Score Success Dec. 6, 2024, 8:14 p.m. Dec. 6, 2024, 8:16 p.m. 0 Restricted
e2c0... CryoREAD Success Dec. 6, 2024, 1:10 p.m. Dec. 6, 2024, 1:41 p.m. 0 Restricted
f837... DAQ-Refine Success Dec. 5, 2024, 10:37 p.m. Dec. 6, 2024, 4:47 a.m. 0 Restricted
0788... DAQFinder Success Dec. 5, 2024, 9:53 p.m. Dec. 5, 2024, 10:36 p.m. 0 Restricted
9383... DAQFinder Success Dec. 5, 2024, 9:53 p.m. Dec. 5, 2024, 10:53 p.m. 0 Restricted
c846... DeepMainMast Success Dec. 5, 2024, 4:56 p.m. Dec. 5, 2024, 9:13 p.m. 0 Restricted
e803... VESPER(S2M) Success Dec. 5, 2024, 2:10 p.m. Dec. 5, 2024, 2:31 p.m. 0 Restricted
a9bb... DiffModeler Success Dec. 5, 2024, 2 p.m. Dec. 5, 2024, 2:28 p.m. 0 Restricted
9b6a... DeepMainMast Success Dec. 5, 2024, 9:16 a.m. Dec. 5, 2024, 1:24 p.m. 0 Restricted
31b8... Emap2sec+ Failed / Map resizing failed. Dec. 5, 2024, 9:06 a.m. Dec. 5, 2024, 9:06 a.m. 0 Restricted
c1e8... DeepMainMast Success Dec. 5, 2024, 8:59 a.m. Dec. 5, 2024, 11:08 a.m. 0 Restricted
1ec8... DeepMainMast Success Dec. 5, 2024, 8:53 a.m. Dec. 5, 2024, 12:26 p.m. 0 Restricted
656c... DeepMainMast Success Dec. 5, 2024, 8:03 a.m. Dec. 5, 2024, 10:01 a.m. 0 Restricted
2518... VESPER Failed / Contour level for map1 is too high. Dec. 5, 2024, 7:03 a.m. Dec. 5, 2024, 7:03 a.m. 0 Restricted
e933... CryoREAD Success Dec. 5, 2024, 3:31 a.m. Dec. 5, 2024, 4:20 a.m. 0 Restricted
f723... DAQFinder Success Dec. 5, 2024, 12:36 a.m. Dec. 5, 2024, 1:26 a.m. 0 Restricted