Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
41e1... DAQ Score Success Dec. 9, 2024, 5:44 p.m. Dec. 9, 2024, 5:48 p.m. 0 Restricted
3680... DAQ Score Success Dec. 9, 2024, 5:44 p.m. Dec. 9, 2024, 5:47 p.m. 0 Restricted
33ff... DAQ Score Success Dec. 9, 2024, 3:54 p.m. Dec. 9, 2024, 3:57 p.m. 0 Restricted
6939... DAQ-Refine Success Dec. 9, 2024, 12:46 p.m. Dec. 10, 2024, 7:14 p.m. 0 Restricted
b150... CryoREAD Success Dec. 8, 2024, 10:46 p.m. Dec. 8, 2024, 11:22 p.m. 0 Restricted
877a... DiffModeler(seq) Success Dec. 8, 2024, 1:44 p.m. Dec. 8, 2024, 2:42 p.m. 0 Restricted
2bb8... CryoREAD Success Dec. 8, 2024, 12:43 p.m. Dec. 8, 2024, 1:15 p.m. 0 Restricted
7017... DiffModeler(seq) Success Dec. 8, 2024, 10:46 a.m. Dec. 8, 2024, 11:33 a.m. 0 Restricted
852d... DiffModeler(seq) Success Dec. 8, 2024, 10:11 a.m. Dec. 8, 2024, 10:54 a.m. 0 Restricted
35d1... DeepMainMast Success Dec. 8, 2024, 7:04 a.m. Dec. 8, 2024, 11:15 a.m. 0 Restricted
16d0... DiffModeler(seq) Success Dec. 8, 2024, 3:03 a.m. Dec. 8, 2024, 6:07 a.m. 0 Restricted
fad2... DiffModeler(seq) Success Dec. 8, 2024, 2:58 a.m. Dec. 8, 2024, 5:28 a.m. 0 Restricted
19cc... DiffModeler(seq) Success Dec. 8, 2024, 2:28 a.m. Dec. 8, 2024, 5:05 a.m. 0 Restricted
c3ab... DiffModeler(seq) Success Dec. 8, 2024, 2:22 a.m. Dec. 8, 2024, 3:11 a.m. 0 Restricted
dd1d... VESPER(S2M) Success Dec. 8, 2024, 1:46 a.m. Dec. 8, 2024, 1:51 a.m. 0 Restricted
2f9c... DAQ Score Success Dec. 8, 2024, 1:45 a.m. Dec. 8, 2024, 1:50 a.m. 0 Restricted
c073... VESPER(S2M) Success Dec. 8, 2024, 1:37 a.m. Dec. 8, 2024, 1:48 a.m. 0 Restricted
d63e... VESPER(S2M) Failed / Contour level is too high. Dec. 7, 2024, 6:48 p.m. Dec. 7, 2024, 6:48 p.m. 0 Restricted
92f0... DeepMainMast Success Dec. 7, 2024, 6:36 a.m. Dec. 7, 2024, 1:43 p.m. 0 Restricted
115e... DeepMainMast Success Dec. 7, 2024, 6:25 a.m. Dec. 7, 2024, 12:19 p.m. 0 Restricted
f03f... DeepMainMast Success Dec. 7, 2024, 6:12 a.m. Dec. 7, 2024, 10:24 a.m. 0 Restricted
a8de... DAQ Score Success Dec. 6, 2024, 8:14 p.m. Dec. 6, 2024, 8:22 p.m. 0 Restricted
0d08... DAQ Score Success Dec. 6, 2024, 8:14 p.m. Dec. 6, 2024, 8:16 p.m. 0 Restricted
e2c0... CryoREAD Success Dec. 6, 2024, 1:10 p.m. Dec. 6, 2024, 1:41 p.m. 0 Restricted
f837... DAQ-Refine Success Dec. 5, 2024, 10:37 p.m. Dec. 6, 2024, 4:47 a.m. 0 Restricted