Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
414d... ComplexModeler Success Feb. 5, 2025, 5:10 a.m. Feb. 5, 2025, 2:51 p.m. 0 Restricted
4688... CryoREAD Success Feb. 5, 2025, 12:53 a.m. Feb. 5, 2025, 1:11 a.m. 0 Restricted
d9b1... DiffModeler Success Feb. 4, 2025, 11:28 p.m. Feb. 5, 2025, 6:53 a.m. 0 Restricted
4bab... DiffModeler Success Feb. 4, 2025, 11:27 p.m. Feb. 5, 2025, 4:23 a.m. 0 Restricted
acaf... DiffModeler Failed / Contour level is too high. Feb. 4, 2025, 10:55 p.m. Feb. 4, 2025, 10:55 p.m. 0 Restricted
7dd0... DMcloud Success Feb. 4, 2025, 3:51 p.m. Feb. 4, 2025, 4:08 p.m. 0 Restricted
ee58... DeepMainMast Success Feb. 4, 2025, 12:36 p.m. Feb. 4, 2025, 1:02 p.m. 0 Restricted
a3c4... ComplexModeler Success Feb. 4, 2025, 9:37 a.m. Feb. 4, 2025, 5:13 p.m. 0 Restricted
409d... ComplexModeler Success Feb. 4, 2025, 9:20 a.m. Feb. 4, 2025, 3:39 p.m. 0 Restricted
82b7... DiffModeler(seq) Success Feb. 4, 2025, 7:55 a.m. Feb. 4, 2025, 1:42 p.m. 0 Restricted
8267... DAQ-Refine Success Feb. 4, 2025, 2:15 a.m. Feb. 9, 2025, 5:28 a.m. 0 Restricted
d2f8... ComplexModeler Success Feb. 3, 2025, 10:22 p.m. Feb. 4, 2025, 7:11 p.m. 0 Restricted
fa49... DAQ Score Success Feb. 3, 2025, 6:04 p.m. Feb. 3, 2025, 6:06 p.m. 0 Restricted
1ec3... DiffModeler(seq) Success Feb. 3, 2025, 5:25 p.m. Feb. 3, 2025, 7:05 p.m. 0 Restricted
8b4e... DiffModeler(seq) Failed / Contour level is too high. Feb. 3, 2025, 4:16 p.m. Feb. 3, 2025, 4:16 p.m. 0 Restricted
7f48... DiffModeler Success Feb. 3, 2025, 3:38 p.m. Feb. 3, 2025, 6:03 p.m. 0 Restricted
ec16... DiffModeler Success Feb. 3, 2025, 3:37 p.m. Feb. 3, 2025, 4:41 p.m. 0 Restricted
1300... DiffModeler(seq) Success Feb. 3, 2025, 1 p.m. Feb. 3, 2025, 2:12 p.m. 0 Restricted
1e53... Emap2sec Success Feb. 3, 2025, 11:48 a.m. Feb. 3, 2025, 1:28 p.m. 0 Restricted
fc2a... Emap2sec Success Feb. 3, 2025, 11:37 a.m. Feb. 3, 2025, 12:55 p.m. 0 Restricted
b82e... Emap2sec Success Feb. 3, 2025, 12:06 a.m. Feb. 3, 2025, 1:39 a.m. 0 Restricted
5e93... DAQ Score Success Feb. 2, 2025, 10:56 p.m. Feb. 2, 2025, 10:58 p.m. 0 Restricted
062b... DAQ Score Success Feb. 2, 2025, 10:46 p.m. Feb. 2, 2025, 10:48 p.m. 0 Restricted
f3df... DeepMainMast Failed / AF2 model does not align with the target sequence. Feb. 2, 2025, 9:39 p.m. Feb. 2, 2025, 9:46 p.m. 0 Restricted
a8a6... DiffModeler(seq) Success Feb. 2, 2025, 9:03 p.m. Feb. 2, 2025, 10:34 p.m. 0 Restricted