Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
cebb... DAQ-Refine Success Jan. 15, 2025, 5:26 a.m. Jan. 19, 2025, 12:02 a.m. 0 Restricted
0d59... Emap2sec Failed / Contour level is too high. Jan. 15, 2025, 4:32 a.m. Jan. 15, 2025, 4:32 a.m. 0 Restricted
ae08... Emap2sec Failed / Contour level is too high. Jan. 15, 2025, 4:30 a.m. Jan. 15, 2025, 4:30 a.m. 0 Restricted
9b6f... CryoREAD Success Jan. 15, 2025, 3:20 a.m. Jan. 15, 2025, 4:32 a.m. 0 Restricted
38c6... DMcloud Success Jan. 14, 2025, 3:17 p.m. Jan. 14, 2025, 4:03 p.m. 0 Restricted
e383... DMcloud Debug job Jan. 14, 2025, 3:07 p.m. Jan. 14, 2025, 3:13 p.m. 0 Restricted
ce13... DMcloud Failed Jan. 14, 2025, 2:01 p.m. Feb. 3, 2025, 5:44 p.m. 0 Restricted
84b3... DiffModeler(seq) Success Jan. 14, 2025, 10:52 a.m. Jan. 15, 2025, 11:02 a.m. 0 Restricted
2db1... DeepMainMast Success Jan. 14, 2025, 10:05 a.m. Jan. 14, 2025, 1:15 p.m. 0 Restricted
7186... MAINMAST Success Jan. 14, 2025, 9:16 a.m. Jan. 14, 2025, 10:30 a.m. 0 Restricted
c070... DeepMainMast Success Jan. 14, 2025, 8:50 a.m. Jan. 14, 2025, 12:45 p.m. 0 Restricted
9a2a... DeepMainMast Success Jan. 14, 2025, 6:32 a.m. Jan. 14, 2025, 7:45 a.m. 0 Restricted
aa3a... DeepMainMast Success Jan. 14, 2025, 5:40 a.m. Jan. 14, 2025, 7:29 a.m. 0 Restricted
6358... DiffModeler(seq) Success Jan. 14, 2025, 3:39 a.m. Jan. 15, 2025, 4:31 a.m. 0 Restricted
e05e... DMcloud Failed Jan. 13, 2025, 6:20 p.m. Jan. 14, 2025, 2:29 p.m. 0 Restricted
9037... DiffModeler Success Jan. 13, 2025, 11:47 a.m. Jan. 15, 2025, 1:10 a.m. 0 Restricted
697d... DMcloud Success Jan. 13, 2025, 11:47 a.m. Jan. 13, 2025, 12:57 p.m. 0 Restricted
92ad... DMcloud Success Jan. 13, 2025, 11:41 a.m. Jan. 13, 2025, 6:20 p.m. 0 Restricted
55e7... CryoREAD Success Jan. 13, 2025, 6:14 a.m. Jan. 13, 2025, 6:53 a.m. 0 Restricted
a92c... DAQ-Refine Success Jan. 13, 2025, 2:01 a.m. Jan. 17, 2025, 9:49 p.m. 0 Restricted
a58f... VESPER(S2M) Success Jan. 11, 2025, 2:30 p.m. Jan. 14, 2025, 7:37 p.m. 0 Restricted
d5ca... DAQ-Refine Success Jan. 11, 2025, 12:44 p.m. Jan. 14, 2025, 8:33 p.m. 0 Restricted
0a10... DeepMainMast Failed / No "TER" lines in the af2 model. Jan. 11, 2025, 4:41 a.m. Jan. 11, 2025, 4:49 a.m. 0 Restricted
7ac4... DeepMainMast Failed / No "TER" lines in the af2 model. Jan. 11, 2025, 4:36 a.m. Jan. 11, 2025, 4:44 a.m. 0 Restricted
a639... CryoREAD Success Jan. 11, 2025, 3:40 a.m. Jan. 11, 2025, 5:51 a.m. 0 Restricted