Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
08d7... DeepMainMast Success March 14, 2025, 11:15 a.m. March 18, 2025, 7:40 a.m. 0 Restricted
a1cf... CryoREAD Success March 14, 2025, 11:02 a.m. March 14, 2025, 11:34 a.m. 0 Restricted
22f3... CryoREAD Success March 14, 2025, 10:03 a.m. March 14, 2025, 10:36 a.m. 0 Restricted
3fe2... DiffModeler Success March 14, 2025, 9:50 a.m. March 14, 2025, 12:46 p.m. 0 Restricted
189e... CryoREAD Success March 14, 2025, 6:31 a.m. March 14, 2025, 6:55 a.m. 0 Restricted
4bfd... DiffModeler(seq) Success March 13, 2025, 11:52 p.m. March 14, 2025, 2:21 a.m. 0 Restricted
a15a... DAQFinder Success March 13, 2025, 11:28 p.m. March 13, 2025, 11:46 p.m. 0 Restricted
b2f6... DeepMainMast Success March 13, 2025, 11:27 p.m. March 19, 2025, 3:43 p.m. 0 Restricted
54de... DAQFinder Failed March 13, 2025, 11:19 p.m. March 13, 2025, 11:19 p.m. 0 Restricted
9197... DAQ Score Success March 13, 2025, 10 p.m. March 13, 2025, 10:02 p.m. 0 Restricted
1d1c... DeepMainMast Success March 13, 2025, 9:51 p.m. March 18, 2025, 2:07 a.m. 0 Restricted
c1f4... DeepMainMast Success March 13, 2025, 9:48 p.m. March 18, 2025, 12:07 a.m. 0 Restricted
1dc4... DeepMainMast Failed / Map resizing failed. March 13, 2025, 9:45 p.m. March 13, 2025, 9:45 p.m. 0 Restricted
64d5... DeepMainMast Success March 13, 2025, 9:41 p.m. March 19, 2025, 3:18 p.m. 0 Restricted
7174... DeepMainMast Success March 13, 2025, 9:39 p.m. March 18, 2025, 4:55 a.m. 0 Restricted
288d... DeepMainMast Success March 13, 2025, 9:38 p.m. March 19, 2025, 4:37 a.m. 0 Restricted
85bd... DeepMainMast Failed / Map resizing failed. March 13, 2025, 9:37 p.m. March 13, 2025, 9:37 p.m. 0 Restricted
ce40... DeepMainMast Failed / Map resizing failed. March 13, 2025, 9:36 p.m. March 13, 2025, 9:36 p.m. 0 Restricted
8e23... DiffModeler(seq) Success March 13, 2025, 1:45 p.m. March 13, 2025, 3:28 p.m. 0 Restricted
35fc... DiffModeler Success March 13, 2025, 11:40 a.m. March 13, 2025, 2:27 p.m. 0 Restricted
b321... DeepMainMast Success March 13, 2025, 11:04 a.m. March 17, 2025, 2 a.m. 0 Restricted
5f71... CryoREAD Success March 13, 2025, 10:38 a.m. March 13, 2025, 11:10 a.m. 0 Restricted
9fa3... DiffModeler Success March 13, 2025, 9:14 a.m. March 13, 2025, 9:54 a.m. 0 Restricted
f498... DiffModeler Failed / Contour level is too high. March 13, 2025, 8:51 a.m. March 13, 2025, 8:51 a.m. 0 Restricted
9130... DAQ-Refine Success March 13, 2025, 3:09 a.m. Aug. 20, 2025, 3:46 a.m. 0 Restricted