Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
9547... DAQFinder Success Oct. 19, 2024, 9:30 a.m. Oct. 19, 2024, 1:04 p.m.
4688... DeepMainMast Success Oct. 19, 2024, 9:21 a.m. Oct. 19, 2024, 2:24 p.m.
a58f... Emap2sec+ Success Oct. 19, 2024, 7:23 a.m. Oct. 21, 2024, 11:52 a.m.
f1fe... Emap2sec Success Oct. 19, 2024, 7:08 a.m. Oct. 19, 2024, 7:10 a.m.
08b1... ComplexModeler Success Oct. 18, 2024, 12:27 p.m. Oct. 25, 2024, 7:33 p.m.
5d1e... DeepMainMast Success Oct. 18, 2024, 9:40 a.m. Oct. 18, 2024, 10:25 a.m.
6fbb... ComplexModeler Success Oct. 18, 2024, 9:12 a.m. Oct. 20, 2024, 5:15 p.m.
e4a7... DeepMainMast Success Oct. 18, 2024, 8:54 a.m. Oct. 18, 2024, 7:24 p.m.
f9b1... DiffModeler Success Oct. 18, 2024, 8:30 a.m. Oct. 19, 2024, 2:25 p.m.
1327... DeepMainMast Success Oct. 18, 2024, 8:12 a.m. Oct. 18, 2024, 11:02 a.m.
a9a4... DiffModeler(seq) Success Oct. 18, 2024, 4:35 a.m. Oct. 22, 2024, 8:15 p.m.
e1f0... DiffModeler(seq) Success Oct. 18, 2024, 4:16 a.m. Oct. 21, 2024, 2:05 p.m.
586b... DAQ-Refine Success Oct. 17, 2024, 11:42 p.m. Oct. 18, 2024, 8:13 a.m.
cad7... DiffModeler Success Oct. 17, 2024, 11:06 p.m. Oct. 18, 2024, 2:13 a.m.
f46b... DeepMainMast Success Oct. 17, 2024, 9:59 p.m. Oct. 18, 2024, 8:46 a.m.
88d7... DAQ-Refine Success Oct. 17, 2024, 4:05 p.m. Oct. 18, 2024, 9:11 p.m.
1e77... CryoREAD Success Oct. 17, 2024, 6:41 a.m. Oct. 17, 2024, 7:30 a.m.
dec1... DiffModeler Failed / incorrect file format Oct. 17, 2024, 4:59 a.m. Oct. 17, 2024, 5:59 a.m.
a4a7... DeepMainMast Success Oct. 17, 2024, 1:29 a.m. Oct. 17, 2024, 4:46 p.m.
7f24... DeepMainMast Success Oct. 17, 2024, 12:49 a.m. Oct. 17, 2024, 10:49 a.m.
4b4c... VESPER(S2M) Success Oct. 16, 2024, 8:18 p.m. Oct. 17, 2024, 5:58 a.m.
2471... VESPER(S2M) Success Oct. 16, 2024, 8:17 p.m. Oct. 17, 2024, 1:29 a.m.
21f0... DeepMainMast Success Oct. 16, 2024, 5:32 p.m. Oct. 16, 2024, 5:47 p.m.
bd5f... VESPER(S2M) Success Oct. 16, 2024, 5:27 p.m. Oct. 16, 2024, 8:55 p.m.
2150... ComplexModeler Failed / Contour level is too high. Oct. 16, 2024, 4:22 p.m. Oct. 16, 2024, 4:22 p.m.