Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
f1ba... CryoREAD Success Oct. 12, 2024, 9:38 a.m. Oct. 14, 2024, 6:30 p.m.
f8ff... CryoREAD Success Oct. 12, 2024, 9:33 a.m. Oct. 14, 2024, 5:26 p.m.
daf9... CryoREAD Failed / Invalid sequence input Oct. 12, 2024, 6:41 a.m. Oct. 12, 2024, 6:44 a.m.
221e... Emap2sec+ Success Oct. 12, 2024, 4 a.m. Oct. 12, 2024, 4:45 a.m.
2dba... CryoREAD Success Oct. 12, 2024, 3:03 a.m. Oct. 12, 2024, 3:44 a.m.
e372... CryoREAD Success Oct. 12, 2024, 12:31 a.m. Oct. 12, 2024, 3:08 a.m.
4d7e... CryoREAD Success Oct. 12, 2024, 12:15 a.m. Oct. 12, 2024, 1:23 a.m.
a521... DiffModeler Success Oct. 11, 2024, 6:55 p.m. Oct. 11, 2024, 11:02 p.m.
97e1... MAINMAST Success Oct. 11, 2024, 2:07 p.m. Oct. 13, 2024, 4:53 p.m.
7ab2... VESPER(S2M) Success Oct. 11, 2024, 1:33 p.m. Oct. 11, 2024, 1:58 p.m.
219e... DeepMainMast Failed / Map too large Oct. 11, 2024, 11:35 a.m. Oct. 11, 2024, 12:19 p.m.
09b0... DiffModeler(seq) Success Oct. 11, 2024, 10:29 a.m. Oct. 11, 2024, 12:18 p.m.
9cbd... DiffModeler(seq) Success Oct. 11, 2024, 10:27 a.m. Oct. 11, 2024, 11:22 a.m.
a190... DAQ Score Success Oct. 11, 2024, 9:40 a.m. Oct. 11, 2024, 9:43 a.m.
60fa... DiffModeler Success Oct. 11, 2024, 4 a.m. Oct. 11, 2024, 5:36 a.m.
770d... DAQ Score Success Oct. 11, 2024, 3:11 a.m. Oct. 11, 2024, 3:14 a.m.
f9ec... DeepMainMast Failed / Map resizing failed. Oct. 11, 2024, 3:03 a.m. Oct. 11, 2024, 3:03 a.m.
3805... DAQ Score Success Oct. 11, 2024, 2:32 a.m. Oct. 11, 2024, 2:35 a.m.
fab3... DAQ Score Success Oct. 11, 2024, 2:24 a.m. Oct. 11, 2024, 2:27 a.m.
1607... Emap2sec Success Oct. 11, 2024, 2:19 a.m. Oct. 11, 2024, 2:55 a.m.
869b... DAQ Score Success Oct. 11, 2024, 2:07 a.m. Oct. 11, 2024, 2:09 a.m.
4a1c... DeepMainMast Success Oct. 11, 2024, 2:04 a.m. Oct. 11, 2024, 5:32 a.m.
2e94... DAQ Score Success Oct. 11, 2024, 1:55 a.m. Oct. 11, 2024, 1:59 a.m.
8e85... DAQ-Refine Failed / Error: Time out or chain A d Oct. 11, 2024, 1:01 a.m. Oct. 11, 2024, 1:01 a.m.
a356... DAQ-Refine Failed / Invalid pdb foramt Oct. 11, 2024, 12:47 a.m. Oct. 11, 2024, 12:47 a.m.