Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
633d… VESPER(S2M) Success Dec. 11, 2023, 10:19 a.m. Dec. 11, 2023, 11:02 a.m.
0a4a… DAQ Score Success Dec. 11, 2023, 9:41 a.m. Dec. 11, 2023, 9:44 a.m.
7b33… DeepMainMast Success Dec. 11, 2023, 9:30 a.m. Dec. 12, 2023, 5:38 p.m.
4400… VESPER(S2M) Success Dec. 11, 2023, 7:35 a.m. Dec. 11, 2023, 7:39 a.m.
cf38… VESPER(S2M) Success Dec. 11, 2023, 7:09 a.m. Dec. 11, 2023, 7:13 a.m.
ca5a… ComplexModeler Success Dec. 11, 2023, 6:46 a.m. Dec. 12, 2023, 3:55 p.m.
b242… VESPER(S2M) Success Dec. 11, 2023, 5:01 a.m. Dec. 11, 2023, 5:46 a.m.
8da2… DeepMainMast Success Dec. 11, 2023, 2:47 a.m. Dec. 12, 2023, 9:31 a.m.
f5b4… ComplexModeler Success Dec. 11, 2023, 2:45 a.m. Dec. 11, 2023, 6:54 a.m.
a453… CryoREAD Success Dec. 11, 2023, 2:19 a.m. Dec. 11, 2023, 3:56 a.m.
e59d… CryoREAD Success Dec. 11, 2023, 2:10 a.m. Dec. 11, 2023, 3:59 a.m.
da8e… CryoREAD Success Dec. 11, 2023, 2:09 a.m. Dec. 11, 2023, 2:53 a.m.
2511… CryoREAD Success Dec. 11, 2023, 1:54 a.m. Dec. 11, 2023, 2:30 a.m.
dcb1… DeepMainMast Success Dec. 10, 2023, 9:25 p.m. Dec. 12, 2023, 4:03 a.m.
d39f… DeepMainMast Success Dec. 10, 2023, 1:51 p.m. Dec. 13, 2023, 11:19 p.m.
707f… DeepMainMast Success Dec. 10, 2023, 9:29 a.m. Dec. 11, 2023, 11:32 p.m.
4bd1… DeepMainMast Fasta wrong format! Too big, try DiffModeler! Dec. 10, 2023, 5:49 a.m. Dec. 11, 2023, 11:34 p.m.
b5bf… DeepMainMast Success Dec. 9, 2023, 11:53 p.m. Dec. 11, 2023, 1:25 a.m.
f2b0… DAQ Score Success Dec. 9, 2023, 6:05 p.m. Dec. 10, 2023, 9:49 a.m.
58ae… ComplexModeler Success Dec. 9, 2023, 3:27 p.m. Dec. 9, 2023, 4:26 p.m.
1a7a… DeepMainMast Completed Dec. 9, 2023, 3:20 p.m. Dec. 9, 2023, 3:20 p.m.
284c… DeepMainMast Success Dec. 9, 2023, 3:15 p.m. Dec. 9, 2023, 9:53 p.m.
b7fd… DeepMainMast Success Dec. 9, 2023, 2:13 p.m. Dec. 12, 2023, 5:13 p.m.
4790… DeepMainMast Success Dec. 9, 2023, 2:12 p.m. Dec. 10, 2023, 5:53 a.m.
370a… ComplexModeler Success Dec. 9, 2023, 2 p.m. Dec. 9, 2023, 3:28 p.m.