Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
9af5... DAQFinder Failed / less CA detected Dec. 12, 2024, 4:28 a.m. Dec. 12, 2024, 4:58 a.m.
e715... CryoREAD Success Dec. 12, 2024, 4:17 a.m. Dec. 12, 2024, 5:35 a.m.
3a18... Emap2sec+ Success Dec. 12, 2024, 4:17 a.m. Dec. 12, 2024, 4:37 a.m.
302f... DAQFinder Failed / less CA detected Dec. 12, 2024, 4:12 a.m. Dec. 12, 2024, 4:49 a.m.
1525... DeepMainMast Success Dec. 11, 2024, 3:53 p.m. Dec. 11, 2024, 4:54 p.m.
a8d8... MAINMAST Success Dec. 11, 2024, 11:58 a.m. Dec. 14, 2024, 11:35 p.m.
6bd8... DAQFinder Success Dec. 11, 2024, 8:15 a.m. Dec. 11, 2024, 8:45 a.m.
fc3e... DAQFinder Success Dec. 11, 2024, 8:13 a.m. Dec. 11, 2024, 8:36 a.m.
4fdc... DAQFinder Success Dec. 11, 2024, 8:11 a.m. Dec. 11, 2024, 8:43 a.m.
558e... DeepMainMast Success Dec. 11, 2024, 5:48 a.m. Dec. 11, 2024, 10:54 a.m.
1b12... Emap2sec+ Success Dec. 11, 2024, 2:02 a.m. Dec. 11, 2024, 2:16 a.m.
46b7... DAQ Score Success Dec. 10, 2024, 1:01 p.m. Dec. 10, 2024, 1:05 p.m.
a88f... DAQ Score Success Dec. 10, 2024, 1:01 p.m. Dec. 10, 2024, 1:05 p.m.
0426... CryoREAD Success Dec. 10, 2024, 1 p.m. Dec. 10, 2024, 1:31 p.m.
ed11... DiffModeler Success Dec. 10, 2024, 9:06 a.m. Dec. 10, 2024, 2:28 p.m.
5a79... DAQFinder Success Dec. 10, 2024, 7:09 a.m. Dec. 10, 2024, 7:46 a.m.
bd95... DiffModeler(seq) Success Dec. 10, 2024, 5:06 a.m. Dec. 10, 2024, 9:20 a.m.
4cb9... DAQ Score Success / Not aligned model Dec. 10, 2024, 1:58 a.m. Dec. 10, 2024, 2:10 a.m.
84b7... DAQ Score Success Dec. 9, 2024, 9:15 p.m. Dec. 9, 2024, 9:17 p.m.
41e1... DAQ Score Success Dec. 9, 2024, 5:44 p.m. Dec. 9, 2024, 5:48 p.m.
3680... DAQ Score Success Dec. 9, 2024, 5:44 p.m. Dec. 9, 2024, 5:47 p.m.
33ff... DAQ Score Success Dec. 9, 2024, 3:54 p.m. Dec. 9, 2024, 3:57 p.m.
6939... DAQ-Refine Success Dec. 9, 2024, 12:46 p.m. Dec. 10, 2024, 7:14 p.m.
b150... CryoREAD Success Dec. 8, 2024, 10:46 p.m. Dec. 8, 2024, 11:22 p.m.
877a... DiffModeler(seq) Success Dec. 8, 2024, 1:44 p.m. Dec. 8, 2024, 2:42 p.m.