Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
6043... DAQ Score Success Jan. 9, 2026, 5 a.m. Jan. 9, 2026, 5:02 a.m. 0 Restricted
91a0... DiffModeler(seq) Success Jan. 9, 2026, 2:27 a.m. Jan. 9, 2026, 3:13 a.m. 0 Restricted
bfb1... DAQ Score Success Jan. 9, 2026, 2:24 a.m. Jan. 9, 2026, 2:26 a.m. 0 Restricted
7992... DAQ Score Success Jan. 9, 2026, 1:53 a.m. Jan. 9, 2026, 1:56 a.m. 0 Restricted
12ca... DAQ Score Success Jan. 9, 2026, 1:40 a.m. Jan. 9, 2026, 1:43 a.m. 0 Restricted
ef1a... DAQ Score Success Jan. 9, 2026, 1:27 a.m. Jan. 9, 2026, 1:29 a.m. 0 Restricted
7bab... DAQ Score Success Jan. 9, 2026, 12:58 a.m. Jan. 9, 2026, 1 a.m. 0 Restricted
0cc4... DeepMainMast Success Jan. 8, 2026, 2:22 p.m. Jan. 8, 2026, 4:04 p.m. 0 Restricted
0766... DeepMainMast Failed / Low resolution map. Failed to detect CA atoms. Jan. 8, 2026, 12:11 p.m. Jan. 8, 2026, 12:33 p.m. 0 Restricted
a4d8... DeepMainMast Failed / Misaligned input model Jan. 8, 2026, 9:22 a.m. Jan. 8, 2026, 9:24 a.m. 0 Restricted
3305... MAINMAST Success Jan. 8, 2026, 9:21 a.m. Jan. 8, 2026, 9:41 a.m. 0 Restricted
4b75... DeepMainMast Failed / Misaligned input model Jan. 8, 2026, 8:37 a.m. Jan. 8, 2026, 8:40 a.m. 0 Restricted
e138... DiffModeler(seq) Success Jan. 8, 2026, 8:01 a.m. Jan. 8, 2026, 8:45 a.m. 0 Restricted
6615... DiffModeler(seq) Success Jan. 8, 2026, 7:15 a.m. Jan. 8, 2026, 7:53 a.m. 0 Restricted
2556... DiffModeler(seq) Failed / Contour level is too high. Jan. 8, 2026, 7:10 a.m. Jan. 8, 2026, 7:10 a.m. 0 Restricted
862c... DAQ Score Success Jan. 8, 2026, 3:59 a.m. Jan. 8, 2026, 4:01 a.m. 0 Restricted
bcf5... DAQ Score Success Jan. 8, 2026, 3:25 a.m. Jan. 8, 2026, 3:27 a.m. 0 Restricted
bd31... DiffModeler Success Jan. 7, 2026, 9:31 p.m. Jan. 8, 2026, 12:43 a.m. 0 Restricted
4295... DeepMainMast Failed / Misaligned input model Jan. 7, 2026, 5:19 p.m. Jan. 7, 2026, 5:21 p.m. 0 Restricted
036a... DAQ Score Success Jan. 7, 2026, 5:03 p.m. Jan. 7, 2026, 5:06 p.m. 0 Restricted
cb02... DeepMainMast Success Jan. 7, 2026, 3:34 p.m. Jan. 7, 2026, 3:58 p.m. 0 Restricted
2b4b... DeepMainMast Failed / Contour level is too high. Jan. 7, 2026, 3:30 p.m. Jan. 7, 2026, 3:30 p.m. 0 Restricted
8e8a... DiffModeler Success Jan. 7, 2026, 3:24 p.m. Jan. 7, 2026, 7:24 p.m. 0 Restricted
ef4d... CryoREAD Success Jan. 7, 2026, 3:13 p.m. Jan. 7, 2026, 4:02 p.m. 0 Restricted
6db2... DiffModeler Success Jan. 7, 2026, 3:01 p.m. Jan. 7, 2026, 6:41 p.m. 0 Restricted