CryoREAD

Job ID : 10043363bd0b413a007d1f8f2150caf7

CryoREAD is a computational tool using deep learning to automatically build full DNA/RNA atomic structure from cryo-EM map (2-5A). It can handle DNA/RNA-only and DNA/RNA-protein complex map. If you encounter any questions for the modeled structure, feel free to email dkihara@purdue.edu and wang3702@purdue.edu!

CryoREAD (no sequence version) started
/bio/kihara-web/www/em/em-web-server/media/jobs/output/10043363bd0b413a007d1f8f2150caf7/ existed
Origin: (0., 0., 0.)
Previous voxel size: 1.059999942779541
Previouse size: (256, 256, 256) Current map size: 271 271 271

0%| | 0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:00<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:01<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:02<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 0.0/271 [00:03<?, ?it/s]
0%| | 1.0/271 [00:03<00:27, 9.95it/s]
3%|▎ | 7.0/271 [00:03<00:06, 39.16it/s]
5%|▍ | 13.0/271 [00:04<00:05, 48.52it/s]
7%|▋ | 19.0/271 [00:04<00:04, 52.92it/s]
9%|▉ | 25.0/271 [00:04<00:04, 55.37it/s]
11%|█▏ | 31.0/271 [00:04<00:04, 56.88it/s]
14%|█▍ | 38.0/271 [00:04<00:03, 61.09it/s]
16%|█▌ | 44.0/271 [00:04<00:03, 60.68it/s]
18%|█▊ | 50.0/271 [00:04<00:03, 60.41it/s]
21%|██ | 56.0/271 [00:04<00:03, 60.21it/s]
23%|██▎ | 63.0/271 [00:04<00:03, 63.07it/s]
27%|██▋ | 74.0/271 [00:05<00:03, 59.21it/s]
30%|██▉ | 80.0/271 [00:05<00:03, 59.32it/s]
32%|███▏ | 87.0/271 [00:05<00:02, 62.02it/s]
37%|███▋ | 99.0/271 [00:05<00:02, 61.06it/s]
39%|███▉ | 106.0/271 [00:05<00:02, 63.07it/s]
44%|████▎ | 118.0/271 [00:05<00:02, 61.76it/s]
48%|████▊ | 131.0/271 [00:05<00:02, 62.88it/s]
53%|█████▎ | 143.0/271 [00:06<00:02, 61.83it/s]
58%|█████▊ | 156.0/271 [00:06<00:01, 62.80it/s]
62%|██████▏ | 168.0/271 [00:06<00:01, 61.85it/s]
66%|██████▋ | 180.0/271 [00:06<00:01, 61.23it/s]
71%|███████ | 193.0/271 [00:06<00:01, 62.34it/s]
76%|███████▌ | 205.0/271 [00:07<00:01, 61.57it/s]
80%|████████ | 217.0/271 [00:07<00:00, 61.04it/s]
83%|████████▎ | 224.0/271 [00:07<00:00, 62.58it/s]
87%|████████▋ | 235.0/271 [00:07<00:00, 59.98it/s]
89%|████████▉ | 242.0/271 [00:07<00:00, 61.88it/s]
94%|█████████▎| 254.0/271 [00:07<00:00, 61.14it/s]
99%|█████████▊| 267.0/271 [00:08<00:00, 62.37it/s]
100%|█████████▉| 270.0/271 [00:08<00:00, 62.37it/s]
100%|█████████▉| 270.0/271 [00:08<00:00, 32.71it/s]
nx : 256
ny : 256
nz : 256
mode : 2
nxstart : 0
nystart : 0
nzstart : 0
mx : 256
my : 256
mz : 256
cella : (271.36, 271.36, 271.36)
cellb : (90., 90., 90.)
mapc : 1
mapr : 2
maps : 3
dmin : -2.247260093688965
dmax : 3.386734962463379
dmean : 0.012192698195576668
ispg : 1
nsymbt : 0
extra1 : b'\x00\x00\x00\x00\x00\x00\x00\x00'
exttyp : b''
nversion : 0
extra2 : b'\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00'
origin : (0., 0., 0.)
map : b'MAP '
machst : [68 65 0 0]
rms : 0.10081145167350769
nlabl : 1
label : [b'::::EMDATABANK.org::::EMD-21051:::: '
b' '
b' '
b' '
b' '
b' '
b' '
b' '
b' '
b' ']
nx : 271
ny : 271
nz : 271
mode : 2
nxstart : 0
nystart : 0
nzstart : 0
mx : 271
my : 271
mz : 271
cella : (271., 271., 271.)
cellb : (90., 90., 90.)
mapc : 1
mapr : 2
maps : 3
dmin : -2.0060575008392334
dmax : 3.1596052646636963
dmean : 0.012243181467056274
ispg : 1
nsymbt : 0
extra1 : b'\x00\x00\x00\x00\x00\x00\x00\x00'
exttyp : b''
nversion : 20141
extra2 : b'\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00'
origin : (0., 0., 0.)
map : b'MAP '
machst : [68 68 0 0]
rms : 0.09513364732265472
nlabl : 1
label : [b'Created by mrcfile.py 2023-06-09 13:50:13 '
b'' b'' b'' b'' b'' b'' b'' b'' b'']
/bio/kihara-web/www/em/em-web-server/media/jobs/output/10043363bd0b413a007d1f8f2150caf7/1st_stage_detection created
map density range: 0.000000 3.159605
map hist log percentage 98: 2.5908763
detected mode mapc 1, mapr 2, maps 3
Origin: [0.0, 0.0, 0.0]
/bio/kihara-web/www/em/em-web-server/media/jobs/output/10043363bd0b413a007d1f8f2150caf7/1st_stage_detection/Input created
given contour 0.300000
revised contour 0.115791
In total we prepared 1103 boxes as input
model loading: <All keys matched successfully>
#Eval:[ 0/276] data_time 0.168809 (0.168809) train_time 1.388435 (1.388435)
0 classes already detected 15 voxels
1 classes already detected 0 voxels
2 classes already detected 0 voxels
3 classes already detected 3810 voxels
#Eval:[ 1/276] data_time 0.001800 (0.085305) train_time 1.142597 (1.265516)
#Eval:[ 2/276] data_time 0.001034 (0.057215) train_time 1.145248 (1.225426)
#Eval:[ 3/276] data_time 0.001642 (0.043322) train_time 1.150283 (1.206641)
#Eval:[ 4/276] data_time 0.002274 (0.035112) train_time 1.150473 (1.195407)
#Eval:[ 5/276] data_time 0.002148 (0.029618) train_time 1.154119 (1.188526)
#Eval:[ 6/276] data_time 0.000574 (0.025469) train_time 1.151014 (1.183167)
#Eval:[ 7/276] data_time 0.000585 (0.022358) train_time 1.144880 (1.178381)
#Eval:[ 8/276] data_time 0.001362 (0.020025) train_time 1.147862 (1.174990)
#Eval:[ 9/276] data_time 0.001448 (0.018168) train_time 1.145905 (1.172082)
#Eval:[ 10/276] data_time 0.001487 (0.016651) train_time 1.146673 (1.169772)
#Eval:[ 11/276] data_time 0.001405 (0.015381) train_time 1.148096 (1.167965)
#Eval:[ 12/276] data_time 0.001482 (0.014311) train_time 1.147398 (1.166383)
#Eval:[ 13/276] data_time 0.001422 (0.013391) train_time 1.147236 (1.165016)
#Eval:[ 14/276] data_time 0.001358 (0.012589) train_time 1.147999 (1.163881)
#Eval:[ 15/276] data_time 0.001378 (0.011888) train_time 1.148555 (1.162923)
#Eval:[ 16/276] data_time 0.001462 (0.011275) train_time 1.150055 (1.162166)
#Eval:[ 17/276] data_time 0.001388 (0.010725) train_time 1.159393 (1.162012)
#Eval:[ 18/276] data_time 0.001527 (0.010241) train_time 1.151634 (1.161466)
#Eval:[ 19/276] data_time 0.001433 (0.009801) train_time 1.153358 (1.161061)
#Eval:[ 20/276] data_time 0.001433 (0.009402) train_time 1.153656 (1.160708)
#Eval:[ 21/276] data_time 0.001484 (0.009042) train_time 1.154579 (1.160429)
#Eval:[ 22/276] data_time 0.001504 (0.008715) train_time 1.153544 (1.160130)
#Eval:[ 23/276] data_time 0.001621 (0.008419) train_time 1.154637 (1.159901)
#Eval:[ 24/276] data_time 0.001446 (0.008140) train_time 1.152529 (1.159606)
#Eval:[ 25/276] data_time 0.001455 (0.007883) train_time 1.155627 (1.159453)
#Eval:[ 26/276] data_time 0.001451 (0.007645) train_time 1.154473 (1.159269)
#Eval:[ 27/276] data_time 0.001602 (0.007429) train_time 1.155115 (1.159120)
#Eval:[ 28/276] data_time 0.001451 (0.007223) train_time 1.155848 (1.159008)
#Eval:[ 29/276] data_time 0.001482 (0.007032) train_time 1.155759 (1.158899)
#Eval:[ 30/276] data_time 0.001456 (0.006852) train_time 1.167185 (1.159167)
#Eval:[ 31/276] data_time 0.001443 (0.006683) train_time 1.165138 (1.159353)
#Eval:[ 32/276] data_time 0.001341 (0.006521) train_time 1.157462 (1.159296)
#Eval:[ 33/276] data_time 0.001621 (0.006377) train_time 1.158143 (1.159262)
#Eval:[ 34/276] data_time 0.001446 (0.006236) train_time 1.158155 (1.159230)
#Eval:[ 35/276] data_time 0.001626 (0.006108) train_time 1.162202 (1.159313)
#Eval:[ 36/276] data_time 0.001382 (0.005980) train_time 1.159826 (1.159327)
#Eval:[ 37/276] data_time 0.001299 (0.005857) train_time 1.159303 (1.159326)
#Eval:[ 38/276] data_time 0.001420 (0.005743) train_time 1.159130 (1.159321)
#Eval:[ 39/276] data_time 0.001440 (0.005635) train_time 1.160742 (1.159357)
#Eval:[ 40/276] data_time 0.001653 (0.005538) train_time 1.163716 (1.159463)
#Eval:[ 41/276] data_time 0.001439 (0.005441) train_time 1.161656 (1.159515)
#Eval:[ 42/276] data_time 0.001489 (0.005349) train_time 1.160494 (1.159538)
#Eval:[ 43/276] data_time 0.001370 (0.005258) train_time 1.163268 (1.159623)
#Eval:[ 44/276] data_time 0.001667 (0.005179) train_time 1.162032 (1.159676)
#Eval:[ 45/276] data_time 0.001460 (0.005098) train_time 1.162102 (1.159729)
#Eval:[ 46/276] data_time 0.001411 (0.005019) train_time 1.161756 (1.159772)
#Eval:[ 47/276] data_time 0.001497 (0.004946) train_time 1.132329 (1.159200)
#Eval:[ 48/276] data_time 0.001388 (0.004873) train_time 1.131824 (1.158642)
#Eval:[ 49/276] data_time 0.001457 (0.004805) train_time 1.132567 (1.158120)
#Eval:[ 50/276] data_time 0.001491 (0.004740) train_time 1.148992 (1.157941)
#Eval:[ 51/276] data_time 0.001675 (0.004681) train_time 1.160306 (1.157987)
#Eval:[ 52/276] data_time 0.001243 (0.004616) train_time 1.169487 (1.158204)
#Eval:[ 53/276] data_time 0.001450 (0.004558) train_time 1.304640 (1.160915)
#Eval:[ 54/276] data_time 0.001439 (0.004501) train_time 1.628127 (1.169410)
#Eval:[ 55/276] data_time 0.001350 (0.004445) train_time 1.631440 (1.177661)
#Eval:[ 56/276] data_time 0.001385 (0.004391) train_time 1.636396 (1.185709)
#Eval:[ 57/276] data_time 0.001407 (0.004339) train_time 1.627539 (1.193326)
#Eval:[ 58/276] data_time 0.001415 (0.004290) train_time 1.635790 (1.200826)
#Eval:[ 59/276] data_time 0.001569 (0.004245) train_time 1.626545 (1.207921)
#Eval:[ 60/276] data_time 0.001378 (0.004198) train_time 1.636417 (1.214946)
#Eval:[ 61/276] data_time 0.001475 (0.004154) train_time 1.632172 (1.221675)
#Eval:[ 62/276] data_time 0.001436 (0.004111) train_time 1.629753 (1.228153)
#Eval:[ 63/276] data_time 0.001650 (0.004072) train_time 1.631035 (1.234448)
#Eval:[ 64/276] data_time 0.001606 (0.004034) train_time 1.639992 (1.240687)
#Eval:[ 65/276] data_time 0.001624 (0.003998) train_time 1.633433 (1.246637)
#Eval:[ 66/276] data_time 0.001456 (0.003960) train_time 1.633184 (1.252407)
#Eval:[ 67/276] data_time 0.001518 (0.003924) train_time 1.632929 (1.258003)
#Eval:[ 68/276] data_time 0.001454 (0.003888) train_time 1.639790 (1.263536)
#Eval:[ 69/276] data_time 0.001635 (0.003856) train_time 1.634365 (1.268833)
#Eval:[ 70/276] data_time 0.001541 (0.003823) train_time 1.638146 (1.274035)
#Eval:[ 71/276] data_time 0.001598 (0.003792) train_time 1.637392 (1.279082)
#Eval:[ 72/276] data_time 0.001631 (0.003763) train_time 1.635152 (1.283959)
#Eval:[ 73/276] data_time 0.001425 (0.003731) train_time 1.637983 (1.288743)
#Eval:[ 74/276] data_time 0.001464 (0.003701) train_time 1.636283 (1.293377)
#Eval:[ 75/276] data_time 0.001661 (0.003674) train_time 1.635507 (1.297879)
#Eval:[ 76/276] data_time 0.001356 (0.003644) train_time 1.639899 (1.302321)
#Eval:[ 77/276] data_time 0.001368 (0.003615) train_time 1.628958 (1.306508)
#Eval:[ 78/276] data_time 0.001401 (0.003587) train_time 1.639042 (1.310718)
#Eval:[ 79/276] data_time 0.001657 (0.003563) train_time 1.636012 (1.314784)
#Eval:[ 80/276] data_time 0.001355 (0.003535) train_time 1.646013 (1.318873)
#Eval:[ 81/276] data_time 0.001458 (0.003510) train_time 1.640026 (1.322790)
#Eval:[ 82/276] data_time 0.001467 (0.003485) train_time 1.647643 (1.326704)
#Eval:[ 83/276] data_time 0.001696 (0.003464) train_time 1.647898 (1.330527)
#Eval:[ 84/276] data_time 0.001475 (0.003441) train_time 1.644312 (1.334219)
#Eval:[ 85/276] data_time 0.001664 (0.003420) train_time 1.635035 (1.337717)
#Eval:[ 86/276] data_time 0.001499 (0.003398) train_time 1.645303 (1.341252)
#Eval:[ 87/276] data_time 0.001784 (0.003380) train_time 1.636822 (1.344611)
#Eval:[ 88/276] data_time 0.001518 (0.003359) train_time 1.641252 (1.347944)
#Eval:[ 89/276] data_time 0.001662 (0.003340) train_time 1.641771 (1.351209)
#Eval:[ 90/276] data_time 0.001492 (0.003320) train_time 1.645522 (1.354443)
#Eval:[ 91/276] data_time 0.001691 (0.003302) train_time 1.641578 (1.357564)
#Eval:[ 92/276] data_time 0.001644 (0.003284) train_time 1.639827 (1.360599)
#Eval:[ 93/276] data_time 0.001394 (0.003264) train_time 1.643160 (1.363605)
#Eval:[ 94/276] data_time 0.001549 (0.003246) train_time 1.649767 (1.366617)
#Eval:[ 95/276] data_time 0.001640 (0.003229) train_time 1.639071 (1.369455)
#Eval:[ 96/276] data_time 0.001591 (0.003212) train_time 1.643082 (1.372276)
#Eval:[ 97/276] data_time 0.001682 (0.003197) train_time 1.648361 (1.375093)
#Eval:[ 98/276] data_time 0.001448 (0.003179) train_time 1.642248 (1.377792)
#Eval:[ 99/276] data_time 0.001492 (0.003162) train_time 1.644391 (1.380458)
#Eval:[100/276] data_time 0.001421 (0.003145) train_time 1.652005 (1.383147)
#Eval:[101/276] data_time 0.001588 (0.003130) train_time 1.659935 (1.385860)
#Eval:[102/276] data_time 0.001522 (0.003114) train_time 1.649109 (1.388416)
#Eval:[103/276] data_time 0.001658 (0.003100) train_time 1.644192 (1.390875)
#Eval:[104/276] data_time 0.001415 (0.003084) train_time 1.646733 (1.393312)
#Eval:[105/276] data_time 0.001620 (0.003070) train_time 1.649866 (1.395732)
#Eval:[106/276] data_time 0.001527 (0.003056) train_time 1.640135 (1.398017)
#Eval:[107/276] data_time 0.001662 (0.003043) train_time 1.648204 (1.400333)
#Eval:[108/276] data_time 0.001507 (0.003029) train_time 1.644221 (1.402571)
#Eval:[109/276] data_time 0.001640 (0.003016) train_time 1.651451 (1.404833)
#Eval:[110/276] data_time 0.001461 (0.003002) train_time 1.645563 (1.407002)
#Eval:[111/276] data_time 0.001663 (0.002990) train_time 1.646295 (1.409138)
#Eval:[112/276] data_time 0.001484 (0.002977) train_time 1.651000 (1.411279)
#Eval:[113/276] data_time 0.001626 (0.002965) train_time 1.648634 (1.413361)
#Eval:[114/276] data_time 0.001473 (0.002952) train_time 1.644008 (1.415367)
#Eval:[115/276] data_time 0.001632 (0.002941) train_time 1.649377 (1.417384)
#Eval:[116/276] data_time 0.001682 (0.002930) train_time 1.665218 (1.419502)
#Eval:[117/276] data_time 0.001482 (0.002918) train_time 1.658849 (1.421530)
#Eval:[118/276] data_time 0.001456 (0.002905) train_time 1.645772 (1.423415)
#Eval:[119/276] data_time 0.001620 (0.002895) train_time 1.647531 (1.425282)
#Eval:[120/276] data_time 0.001622 (0.002884) train_time 1.647425 (1.427118)
#Eval:[121/276] data_time 0.001478 (0.002873) train_time 1.646744 (1.428919)
#Eval:[122/276] data_time 0.001428 (0.002861) train_time 1.645391 (1.430678)
#Eval:[123/276] data_time 0.001395 (0.002849) train_time 1.650068 (1.432448)
#Eval:[124/276] data_time 0.001464 (0.002838) train_time 1.651278 (1.434198)
#Eval:[125/276] data_time 0.001480 (0.002827) train_time 1.646598 (1.435884)
#Eval:[126/276] data_time 0.001454 (0.002816) train_time 1.647682 (1.437552)
#Eval:[127/276] data_time 0.001546 (0.002806) train_time 1.653528 (1.439239)
#Eval:[128/276] data_time 0.001498 (0.002796) train_time 1.645381 (1.440837)
#Eval:[129/276] data_time 0.001564 (0.002787) train_time 1.644861 (1.442407)
#Eval:[130/276] data_time 0.001423 (0.002776) train_time 1.651622 (1.444004)
#Eval:[131/276] data_time 0.001677 (0.002768) train_time 1.652293 (1.445582)
#Eval:[132/276] data_time 0.001357 (0.002757) train_time 1.650806 (1.447125)
#Eval:[133/276] data_time 0.001448 (0.002748) train_time 1.649523 (1.448635)
#Eval:[134/276] data_time 0.001496 (0.002738) train_time 1.646289 (1.450099)
#Eval:[135/276] data_time 0.001459 (0.002729) train_time 1.653949 (1.451598)
#Eval:[136/276] data_time 0.001486 (0.002720) train_time 1.646991 (1.453024)
#Eval:[137/276] data_time 0.001459 (0.002711) train_time 1.647745 (1.454435)
#Eval:[138/276] data_time 0.001475 (0.002702) train_time 1.652427 (1.455860)
#Eval:[139/276] data_time 0.001481 (0.002693) train_time 1.649833 (1.457245)
#Eval:[140/276] data_time 0.001468 (0.002684) train_time 1.648769 (1.458604)
#Eval:[141/276] data_time 0.001275 (0.002675) train_time 1.650670 (1.459956)
#Eval:[142/276] data_time 0.001900 (0.002669) train_time 1.647097 (1.461265)
#Eval:[143/276] data_time 0.001666 (0.002662) train_time 1.650956 (1.462582)
#Eval:[144/276] data_time 0.001436 (0.002654) train_time 1.655115 (1.463910)
#Eval:[145/276] data_time 0.001449 (0.002645) train_time 1.646806 (1.465163)
#Eval:[146/276] data_time 0.001501 (0.002638) train_time 1.648988 (1.466413)
#Eval:[147/276] data_time 0.001682 (0.002631) train_time 1.654251 (1.467682)
#Eval:[148/276] data_time 0.001613 (0.002624) train_time 1.650162 (1.468907)
#Eval:[149/276] data_time 0.001454 (0.002617) train_time 1.650058 (1.470115)
#Eval:[150/276] data_time 0.001518 (0.002609) train_time 1.656691 (1.471350)
#Eval:[151/276] data_time 0.001713 (0.002603) train_time 1.648989 (1.472519)
#Eval:[152/276] data_time 0.001395 (0.002595) train_time 1.645002 (1.473646)
#Eval:[153/276] data_time 0.001235 (0.002587) train_time 1.655208 (1.474825)
#Eval:[154/276] data_time 0.001450 (0.002579) train_time 1.643351 (1.475913)
#Eval:[155/276] data_time 0.001485 (0.002572) train_time 1.651629 (1.477039)
#Eval:[156/276] data_time 0.001678 (0.002567) train_time 1.653109 (1.478160)
#Eval:[157/276] data_time 0.001486 (0.002560) train_time 1.647948 (1.479235)
#Eval:[158/276] data_time 0.001636 (0.002554) train_time 1.650551 (1.480312)
#Eval:[159/276] data_time 0.001448 (0.002547) train_time 1.654900 (1.481404)
#Eval:[160/276] data_time 0.001483 (0.002540) train_time 1.650470 (1.482454)
#Eval:[161/276] data_time 0.001475 (0.002534) train_time 1.651929 (1.483500)
#Eval:[162/276] data_time 0.001525 (0.002528) train_time 1.651984 (1.484533)
#Eval:[163/276] data_time 0.001683 (0.002523) train_time 1.654110 (1.485568)
#Eval:[164/276] data_time 0.001493 (0.002516) train_time 1.643530 (1.486525)
#Eval:[165/276] data_time 0.001452 (0.002510) train_time 1.648796 (1.487502)
#Eval:[166/276] data_time 0.001556 (0.002504) train_time 1.658563 (1.488527)
#Eval:[167/276] data_time 0.001614 (0.002499) train_time 1.656322 (1.489525)
#Eval:[168/276] data_time 0.001623 (0.002494) train_time 1.655312 (1.490506)
#Eval:[169/276] data_time 0.001389 (0.002487) train_time 1.654980 (1.491474)
#Eval:[170/276] data_time 0.001582 (0.002482) train_time 1.659694 (1.492458)
#Eval:[171/276] data_time 0.001486 (0.002476) train_time 1.654384 (1.493399)
#Eval:[172/276] data_time 0.001383 (0.002470) train_time 1.656315 (1.494341)
#Eval:[173/276] data_time 0.001378 (0.002464) train_time 1.658087 (1.495282)
#Eval:[174/276] data_time 0.001498 (0.002458) train_time 1.662695 (1.496239)
#Eval:[175/276] data_time 0.001540 (0.002453) train_time 1.650927 (1.497117)
#Eval:[176/276] data_time 0.001642 (0.002448) train_time 1.656047 (1.498015)
#Eval:[177/276] data_time 0.001482 (0.002443) train_time 1.659915 (1.498925)
#Eval:[178/276] data_time 0.001479 (0.002437) train_time 1.654346 (1.499793)
#Eval:[179/276] data_time 0.001504 (0.002432) train_time 1.657459 (1.500669)
#Eval:[180/276] data_time 0.001498 (0.002427) train_time 1.653902 (1.501516)
#Eval:[181/276] data_time 0.001482 (0.002422) train_time 1.658445 (1.502378)
#Eval:[182/276] data_time 0.001651 (0.002418) train_time 1.655147 (1.503213)
#Eval:[183/276] data_time 0.001519 (0.002413) train_time 1.654359 (1.504034)
#Eval:[184/276] data_time 0.001683 (0.002409) train_time 1.656559 (1.504859)
#Eval:[185/276] data_time 0.001453 (0.002404) train_time 1.657841 (1.505681)
#Eval:[186/276] data_time 0.001521 (0.002399) train_time 1.651058 (1.506459)
#Eval:[187/276] data_time 0.001615 (0.002395) train_time 1.670264 (1.507330)
#Eval:[188/276] data_time 0.001508 (0.002390) train_time 1.669309 (1.508187)
#Eval:[189/276] data_time 0.001513 (0.002385) train_time 1.660786 (1.508990)
#Eval:[190/276] data_time 0.001613 (0.002381) train_time 1.655097 (1.509755)
#Eval:[191/276] data_time 0.001670 (0.002378) train_time 1.657459 (1.510524)
#Eval:[192/276] data_time 0.001852 (0.002375) train_time 1.659244 (1.511295)
#Eval:[193/276] data_time 0.001410 (0.002370) train_time 1.657641 (1.512049)
#Eval:[194/276] data_time 0.001478 (0.002365) train_time 1.655119 (1.512783)
#Eval:[195/276] data_time 0.001644 (0.002362) train_time 1.656252 (1.513515)
#Eval:[196/276] data_time 0.001661 (0.002358) train_time 1.661608 (1.514267)
#Eval:[197/276] data_time 0.001470 (0.002354) train_time 1.661400 (1.515010)
#Eval:[198/276] data_time 0.001535 (0.002350) train_time 1.656368 (1.515720)
#Eval:[199/276] data_time 0.001564 (0.002346) train_time 1.657504 (1.516429)
#Eval:[200/276] data_time 0.001424 (0.002341) train_time 1.657910 (1.517133)
#Eval:[201/276] data_time 0.001456 (0.002337) train_time 1.656127 (1.517821)
#Eval:[202/276] data_time 0.001385 (0.002332) train_time 1.657127 (1.518507)
#Eval:[203/276] data_time 0.001522 (0.002328) train_time 1.658980 (1.519196)
#Eval:[204/276] data_time 0.001471 (0.002324) train_time 1.662282 (1.519894)
#Eval:[205/276] data_time 0.001523 (0.002320) train_time 1.657882 (1.520564)
#Eval:[206/276] data_time 0.001369 (0.002315) train_time 1.656820 (1.521222)
#Eval:[207/276] data_time 0.001465 (0.002311) train_time 1.655184 (1.521866)
#Eval:[208/276] data_time 0.001539 (0.002308) train_time 1.666908 (1.522560)
#Eval:[209/276] data_time 0.001448 (0.002304) train_time 1.662127 (1.523225)
#Eval:[210/276] data_time 0.001401 (0.002299) train_time 1.657174 (1.523859)
#Eval:[211/276] data_time 0.001463 (0.002295) train_time 1.657143 (1.524488)
#Eval:[212/276] data_time 0.001446 (0.002291) train_time 1.663561 (1.525141)
#Eval:[213/276] data_time 0.001451 (0.002287) train_time 1.656027 (1.525753)
#Eval:[214/276] data_time 0.001392 (0.002283) train_time 1.653917 (1.526349)
#Eval:[215/276] data_time 0.001634 (0.002280) train_time 1.660717 (1.526971)
#Eval:[216/276] data_time 0.001635 (0.002277) train_time 1.672514 (1.527641)
#Eval:[217/276] data_time 0.001464 (0.002273) train_time 1.664530 (1.528269)
#Eval:[218/276] data_time 0.001467 (0.002270) train_time 1.655067 (1.528848)
#Eval:[219/276] data_time 0.001677 (0.002267) train_time 1.661945 (1.529453)
#Eval:[220/276] data_time 0.001646 (0.002264) train_time 1.656834 (1.530030)
#Eval:[221/276] data_time 0.001476 (0.002261) train_time 1.663105 (1.530629)
#Eval:[222/276] data_time 0.001472 (0.002257) train_time 1.655548 (1.531189)
#Eval:[223/276] data_time 0.001631 (0.002254) train_time 1.654373 (1.531739)
#Eval:[224/276] data_time 0.001636 (0.002252) train_time 1.662595 (1.532321)
#Eval:[225/276] data_time 0.001512 (0.002248) train_time 1.650803 (1.532845)
#Eval:[226/276] data_time 0.001464 (0.002245) train_time 1.656193 (1.533389)
#Eval:[227/276] data_time 0.001501 (0.002242) train_time 1.666062 (1.533970)
#Eval:[228/276] data_time 0.001891 (0.002240) train_time 1.658444 (1.534514)
