Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
8fad... DeepMainMast Success April 29, 2025, 10:54 a.m. April 29, 2025, 11:02 a.m.
dc50... DeepMainMast Success April 29, 2025, 10:56 a.m. April 29, 2025, 11:06 a.m.
9375... DiffModeler(seq) Success April 29, 2025, 10:58 a.m. April 29, 2025, 11:19 a.m.
fd26... MAINMAST Success April 29, 2025, 8:57 a.m. April 29, 2025, 11:23 a.m.
7952... DeepMainMast Success April 29, 2025, 11:19 a.m. April 29, 2025, 11:31 a.m.
b7d1... DAQFinder Success April 29, 2025, 12:49 p.m. April 29, 2025, 3:39 p.m.
c194... CryoREAD Success April 29, 2025, 3:19 p.m. April 29, 2025, 3:54 p.m.
1490... DAQ Score Debug job April 30, 2025, 2:23 p.m. April 30, 2025, 4:46 p.m.
385d... DAQ Score Success April 30, 2025, 11:54 a.m. April 30, 2025, 5:04 p.m.
b847... DAQ Score Success April 30, 2025, 12:01 p.m. April 30, 2025, 5:20 p.m.
ae70... DAQ Score Success April 30, 2025, noon April 30, 2025, 5:24 p.m.
d0f5... DAQ Score Success April 30, 2025, 11:55 a.m. April 30, 2025, 5:27 p.m.
90ea... DAQ Score Success April 30, 2025, 11:57 a.m. April 30, 2025, 5:28 p.m.
8193... CryoREAD Success April 30, 2025, 1:08 p.m. April 30, 2025, 5:39 p.m.
e3be... CryoREAD Success April 30, 2025, 11:36 a.m. April 30, 2025, 5:53 p.m.
e475... DeepMainMast Success April 29, 2025, 8:38 a.m. April 30, 2025, 5:56 p.m.
edb4... DiffModeler(seq) Success April 30, 2025, 1:03 p.m. April 30, 2025, 6:06 p.m.
b470... DiffModeler Success April 30, 2025, 2:42 a.m. April 30, 2025, 6:17 p.m.
82f7... DiffModeler(seq) Success April 29, 2025, 7:55 p.m. April 30, 2025, 6:59 p.m.
7b9e... Emap2sec+ Success April 30, 2025, 12:52 p.m. April 30, 2025, 11:08 p.m.
6883... DeepMainMast Success April 29, 2025, 4:33 p.m. May 1, 2025, 6:33 a.m.
dfaa... DeepMainMast Success April 30, 2025, 7:37 p.m. May 1, 2025, 6:59 a.m.
69a7... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 6, pdb length: 12 May 1, 2025, 8:01 a.m. May 1, 2025, 8:01 a.m.
15f5... Emap2sec+ Success May 1, 2025, 9:24 a.m. May 1, 2025, 9:41 a.m.
4532... CryoREAD Failed / No DNA/RNA detected May 1, 2025, 12:45 p.m. May 1, 2025, 1:13 p.m.