Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
4ba0… ComplexModeler Success Feb. 5, 2025, 9:30 a.m. Feb. 6, 2025, 4:36 a.m.
a107… ComplexModeler Success Feb. 5, 2025, 9:24 a.m. Feb. 5, 2025, 11:27 p.m.
1798… ComplexModeler Success Feb. 5, 2025, 8:51 a.m. Feb. 5, 2025, 5:46 p.m.
34ec… DiffModeler(seq) Success Feb. 5, 2025, 5:59 a.m. Feb. 5, 2025, 3:07 p.m.
414d… ComplexModeler Success Feb. 5, 2025, 5:10 a.m. Feb. 5, 2025, 2:51 p.m.
4688… CryoREAD Success Feb. 5, 2025, 12:53 a.m. Feb. 5, 2025, 1:11 a.m.
d9b1… DiffModeler Success Feb. 4, 2025, 11:28 p.m. Feb. 5, 2025, 6:53 a.m.
4bab… DiffModeler Success Feb. 4, 2025, 11:27 p.m. Feb. 5, 2025, 4:23 a.m.
acaf… DiffModeler Failed / Contour level is too high. Feb. 4, 2025, 10:55 p.m. Feb. 4, 2025, 10:55 p.m.
7dd0… DMcloud Success Feb. 4, 2025, 3:51 p.m. Feb. 4, 2025, 4:08 p.m.
ee58… DeepMainMast Success Feb. 4, 2025, 12:36 p.m. Feb. 4, 2025, 1:02 p.m.
a3c4… ComplexModeler Success Feb. 4, 2025, 9:37 a.m. Feb. 4, 2025, 5:13 p.m.
409d… ComplexModeler Success Feb. 4, 2025, 9:20 a.m. Feb. 4, 2025, 3:39 p.m.
82b7… DiffModeler(seq) Success Feb. 4, 2025, 7:55 a.m. Feb. 4, 2025, 1:42 p.m.
8267… DAQ-Refine Success Feb. 4, 2025, 2:15 a.m. Feb. 9, 2025, 5:28 a.m.
d2f8… ComplexModeler Success Feb. 3, 2025, 10:22 p.m. Feb. 4, 2025, 7:11 p.m.
fa49… DAQ Score Success Feb. 3, 2025, 6:04 p.m. Feb. 3, 2025, 6:06 p.m.
1ec3… DiffModeler(seq) Success Feb. 3, 2025, 5:25 p.m. Feb. 3, 2025, 7:05 p.m.
8b4e… DiffModeler(seq) Failed / Contour level is too high. Feb. 3, 2025, 4:16 p.m. Feb. 3, 2025, 4:16 p.m.
7f48… DiffModeler Success Feb. 3, 2025, 3:38 p.m. Feb. 3, 2025, 6:03 p.m.
ec16… DiffModeler Success Feb. 3, 2025, 3:37 p.m. Feb. 3, 2025, 4:41 p.m.
1300… DiffModeler(seq) Success Feb. 3, 2025, 1 p.m. Feb. 3, 2025, 2:12 p.m.
1e53… Emap2sec Success Feb. 3, 2025, 11:48 a.m. Feb. 3, 2025, 1:28 p.m.
fc2a… Emap2sec Success Feb. 3, 2025, 11:37 a.m. Feb. 3, 2025, 12:55 p.m.
b82e… Emap2sec Success Feb. 3, 2025, 12:06 a.m. Feb. 3, 2025, 1:39 a.m.