Algorithm Status Start Time End Time Result
Algorithm Status Result
DiffModeler(seq) Success Dec. 13, 2023, 11:43 p.m. Dec. 15, 2023, 4:12 a.m.
DeepMainMast Completed Dec. 13, 2023, 4:46 p.m. Dec. 26, 2023, 12:25 p.m.
DeepMainMast Wrong fasta input! Dec. 13, 2023, 4:32 p.m. Dec. 13, 2023, 4:33 p.m.
DeepMainMast Wrong fasta input! Dec. 13, 2023, 4:30 p.m. Dec. 13, 2023, 4:30 p.m.
CryoREAD Success Dec. 13, 2023, 12:23 p.m. Dec. 14, 2023, 11:23 a.m.
VESPER(S2M) Success Dec. 13, 2023, 11:48 a.m. Dec. 13, 2023, 5:10 p.m.
VESPER(S2M) Success Dec. 13, 2023, 9:40 a.m. Dec. 13, 2023, 11:46 a.m.
VESPER(S2M) Success Dec. 13, 2023, 9:37 a.m. Dec. 13, 2023, 11:25 a.m.
CryoREAD Success Dec. 13, 2023, 6:12 a.m. Dec. 14, 2023, 5:30 a.m.
CryoREAD No DNA/RNA detected! Dec. 13, 2023, 4:55 a.m. Dec. 13, 2023, 6:32 a.m.
VESPER(S2M) Success Dec. 13, 2023, 4:26 a.m. Dec. 13, 2023, 4:35 a.m.
DiffModeler(seq) Success Dec. 13, 2023, 2:46 a.m. Dec. 14, 2023, 11:28 p.m.
DeepMainMast Success Dec. 13, 2023, 1:13 a.m. Dec. 14, 2023, 11:04 a.m.
Emap2sec+ Completed Dec. 12, 2023, 11:58 p.m. Dec. 13, 2023, 10:05 a.m.
Emap2sec+ Success Dec. 12, 2023, 11:55 p.m. Dec. 13, 2023, 12:11 a.m.
DAQ Score Success Dec. 12, 2023, 10:43 p.m. Dec. 12, 2023, 10:45 p.m.
DAQ Score Success Dec. 12, 2023, 10:41 p.m. Dec. 13, 2023, 2:25 p.m.
Emap2sec+ Please input absolute contour level, not std! Dec. 12, 2023, 9:54 p.m. Dec. 13, 2023, 9:55 a.m.
Emap2sec+ Completed Dec. 12, 2023, 9:08 p.m. Dec. 13, 2023, 9:55 a.m.
VESPER(S2M) Completed Dec. 12, 2023, 6:53 p.m. July 31, 2024, 4:06 p.m.
VESPER(S2M) Completed Dec. 12, 2023, 6:09 p.m. Dec. 12, 2023, 6:09 p.m.
VESPER(S2M) Input not supported Dec. 12, 2023, 5 p.m. Dec. 12, 2023, 5 p.m.
DeepMainMast Success Dec. 12, 2023, 12:22 p.m. Dec. 14, 2023, 2:45 p.m.
VESPER(S2M) Success Dec. 12, 2023, 11:54 a.m. Dec. 12, 2023, 2:13 p.m.
DeepMainMast Success Dec. 12, 2023, 11:20 a.m. Dec. 15, 2023, 10:09 p.m.