Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
47f1… CryoREAD Success Nov. 21, 2023, 11:55 p.m. Nov. 22, 2023, 12:04 a.m.
5052… CryoREAD Success Nov. 21, 2023, 2:34 p.m. Nov. 21, 2023, 5:04 p.m.
a84f… CryoREAD Success Nov. 21, 2023, 2:33 p.m. Nov. 21, 2023, 4:56 p.m.
467e… CryoREAD Success Nov. 21, 2023, 2:32 p.m. Nov. 21, 2023, 4:56 p.m.
5835… CryoREAD Success Nov. 21, 2023, 2:32 p.m. Nov. 21, 2023, 4:45 p.m.
1a37… DeepMainMast Success Nov. 21, 2023, 2:14 p.m. Nov. 21, 2023, 5:15 p.m.
5a66… DiffModeler(seq) Success Nov. 21, 2023, 1:45 p.m. Nov. 21, 2023, 4:28 p.m.
c557… VESPER Success Nov. 21, 2023, 1:42 p.m. Nov. 21, 2023, 1:46 p.m.
3264… CryoREAD Success Nov. 21, 2023, 12:52 p.m. Nov. 21, 2023, 1:13 p.m.
ac18… CryoREAD Success Nov. 21, 2023, 12:51 p.m. Nov. 21, 2023, 1:18 p.m.
fcb6… CryoREAD Success Nov. 21, 2023, 12:50 p.m. Nov. 21, 2023, 1:12 p.m.
75a7… CryoREAD Success Nov. 21, 2023, 12:38 p.m. Nov. 21, 2023, 12:54 p.m.
197d… CryoREAD Success Nov. 21, 2023, 6:44 a.m. Nov. 21, 2023, 7:30 a.m.
a82a… CryoREAD Success Nov. 21, 2023, 4:23 a.m. Nov. 21, 2023, 5:08 a.m.
c11a… DAQ-Refine Sequence is too long, our GPU memory cannot handle it. Nov. 20, 2023, 9:42 p.m. Nov. 20, 2023, 9:42 p.m.
711e… DeepMainMast Success Nov. 20, 2023, 4:21 p.m. Nov. 23, 2023, 10:23 a.m.
cfa5… Emap2sec Success Nov. 20, 2023, 1:16 p.m. Nov. 20, 2023, 1:18 p.m.
a659… CryoREAD Success Nov. 20, 2023, 12:30 p.m. Nov. 20, 2023, 12:44 p.m.
27ab… CryoREAD Success Nov. 20, 2023, 12:04 p.m. Nov. 20, 2023, 12:19 p.m.
ee2d… CryoREAD Success Nov. 20, 2023, 11:42 a.m. Nov. 20, 2023, 11:57 a.m.
709f… DeepMainMast Success Nov. 20, 2023, 9:29 a.m. Nov. 21, 2023, 5:43 p.m.
6e59… CryoREAD No DNA/RNA detected Nov. 20, 2023, 7:46 a.m. Nov. 20, 2023, 8:18 a.m.
e009… ComplexModeler Success Nov. 20, 2023, 6:25 a.m. Nov. 20, 2023, 7:56 a.m.
915a… ComplexModeler Please follow input instructions Nov. 20, 2023, 6:25 a.m. Nov. 20, 2023, 7:11 a.m.
039b… DeepMainMast Success Nov. 18, 2023, 10:03 a.m. Nov. 18, 2023, 6:12 p.m.