Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
bb12… VESPER(S2M) Success May 12, 2025, 1:43 a.m. May 12, 2025, 2:26 a.m.
ee45… DiffModeler(seq) Success May 12, 2025, 1:41 a.m. May 12, 2025, 2:22 a.m.
c402… VESPER(S2M) Success May 12, 2025, 1:04 a.m. May 12, 2025, 1:10 a.m.
5f8b… DAQ Score Success May 11, 2025, 11:12 p.m. May 11, 2025, 11:16 p.m.
d866… DAQ Score Success May 11, 2025, 10:49 p.m. May 11, 2025, 10:51 p.m.
9e3c… DAQ Score Success May 11, 2025, 10:41 p.m. May 11, 2025, 10:43 p.m.
4f7e… DAQ Score Success May 11, 2025, 9:40 p.m. May 11, 2025, 9:42 p.m.
a418… VESPER(S2M) Success May 11, 2025, 10:57 a.m. May 11, 2025, 11:02 a.m.
4ae0… Emap2sec Success May 11, 2025, 1:55 a.m. May 11, 2025, 2 a.m.
3274… VESPER(S2M) Success May 10, 2025, 11:20 p.m. May 10, 2025, 11:26 p.m.
322e… DiffModeler(seq) Success May 10, 2025, 8:49 p.m. May 10, 2025, 9:51 p.m.
3032… DeepMainMast Success May 10, 2025, 8:47 p.m. May 12, 2025, 12:36 a.m.
75ed… CryoREAD Success May 9, 2025, 4:51 p.m. May 9, 2025, 6:51 p.m.
386d… CryoREAD Success May 9, 2025, 4:49 p.m. May 9, 2025, 5:59 p.m.
3a10… DiffModeler(seq) Success May 9, 2025, 4:31 p.m. May 9, 2025, 6:52 p.m.
6aba… VESPER Success May 9, 2025, 4:28 p.m. May 9, 2025, 4:38 p.m.
4a9e… DeepMainMast Failed / Rosetta failed to generate models. May 9, 2025, 4:26 p.m. May 10, 2025, 3:02 a.m.
21a0… CryoREAD Success May 9, 2025, 3:24 p.m. May 9, 2025, 4:34 p.m.
bda2… CryoREAD Success May 9, 2025, 10:28 a.m. May 9, 2025, 11:02 a.m.
3b42… Emap2sec Success May 9, 2025, 3:13 a.m. May 9, 2025, 3:18 a.m.
eb10… Emap2sec Failed / Contour level is too high. May 9, 2025, 3:11 a.m. May 9, 2025, 3:11 a.m.
79ba… Emap2sec Success May 9, 2025, 2:02 a.m. May 9, 2025, 2:22 a.m.
64cc… DeepMainMast Success May 8, 2025, 11:42 p.m. May 9, 2025, 3:43 a.m.
441b… DeepMainMast Success May 8, 2025, 2:39 p.m. May 8, 2025, 5:42 p.m.
2707… DeepMainMast Success May 8, 2025, 4:09 a.m. May 8, 2025, 4:31 a.m.