Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
ab7c… CryoREAD Success Jan. 18, 2024, 8:23 a.m. Jan. 18, 2024, 8:53 a.m.
6c39… DeepMainMast Success Jan. 18, 2024, 8:20 a.m. Jan. 19, 2024, 3:32 p.m.
d2db… DeepMainMast Success Jan. 18, 2024, 3:15 a.m. Jan. 19, 2024, 12:45 p.m.
9670… DAQ Score Success Jan. 17, 2024, 10:25 p.m. Jan. 17, 2024, 10:28 p.m.
e4a4… DeepMainMast Success Jan. 17, 2024, 10:21 p.m. Jan. 19, 2024, 10:16 a.m.
d459… VESPER(S2M) Success Jan. 17, 2024, 4:10 a.m. Jan. 17, 2024, 7:39 a.m.
ca75… CryoREAD Success Jan. 17, 2024, 2:45 a.m. Jan. 17, 2024, 11:37 p.m.
1d43… Emap2sec+ Success Jan. 17, 2024, 2:02 a.m. Jan. 17, 2024, 4:54 p.m.
a67d… CryoREAD Success Jan. 17, 2024, 1:54 a.m. Jan. 17, 2024, 5:29 p.m.
c8a8… DeepMainMast Success Jan. 16, 2024, 5:12 p.m. Jan. 18, 2024, 3:49 p.m.
625c… CryoREAD No DNA/RNA structure Jan. 16, 2024, 4:58 p.m. Jan. 17, 2024, 5:07 p.m.
c52b… DeepMainMast Failed Jan. 16, 2024, 12:07 p.m. Jan. 19, 2024, 6:25 a.m.
c16f… CryoREAD Success Jan. 16, 2024, 10:34 a.m. Jan. 16, 2024, 1:32 p.m.
5ec7… DeepMainMast Success Jan. 15, 2024, 4:44 p.m. Jan. 17, 2024, 2:12 p.m.
f344… CryoREAD No DNA/RNA detected! Jan. 15, 2024, 4:33 p.m. Jan. 15, 2024, 4:38 p.m.
709e… CryoREAD No DNA/RNA detected! Jan. 15, 2024, 4:24 p.m. Jan. 15, 2024, 4:29 p.m.
ef69… CryoREAD Success Jan. 15, 2024, 11:07 a.m. Jan. 16, 2024, 1:06 a.m.
3ad8… CryoREAD Success Jan. 15, 2024, 10:59 a.m. Jan. 15, 2024, 5:52 p.m.
6708… CryoREAD Success Jan. 15, 2024, 10:44 a.m. Jan. 15, 2024, 4:36 p.m.
e3d7… CryoREAD No DNA/RNA detected Jan. 15, 2024, 10:20 a.m. Jan. 15, 2024, 10:28 a.m.
dafc… CryoREAD No DNA/RNA structure detected Jan. 15, 2024, 10:08 a.m. Jan. 15, 2024, 10:15 a.m.
cf9d… Emap2sec Success Jan. 13, 2024, 11:22 a.m. Jan. 15, 2024, 7:36 p.m.
0e74… DeepMainMast Success Jan. 13, 2024, 10:16 a.m. Jan. 16, 2024, 2:32 a.m.
b190… DeepMainMast Success Jan. 13, 2024, 7:14 a.m. Jan. 15, 2024, 7:25 p.m.
77e7… DeepMainMast Success Jan. 12, 2024, 11:27 p.m. Jan. 20, 2024, 4:10 a.m.