Algorithm Status Start Time End Time Result
Algorithm Status Result
DeepMainMast Success Jan. 24, 2024, 3:21 p.m. Feb. 2, 2024, 1:16 p.m.
DeepMainMast Success Jan. 24, 2024, 3:14 p.m. Jan. 31, 2024, 4 a.m.
DeepMainMast Success Jan. 24, 2024, 2:59 p.m. Jan. 30, 2024, 4:51 p.m.
DAQ-Refine Error: Time out or chain A failed Jan. 24, 2024, 1:55 p.m. Jan. 24, 2024, 1:55 p.m.
DiffModeler(seq) Wrong sequence format Jan. 24, 2024, 11:32 a.m. Jan. 24, 2024, 7:45 p.m.
VESPER(S2M) Success Jan. 24, 2024, 4:16 a.m. Jan. 24, 2024, 4:28 a.m.
DAQ Score Success Jan. 23, 2024, 10:23 p.m. Jan. 23, 2024, 10:25 p.m.
DAQ Score Success Jan. 23, 2024, 10:17 p.m. Jan. 23, 2024, 10:19 p.m.
DeepMainMast Too low resolution map Jan. 23, 2024, 9:43 p.m. Jan. 31, 2024, 6:30 p.m.
DeepMainMast Success Jan. 23, 2024, 9:43 p.m. Jan. 31, 2024, 7:01 p.m.
DeepMainMast Too lo resolution map. Jan. 23, 2024, 9:40 p.m. Jan. 28, 2024, 2:30 p.m.
DeepMainMast Success Jan. 23, 2024, 9:39 p.m. Jan. 28, 2024, 2:15 p.m.
DiffModeler(seq) Success Jan. 23, 2024, 8:11 p.m. Jan. 24, 2024, 11:24 a.m.
DAQ Score Success Jan. 23, 2024, 6:56 p.m. Jan. 23, 2024, 6:59 p.m.
DAQ Score Success Jan. 23, 2024, 6:35 p.m. Jan. 23, 2024, 6:36 p.m.
DAQ Score Success Jan. 23, 2024, 6:32 p.m. Jan. 23, 2024, 6:33 p.m.
DAQ Score Success Jan. 23, 2024, 4:45 p.m. Jan. 23, 2024, 4:46 p.m.
DAQ Score Success Jan. 23, 2024, 4:44 p.m. Jan. 24, 2024, 6:41 a.m.
DAQ-Refine Error: Time out or chain A failed Jan. 23, 2024, 4:01 p.m. Jan. 23, 2024, 4:01 p.m.
DAQ-Refine Error: Time out or chain A failed Jan. 23, 2024, 3:39 p.m. Jan. 23, 2024, 3:39 p.m.
VESPER(S2M) Completed Jan. 23, 2024, 2:15 p.m. Jan. 23, 2024, 2:15 p.m.
DiffModeler(seq) Unformated fasta input Jan. 23, 2024, 1:30 p.m. Jan. 24, 2024, 6:39 a.m.
VESPER(S2M) Completed Jan. 23, 2024, 12:58 p.m. Jan. 23, 2024, 12:58 p.m.
DeepMainMast Success Jan. 23, 2024, 12:53 p.m. Jan. 28, 2024, 7:18 a.m.
VESPER(S2M) Success Jan. 23, 2024, 9:16 a.m. Jan. 23, 2024, 11:27 p.m.