Algorithm Status Start Time End Time Result
Algorithm Status Result
VESPER(S2M) Success Jan. 23, 2024, 8:40 a.m. Jan. 23, 2024, 9:09 a.m.
DiffModeler(seq) Success Jan. 23, 2024, 2:19 a.m. Jan. 23, 2024, 7:09 a.m.
DiffModeler(seq) Success Jan. 22, 2024, 8:42 p.m. Jan. 23, 2024, 1:13 a.m.
DAQ Score Success Jan. 22, 2024, 5:56 p.m. Jan. 22, 2024, 5:57 p.m.
DiffModeler(seq) Incorrect sequence input format Jan. 22, 2024, 2:46 p.m. Jan. 22, 2024, 3:30 p.m.
DAQ-Refine Success Jan. 22, 2024, 11:44 a.m. Jan. 22, 2024, 8:45 p.m.
DAQ Score Success Jan. 22, 2024, 11:19 a.m. Jan. 22, 2024, 11:22 a.m.
CryoREAD Success Jan. 22, 2024, 10:25 a.m. Jan. 22, 2024, 10:57 a.m.
CryoREAD Success Jan. 22, 2024, 9:59 a.m. Jan. 22, 2024, 10:36 a.m.
DiffModeler(seq) Success Jan. 22, 2024, 8:58 a.m. Jan. 22, 2024, 11:36 a.m.
DiffModeler(seq) Success Jan. 22, 2024, 2:07 a.m. Jan. 22, 2024, 10:51 a.m.
DiffModeler(seq) Success Jan. 22, 2024, 1:31 a.m. Jan. 22, 2024, 5:52 a.m.
DeepMainMast Success Jan. 21, 2024, 7:40 p.m. Jan. 21, 2024, 11:32 p.m.
MAINMAST Out of memory. Jan. 20, 2024, 8:31 p.m. Jan. 21, 2024, 2:54 a.m.
DeepMainMast Success Jan. 20, 2024, 6:49 p.m. Jan. 20, 2024, 7:35 p.m.
CryoREAD Success Jan. 19, 2024, 12:43 p.m. Jan. 19, 2024, 6:48 p.m.
DAQ-Refine Error: Time out or chain A failed Jan. 19, 2024, 3:16 a.m. Jan. 19, 2024, 3:16 a.m.
DAQ-Refine Error: Time out or chain A failed Jan. 19, 2024, 3:16 a.m. Jan. 19, 2024, 3:16 a.m.
DiffModeler(seq) Success Jan. 19, 2024, 12:19 a.m. Jan. 19, 2024, 3:52 p.m.
DAQ Score Success Jan. 18, 2024, 5:46 p.m. Jan. 18, 2024, 5:48 p.m.
DiffModeler(seq) Success Jan. 18, 2024, 11:24 a.m. Jan. 20, 2024, 12:08 a.m.
CryoREAD Success Jan. 18, 2024, 8:23 a.m. Jan. 18, 2024, 8:53 a.m.
DeepMainMast Success Jan. 18, 2024, 8:20 a.m. Jan. 19, 2024, 3:32 p.m.
DeepMainMast Success Jan. 18, 2024, 3:15 a.m. Jan. 19, 2024, 12:45 p.m.
DAQ Score Success Jan. 17, 2024, 10:25 p.m. Jan. 17, 2024, 10:28 p.m.