Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
e108… DeepMainMast Too low resolution map. Jan. 24, 2024, 7:13 p.m. Feb. 1, 2024, 11 p.m.
72bc… DeepMainMast Too low resolution map. Jan. 24, 2024, 7:13 p.m. Jan. 30, 2024, 5:19 p.m.
2306… DeepMainMast Too low resolution map. Jan. 24, 2024, 7:12 p.m. Jan. 30, 2024, 5:05 p.m.
aee9… DeepMainMast Success Jan. 24, 2024, 3:34 p.m. Feb. 2, 2024, 6:56 p.m.
1001… DeepMainMast Success Jan. 24, 2024, 3:21 p.m. Feb. 2, 2024, 1:16 p.m.
fb64… DeepMainMast Success Jan. 24, 2024, 3:14 p.m. Jan. 31, 2024, 4 a.m.
5c3b… DeepMainMast Success Jan. 24, 2024, 2:59 p.m. Jan. 30, 2024, 4:51 p.m.
afad… DAQ-Refine Error: Time out or chain A failed Jan. 24, 2024, 1:55 p.m. Jan. 24, 2024, 1:55 p.m.
855e… DiffModeler(seq) Wrong sequence format Jan. 24, 2024, 11:32 a.m. Jan. 24, 2024, 7:45 p.m.
e77d… VESPER(S2M) Success Jan. 24, 2024, 4:16 a.m. Jan. 24, 2024, 4:28 a.m.
6a85… DAQ Score Success Jan. 23, 2024, 10:23 p.m. Jan. 23, 2024, 10:25 p.m.
1ccd… DAQ Score Success Jan. 23, 2024, 10:17 p.m. Jan. 23, 2024, 10:19 p.m.
3b24… DeepMainMast Too low resolution map Jan. 23, 2024, 9:43 p.m. Jan. 31, 2024, 6:30 p.m.
bf9f… DeepMainMast Success Jan. 23, 2024, 9:43 p.m. Jan. 31, 2024, 7:01 p.m.
764e… DeepMainMast Too lo resolution map. Jan. 23, 2024, 9:40 p.m. Jan. 28, 2024, 2:30 p.m.
dea7… DeepMainMast Success Jan. 23, 2024, 9:39 p.m. Jan. 28, 2024, 2:15 p.m.
bf40… DiffModeler(seq) Success Jan. 23, 2024, 8:11 p.m. Jan. 24, 2024, 11:24 a.m.
5f6d… DAQ Score Success Jan. 23, 2024, 6:56 p.m. Jan. 23, 2024, 6:59 p.m.
4be6… DAQ Score Success Jan. 23, 2024, 6:35 p.m. Jan. 23, 2024, 6:36 p.m.
fcc7… DAQ Score Success Jan. 23, 2024, 6:32 p.m. Jan. 23, 2024, 6:33 p.m.
139d… DAQ Score Success Jan. 23, 2024, 4:45 p.m. Jan. 23, 2024, 4:46 p.m.
dbce… DAQ Score Success Jan. 23, 2024, 4:44 p.m. Jan. 24, 2024, 6:41 a.m.
ff04… DAQ-Refine Error: Time out or chain A failed Jan. 23, 2024, 4:01 p.m. Jan. 23, 2024, 4:01 p.m.
04b1… DAQ-Refine Error: Time out or chain A failed Jan. 23, 2024, 3:39 p.m. Jan. 23, 2024, 3:39 p.m.
680a… VESPER(S2M) Completed Jan. 23, 2024, 2:15 p.m. Jan. 23, 2024, 2:15 p.m.