Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
4cef... DAQ-Refine Error region is too much May 7, 2024, 5:23 p.m. May 7, 2024, 7:17 p.m.
9c73... CryoREAD Success May 7, 2024, 4:42 p.m. May 8, 2024, 1:23 a.m.
ffc6... DAQFinder Success May 7, 2024, 3:34 p.m. May 7, 2024, 7:04 p.m.
c05f... CryoREAD Success May 7, 2024, 3:23 p.m. May 7, 2024, 5:09 p.m.
dc91... DAQ-Refine Success May 7, 2024, 1:34 p.m. May 7, 2024, 4:48 p.m.
df33... CryoREAD Success May 7, 2024, 1:26 p.m. May 7, 2024, 1:46 p.m.
795a... DiffModeler Incorrect template May 7, 2024, 11:52 a.m. May 7, 2024, 11:52 a.m.
fbcc... CryoREAD Success May 7, 2024, 11:43 a.m. May 7, 2024, 12:18 p.m.
dbd2... ComplexModeler Success May 7, 2024, 11:41 a.m. May 7, 2024, 2:22 p.m.
2969... CryoREAD Success May 7, 2024, 10:58 a.m. May 7, 2024, 11:27 a.m.
d4d3... Emap2sec+ Success May 7, 2024, 10:24 a.m. May 7, 2024, 11:05 a.m.
914b... Emap2sec+ Success May 7, 2024, 5:56 a.m. May 7, 2024, 5:58 a.m.
1e36... DiffModeler(seq) Success May 7, 2024, 5:44 a.m. May 7, 2024, 11:38 a.m.
b499... DiffModeler(seq) Success May 6, 2024, 9:45 p.m. May 7, 2024, 5:20 a.m.
3a22... VESPER(S2M) Success May 6, 2024, 8:28 p.m. May 6, 2024, 9:29 p.m.
33b7... DiffModeler(seq) Success May 6, 2024, 8:25 p.m. May 6, 2024, 9:24 p.m.
c4c7... DiffModeler Incorrect contour level May 6, 2024, 5:19 p.m. May 6, 2024, 5:19 p.m.
83ff... DeepMainMast Success May 6, 2024, 4:37 p.m. May 6, 2024, 11:22 p.m.
ce9c... DeepMainMast Too low resolution map. May 6, 2024, 4:15 p.m. May 6, 2024, 4:15 p.m.
3c40... VESPER Success May 6, 2024, 3:47 p.m. May 6, 2024, 5:16 p.m.
4849... VESPER(S2M) Success May 6, 2024, 10:48 a.m. May 6, 2024, 11:18 a.m.
9e75... CryoREAD Success May 6, 2024, 10:47 a.m. May 6, 2024, 12:36 p.m.
8aaf... CryoREAD Success May 6, 2024, 10:47 a.m. May 6, 2024, 12:42 p.m.
86a2... CryoREAD Success May 6, 2024, 8:48 a.m. May 6, 2024, 9:33 a.m.
2595... CryoREAD Long fasta sequence May 6, 2024, 12:26 a.m. May 6, 2024, 12:26 a.m.