Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
2cd4... DAQ-Refine Success May 5, 2024, 10:29 p.m. May 6, 2024, 8:14 p.m.
93be... DeepMainMast Success May 5, 2024, 7:12 p.m. May 6, 2024, 8:45 p.m.
ff0a... DiffModeler Success May 5, 2024, 1:45 p.m. May 5, 2024, 2:29 p.m.
bafa... Emap2sec+ Success May 5, 2024, 2:45 a.m. May 5, 2024, 2:58 a.m.
024c... Emap2sec Success May 5, 2024, 2:39 a.m. May 5, 2024, 2:41 a.m.
c002... CryoREAD Success May 3, 2024, 8:04 p.m. May 3, 2024, 8:25 p.m.
6272... CryoREAD Success May 3, 2024, 4:35 p.m. May 3, 2024, 4:51 p.m.
3a91... DAQ Score Success May 3, 2024, 3:58 p.m. May 3, 2024, 4 p.m.
1930... DAQ Score Success May 3, 2024, 3:45 p.m. May 3, 2024, 3:47 p.m.
cc6d... DiffModeler(seq) Invalid fasta input May 3, 2024, 3:16 p.m. May 3, 2024, 3:16 p.m.
6a41... DeepMainMast Input is a simulated map May 3, 2024, 3:45 a.m. May 3, 2024, 3:45 a.m.
8232... DeepMainMast Success May 2, 2024, 9:08 p.m. May 6, 2024, 6 p.m.
8a5c... DAQ-Refine Success May 2, 2024, 8:55 p.m. May 3, 2024, 1:53 a.m.
2f77... DeepMainMast Input is a simulated map May 2, 2024, 8:27 p.m. May 2, 2024, 8:27 p.m.
46d7... DAQ-Refine Success May 2, 2024, 7:27 p.m. May 2, 2024, 10:40 p.m.
66ca... DAQ-Refine Success May 2, 2024, 5:19 p.m. May 2, 2024, 6:57 p.m.
2dae... DeepMainMast DM could not detect C-alpha atoms. May 2, 2024, 5:06 p.m. May 2, 2024, 5:06 p.m.
77a6... DeepMainMast Success May 2, 2024, 4:24 p.m. May 2, 2024, 9:07 p.m.
8d9d... DeepMainMast Success May 2, 2024, 4:01 p.m. May 3, 2024, 11:31 a.m.
9c5c... DeepMainMast Success May 2, 2024, 3:42 p.m. May 2, 2024, 4:40 p.m.
622f... DeepMainMast Success May 2, 2024, 3:13 p.m. May 2, 2024, 6:22 p.m.
dfd8... Emap2sec+ Success May 1, 2024, 4:10 p.m. May 1, 2024, 5:20 p.m.
9a91... DAQFinder Success May 1, 2024, 10:29 a.m. May 1, 2024, 1:51 p.m.
cf63... VESPER(S2M) Success May 1, 2024, 6:43 a.m. May 1, 2024, 8:31 a.m.
3a84... CryoREAD Success April 30, 2024, 11:48 p.m. May 1, 2024, 12:47 p.m.