Algorithm Status Start Time End Time Result
Algorithm Status Result
DeepMainMast Success Dec. 11, 2023, 9:30 a.m. Dec. 12, 2023, 5:38 p.m.
VESPER(S2M) Success Dec. 11, 2023, 7:35 a.m. Dec. 11, 2023, 7:39 a.m.
VESPER(S2M) Success Dec. 11, 2023, 7:09 a.m. Dec. 11, 2023, 7:13 a.m.
ComplexModeler Success Dec. 11, 2023, 6:46 a.m. Dec. 12, 2023, 3:55 p.m.
VESPER(S2M) Success Dec. 11, 2023, 5:01 a.m. Dec. 11, 2023, 5:46 a.m.
DeepMainMast Success Dec. 11, 2023, 2:47 a.m. Dec. 12, 2023, 9:31 a.m.
ComplexModeler Success Dec. 11, 2023, 2:45 a.m. Dec. 11, 2023, 6:54 a.m.
CryoREAD Success Dec. 11, 2023, 2:19 a.m. Dec. 11, 2023, 3:56 a.m.
CryoREAD Success Dec. 11, 2023, 2:10 a.m. Dec. 11, 2023, 3:59 a.m.
CryoREAD Success Dec. 11, 2023, 2:09 a.m. Dec. 11, 2023, 2:53 a.m.
CryoREAD Success Dec. 11, 2023, 1:54 a.m. Dec. 11, 2023, 2:30 a.m.
DeepMainMast Success Dec. 10, 2023, 9:25 p.m. Dec. 12, 2023, 4:03 a.m.
DeepMainMast Success Dec. 10, 2023, 1:51 p.m. Dec. 13, 2023, 11:19 p.m.
DeepMainMast Success Dec. 10, 2023, 9:29 a.m. Dec. 11, 2023, 11:32 p.m.
DeepMainMast Fasta wrong format! Too big, try DiffModeler! Dec. 10, 2023, 5:49 a.m. Dec. 11, 2023, 11:34 p.m.
DeepMainMast Success Dec. 9, 2023, 11:53 p.m. Dec. 11, 2023, 1:25 a.m.
DAQ Score Success Dec. 9, 2023, 6:05 p.m. Dec. 10, 2023, 9:49 a.m.
ComplexModeler Success Dec. 9, 2023, 3:27 p.m. Dec. 9, 2023, 4:26 p.m.
DeepMainMast Completed Dec. 9, 2023, 3:20 p.m. Dec. 9, 2023, 3:20 p.m.
DeepMainMast Success Dec. 9, 2023, 3:15 p.m. Dec. 9, 2023, 9:53 p.m.
DeepMainMast Success Dec. 9, 2023, 2:13 p.m. Dec. 12, 2023, 5:13 p.m.
DeepMainMast Success Dec. 9, 2023, 2:12 p.m. Dec. 10, 2023, 5:53 a.m.
ComplexModeler Success Dec. 9, 2023, 2 p.m. Dec. 9, 2023, 3:28 p.m.
DeepMainMast Success Dec. 9, 2023, 1:57 p.m. Dec. 10, 2023, 11:45 p.m.
DeepMainMast Success Dec. 9, 2023, 1:48 p.m. Dec. 9, 2023, 9:14 p.m.