Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
20b1... DAQ-Refine Success Nov. 5, 2024, 6:36 a.m. Nov. 5, 2024, 12:12 p.m.
b5d1... DAQ Score Success Nov. 5, 2024, 6:05 a.m. Nov. 5, 2024, 6:08 a.m.
eac4... DAQFinder Success Nov. 5, 2024, 5:13 a.m. Nov. 5, 2024, 7:05 a.m.
33ba... DeepMainMast Success Nov. 5, 2024, 1:34 a.m. Nov. 5, 2024, 5:09 a.m.
88ea... DeepMainMast Success Nov. 4, 2024, 9:42 p.m. Nov. 5, 2024, 4:53 p.m.
c338... DAQ Score Success Nov. 4, 2024, 5:02 p.m. Nov. 4, 2024, 5:05 p.m.
d0a8... DAQ Score Success Nov. 4, 2024, 5:02 p.m. Nov. 4, 2024, 5:05 p.m.
e083... DAQ Score Success Nov. 4, 2024, 5:01 p.m. Nov. 4, 2024, 5:05 p.m.
aa57... DAQ Score Success Nov. 4, 2024, 4:21 p.m. Nov. 4, 2024, 4:27 p.m.
1377... DAQ Score Success Nov. 4, 2024, 4:21 p.m. Nov. 4, 2024, 4:24 p.m.
ee4d... DiffModeler(seq) Success Nov. 4, 2024, 3:27 p.m. Nov. 4, 2024, 4:59 p.m.
d8d0... DeepMainMast Success Nov. 4, 2024, 3:09 p.m. Nov. 4, 2024, 6:28 p.m.
9877... DiffModeler(seq) Success Nov. 4, 2024, 2:26 p.m. Nov. 4, 2024, 4:43 p.m.
8d2e... DiffModeler(seq) Failed / Contour level is too high. Nov. 4, 2024, 2:04 p.m. Nov. 4, 2024, 2:04 p.m.
f30e... DAQ Score Success Nov. 4, 2024, 1:48 p.m. Nov. 4, 2024, 1:55 p.m.
8778... DAQ Score Success Nov. 4, 2024, 1:48 p.m. Nov. 4, 2024, 1:54 p.m.
2e66... DAQ Score Success Nov. 4, 2024, 1:48 p.m. Nov. 4, 2024, 1:53 p.m.
827e... DAQ Score Success Nov. 4, 2024, 1:47 p.m. Nov. 4, 2024, 1:52 p.m.
bd6c... DAQ Score Success Nov. 4, 2024, 1:47 p.m. Nov. 4, 2024, 1:52 p.m.
bede... DAQ Score Success Nov. 4, 2024, 1:47 p.m. Nov. 4, 2024, 1:51 p.m.
0d29... DAQ Score Success Nov. 4, 2024, 1:46 p.m. Nov. 4, 2024, 1:50 p.m.
164e... DiffModeler(seq) Success Nov. 4, 2024, 1:46 p.m. Nov. 4, 2024, 4:27 p.m.
057b... DAQ Score Success Nov. 4, 2024, 1:46 p.m. Nov. 4, 2024, 1:49 p.m.
fe4e... DiffModeler(seq) Success Nov. 4, 2024, 12:21 p.m. Nov. 4, 2024, 1:27 p.m.
cb57... DAQ Score Success Nov. 4, 2024, 11 a.m. Nov. 4, 2024, 11:02 a.m.