Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
2605... Emap2sec+ Success June 1, 2024, 7:37 p.m. June 1, 2024, 8:45 p.m.
78f1... Emap2sec+ Success June 1, 2024, 2:55 a.m. June 1, 2024, 6:16 a.m.
43f9... DiffModeler Success May 31, 2024, 11:39 p.m. June 1, 2024, 12:05 a.m.
9760... DiffModeler(seq) Success May 31, 2024, 4:35 p.m. May 31, 2024, 9:30 p.m.
2bfd... VESPER(S2M) Success May 31, 2024, 4:19 p.m. May 31, 2024, 8:20 p.m.
9106... ComplexModeler Success May 31, 2024, 2:50 p.m. May 31, 2024, 8:21 p.m.
7cdc... DiffModeler(seq) Success May 31, 2024, 2:24 p.m. May 31, 2024, 6:23 p.m.
6ff1... Emap2sec+ Success May 31, 2024, 2:04 p.m. May 31, 2024, 3:37 p.m.
ab65... CryoREAD Success May 31, 2024, 2:01 p.m. May 31, 2024, 2:32 p.m.
194a... CryoREAD Success May 31, 2024, 1:57 p.m. May 31, 2024, 3:18 p.m.
6961... VESPER(S2M) Success May 31, 2024, 4:51 a.m. May 31, 2024, 6:31 a.m.
69f4... VESPER(S2M) Success May 31, 2024, 2:14 a.m. May 31, 2024, 2:25 a.m.
2401... DeepMainMast Too many C-alpha atoms. May 30, 2024, 12:21 p.m. May 30, 2024, 12:21 p.m.
39d4... DiffModeler(seq) Success May 30, 2024, 9:37 a.m. May 30, 2024, 8:54 p.m.
e4a9... DiffModeler(seq) Success May 30, 2024, 8:50 a.m. May 30, 2024, 2:40 p.m.
6e3f... DiffModeler Success May 30, 2024, 8:49 a.m. May 30, 2024, 8:49 a.m.
9e93... DiffModeler(seq) Success May 30, 2024, 8:44 a.m. May 30, 2024, 1:28 p.m.
1393... DeepMainMast Too large sequence. May 30, 2024, 1:17 a.m. May 30, 2024, 1:17 a.m.
fa0c... VESPER(S2M) Success May 29, 2024, 6:08 p.m. May 29, 2024, 6:13 p.m.
287f... DAQ Score Success May 29, 2024, 5:33 p.m. May 29, 2024, 5:34 p.m.
15d6... DAQ Score Success May 29, 2024, 5:19 p.m. May 29, 2024, 5:20 p.m.
09d1... CryoREAD Success May 29, 2024, 9:14 a.m. May 29, 2024, 11:27 a.m.
fe86... MAINMAST Success May 29, 2024, 8:30 a.m. May 31, 2024, 9:40 a.m.
cfcc... DAQ Score Success May 29, 2024, 6:36 a.m. May 29, 2024, 6:38 a.m.
8855... DAQ Score PDB has different coordinates from the map. May 29, 2024, 4:17 a.m. May 29, 2024, 4:19 a.m.