Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
f587... DeepMainMast Success Oct. 9, 2025, 6:29 a.m. Oct. 18, 2025, 10:10 p.m.
fd1d... DiffModeler Success Oct. 9, 2025, 10:57 p.m. Oct. 9, 2025, 11:35 p.m.
c117... DiffModeler Success Oct. 10, 2025, 1:43 a.m. Oct. 10, 2025, 3:29 a.m.
372a... DiffModeler Success Oct. 10, 2025, 1:49 a.m. Oct. 10, 2025, 2:19 a.m.
8abf... DiffModeler(seq) Success Oct. 10, 2025, 2:40 a.m. Oct. 10, 2025, 3:12 a.m.
70e9... CryoREAD Success Oct. 10, 2025, 8:46 a.m. Oct. 10, 2025, 9:20 a.m.
f609... DeepMainMast Success Oct. 10, 2025, 4:26 p.m. Oct. 11, 2025, 7:20 a.m.
80c2... DeepMainMast Success Oct. 10, 2025, 4:47 p.m. Oct. 11, 2025, 5:22 a.m.
26a7... DAQ Score Success Oct. 10, 2025, 7 p.m. Oct. 10, 2025, 7:03 p.m.
9849... DAQ-Refine Success Oct. 10, 2025, 7:06 p.m. Oct. 11, 2025, 5:01 a.m.
ebd9... VESPER(S2M) Success Oct. 10, 2025, 7:20 p.m. Oct. 10, 2025, 10:49 p.m.
38a7... DiffModeler Success Oct. 10, 2025, 9:09 p.m. Oct. 10, 2025, 9:43 p.m.
31aa... DiffModeler Success Oct. 10, 2025, 11:12 p.m. Oct. 10, 2025, 11:48 p.m.
48b6... Emap2sec Failed / Contour level is too high. Oct. 11, 2025, 12:09 p.m. Oct. 11, 2025, 12:09 p.m.
40ad... Emap2sec+ Success Oct. 11, 2025, 12:11 p.m. Oct. 11, 2025, 12:14 p.m.
9a1e... MAINMAST Success Oct. 11, 2025, 12:23 p.m. Oct. 11, 2025, 1:30 p.m.
cbe7... DiffModeler Success Oct. 11, 2025, 3:10 p.m. Oct. 11, 2025, 3:15 p.m.
a9d7... DiffModeler Success Oct. 11, 2025, 4:59 p.m. Oct. 12, 2025, 10 p.m.
97c4... DeepMainMast Success Oct. 12, 2025, 1:03 p.m. Oct. 12, 2025, 4:41 p.m.
c9f0... DeepMainMast Success Oct. 12, 2025, 11:03 p.m. Oct. 13, 2025, 1:26 a.m.
0931... DAQ-Refine Error: Sequence is too long, our GPU memory cannot handle it. Oct. 13, 2025, 3:13 a.m. Oct. 13, 2025, 3:13 a.m.
4230... DAQ Score Success Oct. 13, 2025, 3:40 a.m. Oct. 13, 2025, 3:43 a.m.
d53b... Emap2sec+ Success Oct. 13, 2025, 10:02 a.m. Oct. 13, 2025, 11:17 a.m.
d5da... DeepMainMast Success Oct. 13, 2025, 11:01 a.m. Oct. 17, 2025, 6:09 p.m.
cddb... VESPER Success Oct. 13, 2025, 5:29 p.m. Oct. 13, 2025, 5:32 p.m.