Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
2972... CryoREAD DEBUG job Aug. 7, 2024, 11:15 a.m. Aug. 7, 2024, 11:15 a.m.
980a... DeepMainMast DEBUG job Aug. 7, 2024, 12:24 p.m. Aug. 7, 2024, 12:24 p.m.
42cd... DeepMainMast Success Aug. 7, 2024, 12:38 p.m. Aug. 10, 2024, 11:34 p.m.
6c2e... DAQ Score Success Aug. 7, 2024, 2:35 p.m. Aug. 7, 2024, 2:37 p.m.
c5ed... DeepMainMast Success Aug. 7, 2024, 4:24 p.m. Aug. 11, 2024, 2:48 p.m.
f243... DeepMainMast Success Aug. 7, 2024, 4:25 p.m. Aug. 9, 2024, 3:54 a.m.
d0cd... DeepMainMast Success Aug. 7, 2024, 4:25 p.m. Aug. 9, 2024, 9:27 a.m.
ca0d... DAQ Score Success Aug. 7, 2024, 4:27 p.m. Aug. 7, 2024, 4:29 p.m.
a60d... DAQ Score Success Aug. 8, 2024, 4:24 a.m. Aug. 8, 2024, 4:30 a.m.
908c... DeepMainMast Success Aug. 8, 2024, 5:46 p.m. Aug. 12, 2024, 1:47 p.m.
d5ea... DiffModeler(seq) Success Aug. 8, 2024, 5:59 p.m. Aug. 8, 2024, 7:13 p.m.
d1ec... DeepMainMast Success Aug. 8, 2024, 6:03 p.m. Aug. 13, 2024, 8:33 p.m.
4c41... DiffModeler(seq) Success Aug. 8, 2024, 10:06 p.m. Aug. 8, 2024, 10:56 p.m.
62c0... DeepMainMast Failed Aug. 9, 2024, 12:22 a.m. Aug. 29, 2024, 12:24 a.m.
68dc... VESPER(S2M) Success Aug. 9, 2024, 12:39 a.m. Aug. 9, 2024, 12:51 a.m.
74f7... VESPER(S2M) Success Aug. 9, 2024, 12:41 a.m. Aug. 9, 2024, 12:57 a.m.
4bda... VESPER(S2M) Success Aug. 9, 2024, 12:42 a.m. Aug. 9, 2024, 1:04 a.m.
c9b9... DiffModeler(seq) Success Aug. 9, 2024, 4:15 p.m. Aug. 9, 2024, 7:27 p.m.
c327... DeepMainMast Success Aug. 9, 2024, 10:55 p.m. Aug. 11, 2024, 11:32 a.m.
26bd... DeepMainMast Success Aug. 9, 2024, 10:56 p.m. Aug. 11, 2024, 2:19 p.m.
27cd... DAQ-Refine Success Aug. 9, 2024, 11:08 p.m. Aug. 10, 2024, 7:40 p.m.
ce6e... DAQ-Refine Success Aug. 9, 2024, 11:14 p.m. Aug. 10, 2024, 10:08 p.m.
cf13... DAQ Score Failed / Not aligned model. Aug. 10, 2024, 8:40 p.m. Aug. 10, 2024, 8:42 p.m.
8f3a... MAINMAST Success Aug. 11, 2024, 5:40 p.m. Aug. 12, 2024, 3:35 p.m.
8a72... DeepMainMast Failed Aug. 11, 2024, 9:08 p.m. Aug. 20, 2024, 9:46 a.m.