Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
a120... DeepMainMast Success Aug. 5, 2024, 10:42 p.m. Aug. 5, 2024, 11:13 p.m.
6aa7... DeepMainMast Debug job Aug. 5, 2024, 10:49 p.m. Aug. 5, 2024, 11:15 p.m.
d0c3... DeepMainMast Success Aug. 5, 2024, 10:57 p.m. Aug. 5, 2024, 11:51 p.m.
d28e... DAQ Score Success Aug. 5, 2024, 11:12 p.m. Aug. 5, 2024, 11:16 p.m.
e1cf... DAQ Score Success Aug. 5, 2024, 11:23 p.m. Aug. 5, 2024, 11:29 p.m.
471f... DAQ Score Success Aug. 5, 2024, 11:37 p.m. Aug. 5, 2024, 11:43 p.m.
5e87... DeepMainMast Success Aug. 6, 2024, 12:57 a.m. Aug. 6, 2024, 4:30 a.m.
a552... DeepMainMast Success Aug. 6, 2024, 11:13 a.m. Aug. 6, 2024, 1:20 p.m.
fa5e... DeepMainMast Success Aug. 6, 2024, 11:17 a.m. Aug. 6, 2024, 5:39 p.m.
53a7... VESPER(S2M) DEBUG job Aug. 6, 2024, 12:08 p.m. Aug. 6, 2024, 12:08 p.m.
5fda... DeepMainMast Success Aug. 6, 2024, 12:20 p.m. Aug. 6, 2024, 9:24 p.m.
3361... DAQFinder Success Aug. 6, 2024, 1:49 p.m. Aug. 6, 2024, 1:49 p.m.
37ab... VESPER(S2M) Success Aug. 6, 2024, 2:07 p.m. Aug. 6, 2024, 2:07 p.m.
aa3d... DAQFinder Success Aug. 6, 2024, 3:01 p.m. Aug. 6, 2024, 3:35 p.m.
195f... CryoREAD Success Aug. 6, 2024, 3:11 p.m. Aug. 6, 2024, 3:42 p.m.
726f... CryoREAD Success Aug. 6, 2024, 3:20 p.m. Aug. 6, 2024, 3:40 p.m.
4350... CryoREAD Success Aug. 6, 2024, 3:20 p.m. Aug. 6, 2024, 3:45 p.m.
b11c... CryoREAD Success Aug. 6, 2024, 3:20 p.m. Aug. 6, 2024, 3:46 p.m.
bed8... DAQ Score Success Aug. 6, 2024, 5:22 p.m. Aug. 6, 2024, 5:23 p.m.
76b4... DAQ Score Success Aug. 6, 2024, 5:34 p.m. Aug. 6, 2024, 5:36 p.m.
8122... DeepMainMast Success Aug. 7, 2024, 2:59 a.m. Aug. 8, 2024, 12:46 a.m.
dc43... CryoREAD Failed / Contour level is too high. Aug. 7, 2024, 10:29 a.m. Aug. 7, 2024, 10:29 a.m.
44ee... CryoREAD Success Aug. 7, 2024, 10:35 a.m. Aug. 7, 2024, 11:48 a.m.
93ee... Emap2sec Success Aug. 7, 2024, 10:44 a.m. Aug. 7, 2024, 10:51 a.m.
96f7... Emap2sec+ Success Aug. 7, 2024, 10:52 a.m. Aug. 7, 2024, 11:03 a.m.