| Job ID | Algorithm | Status | Start Time | End Time | Likes | Result |
|---|---|---|---|---|---|---|
| Algorithm | Status | Result | ||||
| 32d1... | DAQ-Refine | Success | April 17, 2026, 8:45 a.m. | April 18, 2026, 8:13 a.m. | 0 | Restricted |
| 803d... | CryoZeta | Success | April 17, 2026, 4:52 p.m. | April 18, 2026, 9 a.m. | 0 | Restricted |
| 2c16... | CryoZeta | Success | April 18, 2026, 4:07 a.m. | April 18, 2026, 10:10 a.m. | 0 | Restricted |
| 5274... | CryoZeta | Success | April 17, 2026, 6:23 p.m. | April 18, 2026, 10:45 a.m. | 0 | Restricted |
| 5b76... | ComplexModeler | Success | April 15, 2026, 2:15 p.m. | April 18, 2026, 11:35 a.m. | 0 | Restricted |
| ca7b... | DeepMainMast | Success | April 16, 2026, 5:22 a.m. | April 19, 2026, 8:59 a.m. | 0 | Restricted |
| c1c9... | DeepMainMast | Success | April 19, 2026, 9:15 p.m. | April 20, 2026, 3 a.m. | 0 | Restricted |
| 1462... | DeepMainMast | Success | April 19, 2026, 9:29 p.m. | April 20, 2026, 3:18 a.m. | 0 | Restricted |
| 4bed... | DiffModeler | Success | April 20, 2026, 3:27 a.m. | April 20, 2026, 5:18 a.m. | 0 | Restricted |
| 4250... | CryoZeta | Success | April 20, 2026, 3:32 a.m. | April 20, 2026, 7:51 a.m. | 0 | Restricted |
| 7836... | CryoZeta | Success | April 20, 2026, 8:58 a.m. | April 20, 2026, 9:52 a.m. | 0 | Restricted |
| e64b... | CryoZeta | Success | April 20, 2026, 9:01 a.m. | April 20, 2026, 9:56 a.m. | 0 | Restricted |
| 9646... | CryoZeta | Success | April 20, 2026, 9 a.m. | April 20, 2026, 9:57 a.m. | 0 | Restricted |
| 47b3... | CryoZeta | Success | April 20, 2026, 8:54 a.m. | April 20, 2026, 10:22 a.m. | 0 | Restricted |
| 0f43... | DiffModeler | Success | April 20, 2026, 5:23 a.m. | April 20, 2026, 11:22 a.m. | 0 | Restricted |
|
7b5d...
Public |
DAQ Score | Success | April 20, 2026, 2:11 p.m. | April 20, 2026, 2:13 p.m. | 1 | |
| fab2... | CryoREAD | Success | April 20, 2026, 11:43 a.m. | April 20, 2026, 2:53 p.m. | 0 | Restricted |
| 8285... | CryoZeta | Failed | April 20, 2026, 5:38 p.m. | April 20, 2026, 5:38 p.m. | 0 | Restricted |
|
6893...
Public |
CryoZeta | Success | April 20, 2026, 2:30 p.m. | April 20, 2026, 5:44 p.m. | 3 | |
|
b329...
Public |
CryoZeta | Success | April 20, 2026, 2:38 p.m. | April 20, 2026, 6:03 p.m. | 1 | |
| afeb... | CryoZeta | Success | April 20, 2026, 3:51 p.m. | April 20, 2026, 6:15 p.m. | 0 | Restricted |
| 8d3c... | CryoZeta | Success | April 20, 2026, 4:45 p.m. | April 20, 2026, 6:25 p.m. | 0 | Restricted |
| 1f8c... | CryoZeta | Success | April 20, 2026, 4:08 p.m. | April 20, 2026, 7:44 p.m. | 0 | Restricted |
| b27a... | CryoZeta | Success | April 20, 2026, 4:38 p.m. | April 20, 2026, 7:52 p.m. | 0 | Restricted |
| d9e8... | DeepMainMast | Success | April 16, 2026, 5:21 a.m. | April 20, 2026, 9:55 p.m. | 0 | Restricted |