Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
661d... DiffModeler Success April 9, 2026, 4:08 p.m. April 9, 2026, 4:27 p.m.
f801... DiffModeler Failed April 9, 2026, 2:40 p.m. April 9, 2026, 2:58 p.m.
a8f2... DiffModeler(seq) Success April 9, 2026, 2:17 p.m. April 9, 2026, 3:20 p.m.
a4fa... DeepMainMast Success April 9, 2026, 1:52 p.m. April 9, 2026, 4:21 p.m.
f4b2... CryoREAD Success April 9, 2026, 12:54 p.m. April 9, 2026, 1:27 p.m.
c125... CryoREAD Success April 9, 2026, 12:45 p.m. April 9, 2026, 2:15 p.m.
b4be... DeepMainMast Success April 9, 2026, 11:56 a.m. April 10, 2026, 10:04 a.m.
0718... CryoZeta Success April 9, 2026, 11:50 a.m. April 9, 2026, 1:13 p.m.
8e22... DeepMainMast Queued April 9, 2026, 11:23 a.m. April 9, 2026, 11:23 a.m.
2a0c... DiffModeler Success April 9, 2026, 11 a.m. April 9, 2026, 11:14 a.m.
a506... DAQ-Refine Success April 9, 2026, 9:18 a.m. April 9, 2026, 5:48 p.m.
e2d4... CryoZeta Success April 9, 2026, 8:36 a.m. April 9, 2026, 10:11 a.m.
ef5e... CryoZeta Success April 9, 2026, 8:14 a.m. April 9, 2026, 9:58 a.m.
ab9c... DMcloud Success April 9, 2026, 6:32 a.m. April 9, 2026, 6:46 a.m.
5e9b... ComplexModeler Success April 9, 2026, 6:27 a.m. April 9, 2026, 8:11 a.m.
4327... DAQ-Refine Success April 9, 2026, 6:13 a.m. April 9, 2026, 5:21 p.m.
b8b4... MAINMAST Success April 9, 2026, 5:50 a.m. April 9, 2026, 1:53 p.m.
dab2... DMcloud Success April 9, 2026, 5:23 a.m. April 9, 2026, 5:37 a.m.
a10c... CryoREAD Running / Atom Detection (1/2) April 8, 2026, 11:50 p.m. April 8, 2026, 11:50 p.m.
419c... CryoREAD Failed / Too large sequence. OOM. April 8, 2026, 11:21 p.m. April 13, 2026, 8:09 a.m.
5f7a... MAINMAST Success April 8, 2026, 8:35 p.m. April 8, 2026, 11:29 p.m.
47d9... DeepMainMast Success April 8, 2026, 7:49 p.m. April 8, 2026, 11:56 p.m.
8d30... DiffModeler Success April 8, 2026, 6:07 p.m. April 8, 2026, 6:22 p.m.
2e5c... VESPER(S2M) Success April 8, 2026, 5:30 p.m. April 8, 2026, 5:36 p.m.
db7b... DeepMainMast Success April 8, 2026, 5:21 p.m. April 9, 2026, 2:24 a.m.