Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
8d4b... DAQ-Refine Success Jan. 7, 2025, 9:26 p.m. Jan. 9, 2025, 1:26 a.m. 0 Restricted
f8e2... DeepMainMast Success Jan. 7, 2025, 8:21 p.m. Jan. 12, 2025, 2:54 p.m. 0 Restricted
42b9... ComplexModeler Success Jan. 7, 2025, 6:13 a.m. Jan. 7, 2025, 9:18 a.m. 0 Restricted
5dae... CryoREAD Success Jan. 7, 2025, 5:27 a.m. Jan. 7, 2025, 6:04 a.m. 0 Restricted
cabd... CryoREAD Success Jan. 7, 2025, 4:23 a.m. Jan. 7, 2025, 4:59 a.m. 0 Restricted
c087... DiffModeler(seq) Success Jan. 7, 2025, 1:21 a.m. Jan. 7, 2025, 1:44 a.m. 0 Restricted
c38b... DiffModeler Success Jan. 7, 2025, 12:43 a.m. Jan. 7, 2025, 12:57 a.m. 0 Restricted
d5f3... DiffModeler(seq) Success Jan. 6, 2025, 5:47 a.m. Jan. 6, 2025, 7:05 a.m. 0 Restricted
ff8a... DiffModeler Success Jan. 6, 2025, 3:39 a.m. Jan. 6, 2025, 4:19 a.m. 0 Restricted
21d5... DeepMainMast Success Jan. 5, 2025, 11:32 p.m. Jan. 6, 2025, 2:16 a.m. 0 Restricted
ad3a... DiffModeler(seq) Success Jan. 5, 2025, 10:09 p.m. Jan. 5, 2025, 11:03 p.m. 0 Restricted
9fd4... VESPER(S2M) Success Jan. 5, 2025, 9:36 p.m. Jan. 5, 2025, 9:40 p.m. 0 Restricted
403a... VESPER(S2M) Success Jan. 5, 2025, 9:20 p.m. Jan. 5, 2025, 9:24 p.m. 0 Restricted
1af0... VESPER(S2M) Success Jan. 5, 2025, 9:10 p.m. Jan. 5, 2025, 9:14 p.m. 0 Restricted
ad92... DiffModeler Failed / Contour level is too high. Jan. 4, 2025, 9:26 p.m. Jan. 4, 2025, 9:26 p.m. 0 Restricted
2ba1... DiffModeler Failed / Contour level is too high. Jan. 4, 2025, 9:16 p.m. Jan. 4, 2025, 9:16 p.m. 0 Restricted
f4b3... DiffModeler(seq) Success Jan. 4, 2025, 3:26 p.m. Jan. 4, 2025, 4:32 p.m. 0 Restricted
a00c... DiffModeler Success/ Template warning Jan. 4, 2025, 12:50 p.m. Jan. 5, 2025, 3:29 a.m. 0 Restricted
6905... DiffModeler Success Jan. 4, 2025, 12:25 p.m. Jan. 5, 2025, 1:33 a.m. 0 Restricted
5ea7... DiffModeler Success Jan. 4, 2025, 11 a.m. Jan. 5, 2025, 12:55 a.m. 0 Restricted
60bf... DiffModeler Success Jan. 4, 2025, 10:57 a.m. Jan. 4, 2025, 10:24 p.m. 0 Restricted
edf8... ComplexModeler Success Jan. 4, 2025, 3:35 a.m. Jan. 4, 2025, 10:23 p.m. 0 Restricted
fc40... ComplexModeler Success Jan. 4, 2025, 1:38 a.m. Jan. 4, 2025, 10:23 p.m. 0 Restricted
3755... DiffModeler(seq) Success Jan. 3, 2025, 6:58 a.m. Jan. 3, 2025, 7:44 p.m. 0 Restricted
eba4... DiffModeler(seq) Success Jan. 3, 2025, 3:33 a.m. Jan. 3, 2025, 5:19 p.m. 0 Restricted