Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
1050... DAQ Score Success Aug. 23, 2024, 1:19 p.m. Aug. 23, 2024, 1:21 p.m. 0 Restricted
2638... CryoREAD Success Aug. 23, 2024, 1:12 p.m. Aug. 23, 2024, 4:34 p.m. 0 Restricted
91f4... DAQ Score Success Aug. 23, 2024, 1:01 p.m. Aug. 23, 2024, 1:03 p.m. 0 Restricted
b57d... DiffModeler(seq) Success Aug. 23, 2024, 7:17 a.m. Aug. 25, 2024, 12:58 p.m. 0 Restricted
402e... DiffModeler(seq) Success Aug. 23, 2024, 6:52 a.m. Aug. 25, 2024, 5:18 a.m. 0 Restricted
436c... CryoREAD Success Aug. 23, 2024, 12:18 a.m. Aug. 23, 2024, 12:45 a.m. 0 Restricted
279a... CryoREAD Success Aug. 22, 2024, 7:05 p.m. Aug. 22, 2024, 10:31 p.m. 0 Restricted
8529... DiffModeler(seq) Success Aug. 22, 2024, 6:34 p.m. Aug. 24, 2024, 5:54 a.m. 0 Restricted
bfa2... DAQ-Refine Failed / Error: Time out or chain F d Aug. 22, 2024, 4:31 p.m. Aug. 27, 2024, 6:06 p.m. 0 Restricted
5d01... DAQ-Refine Failed / Error: Time out or chain C d Aug. 22, 2024, 3:15 p.m. Aug. 27, 2024, 6:04 p.m. 0 Restricted
bc6d... Emap2sec+ Success Aug. 22, 2024, 3:05 p.m. Aug. 23, 2024, 5:46 p.m. 0 Restricted
8af8... DiffModeler Success Aug. 22, 2024, 1:35 p.m. Aug. 23, 2024, 11:50 p.m. 0 Restricted
f627... DAQ Score Success Aug. 22, 2024, 12:33 p.m. Aug. 22, 2024, 12:38 p.m. 0 Restricted
76bd... DAQ Score Success Aug. 22, 2024, 11:50 a.m. Aug. 22, 2024, 11:54 a.m. 0 Restricted
8938... DAQ-Refine Success Aug. 22, 2024, 11:24 a.m. Aug. 23, 2024, 4:12 p.m. 0 Restricted
4c3c... Emap2sec Success Aug. 22, 2024, 9:51 a.m. Aug. 22, 2024, 12:30 p.m. 0 Restricted
fdb1... CryoREAD Success Aug. 22, 2024, 8:10 a.m. Aug. 22, 2024, 9:03 a.m. 0 Restricted
ef8a... DAQ Score Success Aug. 22, 2024, 6:18 a.m. Aug. 22, 2024, 6:33 a.m. 0 Restricted
0849... Emap2sec Success Aug. 22, 2024, 5:46 a.m. Aug. 22, 2024, 12:28 p.m. 0 Restricted
7dfc... Emap2sec Success Aug. 22, 2024, 5:33 a.m. Aug. 22, 2024, 12:21 p.m. 0 Restricted
7529... CryoREAD Success Aug. 22, 2024, 5:26 a.m. Aug. 22, 2024, 6:53 a.m. 0 Restricted
e8e0... DeepMainMast Failed / Map quality too low, CA detection failed Aug. 22, 2024, 4:30 a.m. Aug. 22, 2024, 4:50 a.m. 0 Restricted
51cc... DeepMainMast Failed / Map quality too low, CA detection failed Aug. 22, 2024, 4:16 a.m. Aug. 22, 2024, 4:26 a.m. 0 Restricted
772c... DeepMainMast Failed / Map quality too low, CA detection failed Aug. 22, 2024, 4:01 a.m. Aug. 22, 2024, 4:24 a.m. 0 Restricted
1393... DAQ-Refine Failed / Error: Time out or chain C d Aug. 22, 2024, 1:57 a.m. Aug. 22, 2024, 1:57 a.m. 0 Restricted