Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
7398... VESPER(S2M) Queued May 11, 2026, 11:53 a.m. May 11, 2026, 11:53 a.m. 0 Restricted
8dd3... CryoZeta Running May 11, 2026, 10:57 a.m. May 11, 2026, 10:57 a.m. 0 Restricted
2495... CryoZeta Running May 11, 2026, 10:55 a.m. May 11, 2026, 10:55 a.m. 0 Restricted
14bd... CryoZeta Running May 11, 2026, 10:44 a.m. May 11, 2026, 10:44 a.m. 0 Restricted
cb8a... CryoZeta Running May 11, 2026, 10:42 a.m. May 11, 2026, 10:42 a.m. 0 Restricted
4f47... CryoZeta Running May 11, 2026, 10:41 a.m. May 11, 2026, 10:41 a.m. 0 Restricted
d93a... DeepMainMast Running / Finalizing Models (7/9) May 11, 2026, 10:37 a.m. May 11, 2026, 10:37 a.m. 0 Restricted
9e96... CryoZeta Running May 11, 2026, 9:55 a.m. May 11, 2026, 9:55 a.m. 0 Restricted
4639... CryoZeta Running May 11, 2026, 9:54 a.m. May 11, 2026, 9:54 a.m. 0 Restricted
4bae... DeepMainMast Success May 11, 2026, 7:27 a.m. May 11, 2026, 9:46 a.m. 0 Restricted
d8fd... DeepMainMast Running / Assembling Fragments (5/9) May 11, 2026, 7:23 a.m. May 11, 2026, 7:23 a.m. 0 Restricted
1c6f... DeepMainMast Success May 11, 2026, 5:49 a.m. May 11, 2026, 8:27 a.m. 0 Restricted
0a69... CryoZeta Success May 11, 2026, 5:28 a.m. May 11, 2026, 7:18 a.m. 0 Restricted
b1e9... CryoZeta Success May 11, 2026, 5:25 a.m. May 11, 2026, 7:03 a.m. 0 Restricted
caa9... DAQ-Refine Running / Processing chain B, index 1/2 May 11, 2026, 5:15 a.m. May 11, 2026, 5:15 a.m. 0 Restricted
f2c7... DiffModeler(seq) Success May 10, 2026, 9:37 p.m. May 10, 2026, 9:44 p.m. 0 Restricted
e14e... DeepMainMast Success May 10, 2026, 9:36 p.m. May 10, 2026, 10:08 p.m. 0 Restricted
25f3... VESPER(S2M) Failed May 10, 2026, 8:43 p.m. May 11, 2026, 6:26 a.m. 0 Restricted
e992... DiffModeler(seq) Success May 10, 2026, 8:39 p.m. May 10, 2026, 8:46 p.m. 0 Restricted
2808... DeepMainMast Success May 10, 2026, 8:38 p.m. May 10, 2026, 9:13 p.m. 0 Restricted
84c9... DeepMainMast Success May 10, 2026, 6:46 p.m. May 10, 2026, 9:46 p.m. 0 Restricted
3fa1... DAQ-Refine Success May 10, 2026, 6:43 p.m. May 11, 2026, 6:27 a.m. 0 Restricted
4e79... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 1, pdb length: 11 May 10, 2026, 5:25 p.m. May 10, 2026, 5:25 p.m. 0 Restricted
e7c5... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 1, pdb length: 11 May 10, 2026, 5:23 p.m. May 10, 2026, 5:23 p.m. 0 Restricted
348f... DAQ-Refine Success May 10, 2026, 4:52 p.m. May 11, 2026, 10:04 a.m. 0 Restricted