Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
8569... Emap2sec+ Success Feb. 24, 2025, 9:47 p.m. Feb. 24, 2025, 10:12 p.m. 0 Restricted
fab9... DAQFinder Success Feb. 24, 2025, 3:01 p.m. Feb. 24, 2025, 4:45 p.m. 0 Restricted
231f... DAQFinder Success Feb. 24, 2025, 12:57 p.m. Feb. 24, 2025, 2:41 p.m. 0 Restricted
f92c... VESPER(S2M) Success Feb. 24, 2025, 12:55 p.m. Feb. 24, 2025, 7:57 p.m. 0 Restricted
be14... ComplexModeler Success Feb. 24, 2025, 12:35 p.m. Feb. 24, 2025, 8:13 p.m. 0 Restricted
f58b... VESPER(S2M) Success Feb. 24, 2025, 11:38 a.m. Feb. 24, 2025, 7:09 p.m. 0 Restricted
2ceb... DAQ Score Success Feb. 24, 2025, 11:34 a.m. Feb. 24, 2025, 11:38 a.m. 0 Restricted
16b3... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 1, pdb length: 2 Feb. 24, 2025, 11:33 a.m. Feb. 24, 2025, 11:33 a.m. 0 Restricted
ad0e... CryoREAD Success Feb. 24, 2025, 11:03 a.m. Feb. 24, 2025, 11:24 a.m. 0 Restricted
c2f3... CryoREAD Success Feb. 24, 2025, 11:01 a.m. Feb. 24, 2025, 11:21 a.m. 0 Restricted
d265... CryoREAD Success Feb. 24, 2025, 10:59 a.m. Feb. 24, 2025, 11:19 a.m. 0 Restricted
995c... ComplexModeler Success Feb. 24, 2025, 9:54 a.m. Feb. 24, 2025, 7:25 p.m. 0 Restricted
a235... DiffModeler(seq) Success Feb. 24, 2025, 9:40 a.m. Feb. 24, 2025, 6:22 p.m. 0 Restricted
3529... ComplexModeler Success Feb. 24, 2025, 9:39 a.m. Feb. 24, 2025, 4:47 p.m. 0 Restricted
e654... CryoREAD Success Feb. 24, 2025, 9:20 a.m. Feb. 24, 2025, 9:45 a.m. 0 Restricted
f1cc... CryoREAD Success Feb. 24, 2025, 9:09 a.m. Feb. 24, 2025, 9:37 a.m. 0 Restricted
7eb4... DiffModeler Success Feb. 24, 2025, 8:42 a.m. Feb. 24, 2025, 9:38 a.m. 0 Restricted
ea2e... VESPER(S2M) Success Feb. 24, 2025, 4:13 a.m. Feb. 24, 2025, 4:31 a.m. 0 Restricted
c9f5... CryoREAD Success Feb. 23, 2025, 6:35 p.m. Feb. 23, 2025, 7:44 p.m. 0 Restricted
6c49... CryoREAD Success Feb. 23, 2025, 6:31 p.m. Feb. 23, 2025, 6:50 p.m. 0 Restricted
5215... CryoREAD Success Feb. 23, 2025, 6:30 p.m. Feb. 23, 2025, 7 p.m. 0 Restricted
1c65... CryoREAD Success Feb. 23, 2025, 6:26 p.m. Feb. 23, 2025, 7:02 p.m. 0 Restricted
ef06... CryoREAD Success Feb. 23, 2025, 6:22 p.m. Feb. 23, 2025, 7:40 p.m. 0 Restricted
bfdc... CryoREAD Success Feb. 23, 2025, 6:21 p.m. Feb. 23, 2025, 7 p.m. 0 Restricted
acf3... DAQFinder Failed / Contour level is too high. Feb. 23, 2025, 1:25 p.m. Feb. 23, 2025, 1:25 p.m. 0 Restricted