| Job ID | Algorithm | Status | Start Time | End Time | Likes | Result |
|---|---|---|---|---|---|---|
| Algorithm | Status | Result | ||||
| 509b... | DAQ-Refine | Running / Processing chain A, index 1/3 | April 22, 2026, 5:20 a.m. | April 22, 2026, 5:20 a.m. | 0 | Restricted |
| b16a... | DAQ Score | Success | April 22, 2026, 4:39 a.m. | April 22, 2026, 4:42 a.m. | 0 | Restricted |
| 34dc... | CryoZeta | Running | April 22, 2026, 1:21 a.m. | April 22, 2026, 1:21 a.m. | 0 | Restricted |
| 70df... | DMcloud | Success | April 21, 2026, 9:54 p.m. | April 21, 2026, 10:16 p.m. | 0 | Restricted |
| c900... | CryoZeta | Running | April 21, 2026, 9:42 p.m. | April 21, 2026, 9:42 p.m. | 0 | Restricted |
| b9f3... | CryoZeta | Running | April 21, 2026, 9:22 p.m. | April 21, 2026, 9:22 p.m. | 0 | Restricted |
| c14c... | CryoZeta | Failed | April 21, 2026, 7:37 p.m. | April 22, 2026, 4:53 a.m. | 0 | Restricted |
| 17a3... | CryoZeta | Success | April 21, 2026, 5:42 p.m. | April 21, 2026, 9:17 p.m. | 0 | Restricted |
| c412... | DMcloud | Success | April 21, 2026, 1:08 p.m. | April 21, 2026, 1:43 p.m. | 0 | Restricted |
| 9107... | DiffModeler(seq) | Success | April 21, 2026, 1:07 p.m. | April 21, 2026, 2:19 p.m. | 0 | Restricted |
| 527c... | DiffModeler | Success | April 21, 2026, 1:05 p.m. | April 21, 2026, 1:35 p.m. | 0 | Restricted |
| 1c59... | CryoZeta | Success | April 21, 2026, 12:28 p.m. | April 21, 2026, 4:25 p.m. | 0 | Restricted |
| 34f1... | VESPER(S2M) | Success | April 21, 2026, 11:16 a.m. | April 21, 2026, 11:23 a.m. | 0 | Restricted |
| acca... | DMcloud | Success | April 21, 2026, 5:52 a.m. | April 21, 2026, 6:12 a.m. | 0 | Restricted |
| bc8a... | DMcloud | Success | April 21, 2026, 5 a.m. | April 21, 2026, 5:29 a.m. | 0 | Restricted |
| 8285... | CryoZeta | Failed | April 20, 2026, 5:38 p.m. | April 20, 2026, 5:38 p.m. | 0 | Restricted |
| 8d3c... | CryoZeta | Success | April 20, 2026, 4:45 p.m. | April 20, 2026, 6:25 p.m. | 0 | Restricted |
| b27a... | CryoZeta | Success | April 20, 2026, 4:38 p.m. | April 20, 2026, 7:52 p.m. | 0 | Restricted |
| 8a10... | ComplexModeler | Failed | April 20, 2026, 4:27 p.m. | April 21, 2026, 5:58 a.m. | 0 | Restricted |
| e12c... | ComplexModeler | Failed | April 20, 2026, 4:21 p.m. | April 20, 2026, 5:52 p.m. | 0 | Restricted |
| 1f8c... | CryoZeta | Success | April 20, 2026, 4:08 p.m. | April 20, 2026, 7:44 p.m. | 0 | Restricted |
| afeb... | CryoZeta | Success | April 20, 2026, 3:51 p.m. | April 20, 2026, 6:15 p.m. | 0 | Restricted |
|
b329...
Public |
CryoZeta | Success | April 20, 2026, 2:38 p.m. | April 20, 2026, 6:03 p.m. | 1 | |
|
6893...
Public |
CryoZeta | Success | April 20, 2026, 2:30 p.m. | April 20, 2026, 5:44 p.m. | 2 | |
|
7b5d...
Public |
DAQ Score | Success | April 20, 2026, 2:11 p.m. | April 20, 2026, 2:13 p.m. | 1 |