Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
86bf... DAQ-Refine Success May 18, 2026, 9:23 p.m. May 19, 2026, 9:32 a.m. 0 Restricted
ade9... CryoZeta Success May 18, 2026, 9:22 p.m. May 19, 2026, 1:56 a.m. 0 Restricted
9f0d... CryoZeta Success May 18, 2026, 6:50 p.m. May 19, 2026, 12:47 a.m. 0 Restricted
08f0... ComplexModeler Success May 18, 2026, 6:47 p.m. May 18, 2026, 10:27 p.m. 0 Restricted
9f6d... CryoZeta Success May 18, 2026, 6:39 p.m. May 18, 2026, 10:36 p.m. 0 Restricted
7cbc... ComplexModeler Success May 18, 2026, 3:58 p.m. May 18, 2026, 6:25 p.m. 0 Restricted
f4f6... CryoZeta Success May 18, 2026, 3:51 p.m. May 18, 2026, 6:03 p.m. 0 Restricted
a8a6... DeepMainMast Success May 18, 2026, 3:23 p.m. May 19, 2026, 9:54 a.m. 0 Restricted
1c46... DMcloud Success May 18, 2026, 1:01 p.m. May 18, 2026, 1:21 p.m. 0 Restricted
8a38... CryoZeta Success May 18, 2026, 9:29 a.m. May 18, 2026, 12:32 p.m. 0 Restricted
e4bc... CryoZeta Success May 18, 2026, 9:28 a.m. May 18, 2026, 1:53 p.m. 0 Restricted
e343... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 1, pdb length: 4 May 18, 2026, 4:22 a.m. May 18, 2026, 4:22 a.m. 0 Restricted
c9dd... CryoZeta Success May 18, 2026, 3:42 a.m. May 18, 2026, 1:23 p.m. 0 Restricted
c051... CryoZeta Success May 18, 2026, 3:41 a.m. May 18, 2026, 12:59 p.m. 0 Restricted
8dba... CryoZeta Success May 18, 2026, 12:32 a.m. May 18, 2026, 3:51 a.m. 0 Restricted
59d1... DeepMainMast Running / Assembling Fragments (5/9) May 17, 2026, 3:42 a.m. May 17, 2026, 3:42 a.m. 0 Restricted
878c... DeepMainMast Failed / Mismatch between FASTA and PDB May 16, 2026, 11:36 a.m. May 16, 2026, 9:21 p.m. 0 Restricted
1820... CryoZeta Success May 15, 2026, 2:23 p.m. May 16, 2026, 8:37 p.m. 0 Restricted
13dd... CryoZeta Success May 15, 2026, 12:23 p.m. May 16, 2026, 8:15 p.m. 0 Restricted
9a8d... CryoZeta Success May 15, 2026, 12:16 p.m. May 16, 2026, 8:11 p.m. 0 Restricted
d096... DeepMainMast Success May 15, 2026, 12:01 p.m. May 15, 2026, 1:58 p.m. 0 Restricted
1016... DeepMainMast Failed / Mismatch between FASTA and PDB file. May 15, 2026, 10:45 a.m. May 15, 2026, 10:50 a.m. 0 Restricted
0f44... DeepMainMast Success May 15, 2026, 9:21 a.m. May 15, 2026, 9:55 a.m. 0 Restricted
ffdd... CryoZeta Success May 15, 2026, 8:51 a.m. May 16, 2026, 8:40 p.m. 0 Restricted
c562... CryoZeta Success May 15, 2026, 8:50 a.m. May 16, 2026, 9:37 p.m. 0 Restricted