Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
c56c... CryoREAD Success Aug. 26, 2024, 3:46 a.m. Aug. 26, 2024, 12:09 p.m.
5b24... CryoREAD Success Aug. 26, 2024, 3:44 a.m. Aug. 26, 2024, 8:12 p.m.
f35a... CryoREAD Success Aug. 25, 2024, 10:48 p.m. Aug. 26, 2024, 12:09 p.m.
3dcd... CryoREAD Success Aug. 25, 2024, 9:22 p.m. Aug. 25, 2024, 10:18 p.m.
1dbe... CryoREAD Map upload failed Aug. 25, 2024, 9:38 a.m. Aug. 25, 2024, 9:38 a.m.
9825... ComplexModeler Success Aug. 24, 2024, 10:59 p.m. Aug. 27, 2024, 1:01 a.m.
fea3... ComplexModeler Success Aug. 23, 2024, 6:42 p.m. Aug. 26, 2024, 1:17 p.m.
e8f6... VESPER Success Aug. 23, 2024, 2:41 p.m. Aug. 29, 2024, 5:42 p.m.
c68b... DAQ Score Success Aug. 23, 2024, 2:06 p.m. Aug. 23, 2024, 2:07 p.m.
99ff... DAQ Score Success Aug. 23, 2024, 1:50 p.m. Aug. 23, 2024, 1:51 p.m.
92d4... DAQ Score Success Aug. 23, 2024, 1:35 p.m. Aug. 23, 2024, 1:37 p.m.
85b1... DAQ Score Success Aug. 23, 2024, 1:32 p.m. Aug. 23, 2024, 1:34 p.m.
1050... DAQ Score Success Aug. 23, 2024, 1:19 p.m. Aug. 23, 2024, 1:21 p.m.
2638... CryoREAD Success Aug. 23, 2024, 1:12 p.m. Aug. 23, 2024, 4:34 p.m.
91f4... DAQ Score Success Aug. 23, 2024, 1:01 p.m. Aug. 23, 2024, 1:03 p.m.
b57d... DiffModeler(seq) Success Aug. 23, 2024, 7:17 a.m. Aug. 25, 2024, 12:58 p.m.
402e... DiffModeler(seq) Success Aug. 23, 2024, 6:52 a.m. Aug. 25, 2024, 5:18 a.m.
436c... CryoREAD Success Aug. 23, 2024, 12:18 a.m. Aug. 23, 2024, 12:45 a.m.
279a... CryoREAD Success Aug. 22, 2024, 7:05 p.m. Aug. 22, 2024, 10:31 p.m.
8529... DiffModeler(seq) Success Aug. 22, 2024, 6:34 p.m. Aug. 24, 2024, 5:54 a.m.
bfa2... DAQ-Refine Failed / Error: Time out or chain F d Aug. 22, 2024, 4:31 p.m. Aug. 27, 2024, 6:06 p.m.
5d01... DAQ-Refine Failed / Error: Time out or chain C d Aug. 22, 2024, 3:15 p.m. Aug. 27, 2024, 6:04 p.m.
bc6d... Emap2sec+ Success Aug. 22, 2024, 3:05 p.m. Aug. 23, 2024, 5:46 p.m.
8af8... DiffModeler Success Aug. 22, 2024, 1:35 p.m. Aug. 23, 2024, 11:50 p.m.
f627... DAQ Score Success Aug. 22, 2024, 12:33 p.m. Aug. 22, 2024, 12:38 p.m.