Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
dfba... CryoZeta Success April 15, 2026, 6:50 p.m. April 17, 2026, 1:05 a.m.
3e2d... CryoZeta Success April 15, 2026, 5:48 p.m. April 16, 2026, 7:41 a.m.
63c4... CryoZeta Success April 15, 2026, 5:43 p.m. April 16, 2026, 3:19 p.m.
9f43... DAQ-Refine Success April 15, 2026, 3:35 p.m. April 16, 2026, 5:49 a.m.
5b76... ComplexModeler Queued April 15, 2026, 2:15 p.m. April 17, 2026, 12:34 p.m.
4e63... CryoZeta Success April 15, 2026, 11:57 a.m. April 17, 2026, 11:51 a.m.
64d1... DeepMainMast Running / AF Structure Fitting (6/9) April 15, 2026, 11:56 a.m. April 15, 2026, 11:56 a.m.
2e0c... VESPER(S2M) Success April 15, 2026, 10:44 a.m. April 15, 2026, 10:49 a.m.
acb5... CryoZeta Success April 15, 2026, 5:50 a.m. April 16, 2026, 12:10 p.m.
3444... DAQFinder Success April 15, 2026, 5:08 a.m. April 15, 2026, 8:14 a.m.
00eb... DeepMainMast Success April 14, 2026, 11:43 p.m. April 15, 2026, 5:01 a.m.
b7d5... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 3, pdb length: 4 April 14, 2026, 5:10 p.m. April 14, 2026, 5:10 p.m.
40d7... VESPER(S2M) Success April 14, 2026, 12:39 p.m. April 14, 2026, 4:18 p.m.
8593... VESPER(S2M) Failed / Contour level is too high. April 14, 2026, 12:37 p.m. April 14, 2026, 12:37 p.m.
35ff... DMcloud Success April 14, 2026, 11:26 a.m. April 14, 2026, 12:05 p.m.
a3b0... DiffModeler Success April 14, 2026, 11:18 a.m. April 14, 2026, 12:57 p.m.
087b... VESPER Success April 14, 2026, 11:14 a.m. April 14, 2026, 12:39 p.m.
54b8... DAQ Score Success April 14, 2026, 9:20 a.m. April 14, 2026, 9:23 a.m.
6380... DAQ-Refine Success April 14, 2026, 8:55 a.m. April 15, 2026, 3:07 a.m.
8a16... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 1, pdb length: 5 April 14, 2026, 8:44 a.m. April 14, 2026, 8:44 a.m.
ab72... DeepMainMast Success April 14, 2026, 7:49 a.m. April 14, 2026, 8:43 a.m.
a028... DAQ Score Success April 14, 2026, 7:16 a.m. April 14, 2026, 7:20 a.m.
f3db... DiffModeler Success April 14, 2026, 2:21 a.m. April 14, 2026, 2:36 a.m.
1aad... CryoZeta Success April 14, 2026, 2:01 a.m. April 16, 2026, 7:10 a.m.
4ed1... DiffModeler Success April 13, 2026, 11:03 p.m. April 13, 2026, 11:19 p.m.