Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
e918... DAQ Score Success Aug. 14, 2024, 6:08 p.m. Aug. 14, 2024, 6:23 p.m.
dbd0... DAQ Score Success Aug. 14, 2024, 6:08 p.m. Aug. 14, 2024, 6:21 p.m.
24e2... DAQ Score Success Aug. 14, 2024, 6:08 p.m. Aug. 14, 2024, 6:21 p.m.
f333... DAQ Score Success Aug. 14, 2024, 6:07 p.m. Aug. 14, 2024, 6:18 p.m.
0c61... DAQ Score Success Aug. 14, 2024, 6:07 p.m. Aug. 14, 2024, 6:15 p.m.
9596... DAQ Score Success Aug. 14, 2024, 6:06 p.m. Aug. 14, 2024, 6:16 p.m.
1862... DAQ Score Success Aug. 14, 2024, 6:06 p.m. Aug. 14, 2024, 6:13 p.m.
9f29... DAQ Score Success Aug. 14, 2024, 6:05 p.m. Aug. 14, 2024, 6:09 p.m.
e4ff... DAQ Score Success Aug. 14, 2024, 6:05 p.m. Aug. 14, 2024, 6:12 p.m.
a462... DiffModeler(seq) Success Aug. 14, 2024, 5:37 p.m. Aug. 14, 2024, 6:07 p.m.
5991... DiffModeler(seq) Success Aug. 14, 2024, 4:54 p.m. Aug. 14, 2024, 5:27 p.m.
ed1c... DeepMainMast Success Aug. 14, 2024, 4:07 p.m. Aug. 14, 2024, 4:43 p.m.
b4ea... DAQ Score Success Aug. 14, 2024, 12:09 p.m. Aug. 14, 2024, 12:10 p.m.
30ec... DAQ Score Success Aug. 14, 2024, 11:55 a.m. Aug. 14, 2024, 11:56 a.m.
2883... DAQ Score Success Aug. 14, 2024, 11:53 a.m. Aug. 14, 2024, 11:54 a.m.
73d5... DiffModeler(seq) Success Aug. 14, 2024, 10:43 a.m. Aug. 14, 2024, 11:18 a.m.
0eb8... CryoREAD Success Aug. 14, 2024, 5:23 a.m. Aug. 14, 2024, 5:47 a.m.
72cb... DeepMainMast Success Aug. 13, 2024, 8:56 p.m. Aug. 14, 2024, 12:27 a.m.
fd45... DeepMainMast Failed / low-resolution map. Aug. 13, 2024, 4:23 p.m. Aug. 13, 2024, 10:53 p.m.
cf56... CryoREAD Success Aug. 12, 2024, 7:49 p.m. Aug. 13, 2024, 4:13 a.m.
413c... DeepMainMast Success Aug. 11, 2024, 10:36 p.m. Aug. 15, 2024, 5:41 a.m.
075b... VESPER Success Aug. 11, 2024, 10:22 p.m. Aug. 11, 2024, 11:06 p.m.
8a72... DeepMainMast Failed Aug. 11, 2024, 9:08 p.m. Aug. 20, 2024, 9:46 a.m.
8f3a... MAINMAST Success Aug. 11, 2024, 5:40 p.m. Aug. 12, 2024, 3:35 p.m.
cf13... DAQ Score Failed / Not aligned model. Aug. 10, 2024, 8:40 p.m. Aug. 10, 2024, 8:42 p.m.