Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
7e15... VESPER(S2M) Success July 18, 2024, 9:37 p.m. July 18, 2024, 9:45 p.m. 0 Restricted
8012... VESPER(S2M) Success July 18, 2024, 8:57 p.m. July 18, 2024, 9:26 p.m. 0 Restricted
0026... VESPER(S2M) Success July 18, 2024, 8:55 p.m. July 18, 2024, 9:19 p.m. 0 Restricted
523b... VESPER Success July 18, 2024, 8:54 p.m. July 18, 2024, 9:11 p.m. 0 Restricted
092d... DAQ Score Success July 18, 2024, 7:11 p.m. July 19, 2024, 5:22 p.m. 0 Restricted
8b7c... VESPER Success July 18, 2024, 5:02 p.m. July 18, 2024, 5:46 p.m. 0 Restricted
abde... DiffModeler Success July 18, 2024, 1:52 p.m. July 18, 2024, 4:51 p.m. 0 Restricted
f98a... CryoREAD Success July 18, 2024, 9:42 a.m. July 18, 2024, 9:42 a.m. 0 Restricted
6050... DiffModeler Wrong template format July 18, 2024, 3:31 a.m. July 18, 2024, 3:31 a.m. 0 Restricted
43a1... DAQ Score Success July 17, 2024, 1:43 p.m. July 19, 2024, 5:15 p.m. 0 Restricted
192a... DeepMainMast Success July 17, 2024, 11:07 a.m. July 17, 2024, 11:07 a.m. 0 Restricted
0780... DAQ Score Success July 17, 2024, 10:43 a.m. July 19, 2024, 5:14 p.m. 0 Restricted
fe75... DAQ Score Success July 17, 2024, 10:33 a.m. July 19, 2024, 5:12 p.m. 0 Restricted
c993... DeepMainMast Success July 17, 2024, 12:18 a.m. July 17, 2024, 12:18 a.m. 0 Restricted
b9d5... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 1, pdb length: 2 July 16, 2024, 4:37 p.m. July 16, 2024, 4:37 p.m. 0 Restricted
33d0... DAQFinder Success July 16, 2024, 2:13 p.m. July 16, 2024, 3:30 p.m. 0 Restricted
0846... DiffModeler(seq) Success July 16, 2024, 10:32 a.m. July 16, 2024, 3:29 p.m. 0 Restricted
3a46... Emap2sec+ Success July 16, 2024, 5:13 a.m. July 16, 2024, 6:24 a.m. 0 Restricted
e436... DeepMainMast Success July 16, 2024, 4:47 a.m. July 16, 2024, 4:47 a.m. 0 Restricted
d084... DiffModeler Success July 16, 2024, 1:27 a.m. July 16, 2024, 9:57 a.m. 0 Restricted
b0cf... DeepMainMast Success July 15, 2024, 11:34 p.m. July 15, 2024, 11:34 p.m. 0 Restricted
f1f3... DiffModeler Success July 15, 2024, 10:33 p.m. July 16, 2024, 5:38 a.m. 0 Restricted
6bd7... DiffModeler Success July 15, 2024, 10:32 p.m. July 16, 2024, 5:09 a.m. 0 Restricted
2807... DeepMainMast Map is too big or resolution is too low, please try DiffModeler(seq) July 15, 2024, 8:03 p.m. July 15, 2024, 8:03 p.m. 0 Restricted
85c0... DeepMainMast Map is too big or resolution is too low, please try DiffModeler(seq) July 15, 2024, 7:28 p.m. July 15, 2024, 7:28 p.m. 0 Restricted