Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
45a7... DeepMainMast Success Nov. 20, 2024, 7:37 p.m. Nov. 22, 2024, 5:42 a.m. 0 Restricted
9657... DiffModeler Success Nov. 20, 2024, 5:37 p.m. Nov. 21, 2024, 12:40 a.m. 0 Restricted
feba... DiffModeler Success Nov. 20, 2024, 5:33 p.m. Nov. 21, 2024, 12:42 a.m. 0 Restricted
cec6... DiffModeler Success Nov. 20, 2024, 5:10 p.m. Nov. 21, 2024, 12:41 a.m. 0 Restricted
4146... ComplexModeler Success Nov. 20, 2024, 1:36 p.m. Nov. 22, 2024, 4:21 p.m. 0 Restricted
bfdf... DeepMainMast Success Nov. 20, 2024, 12:57 p.m. Nov. 24, 2024, 8:22 a.m. 0 Restricted
2b81... CryoREAD Success Nov. 20, 2024, 7:50 a.m. Nov. 20, 2024, 8:17 a.m. 0 Restricted
7a23... DeepMainMast Failed / low-resolution map Nov. 20, 2024, 7:17 a.m. Nov. 21, 2024, 12:06 a.m. 0 Restricted
ff8c... CryoREAD Success Nov. 20, 2024, 4:10 a.m. Nov. 20, 2024, 4:37 a.m. 0 Restricted
600b... DeepMainMast Success Nov. 19, 2024, 5:28 p.m. Nov. 21, 2024, 10:13 a.m. 0 Restricted
80e4... DeepMainMast Success Nov. 19, 2024, 5:22 p.m. Nov. 21, 2024, 12:01 a.m. 0 Restricted
d0ed... DiffModeler Failed / Incorrect config file format Nov. 19, 2024, 4:25 p.m. Nov. 22, 2024, 3:40 p.m. 0 Restricted
fe87... DAQ Score Success Nov. 19, 2024, 4:01 p.m. Nov. 19, 2024, 4:03 p.m. 0 Restricted
b931... DAQ Score Success Nov. 19, 2024, 1:57 p.m. Nov. 19, 2024, 2:43 p.m. 0 Restricted
e23c... DiffModeler(seq) Success Nov. 19, 2024, 1:05 p.m. Nov. 19, 2024, 4:20 p.m. 0 Restricted
6774... DeepMainMast Success Nov. 19, 2024, 3:27 a.m. Nov. 20, 2024, 9:39 a.m. 0 Restricted
d23f... DiffModeler(seq) Success Nov. 19, 2024, 3:26 a.m. Nov. 19, 2024, 4:18 p.m. 0 Restricted
26c6... DeepMainMast Success Nov. 19, 2024, 3:20 a.m. Nov. 20, 2024, 9:09 a.m. 0 Restricted
fbc5... DiffModeler(seq) Success Nov. 19, 2024, 3:19 a.m. Nov. 19, 2024, 4:22 p.m. 0 Restricted
8228... DeepMainMast Success Nov. 19, 2024, 2:32 a.m. Nov. 20, 2024, 8:26 a.m. 0 Restricted
4b5e... DiffModeler(seq) Success Nov. 19, 2024, 2:26 a.m. Nov. 19, 2024, 8:19 a.m. 0 Restricted
5472... DeepMainMast Success Nov. 19, 2024, 2:17 a.m. Nov. 20, 2024, 7:22 a.m. 0 Restricted
6146... CryoREAD Failed / Contour level is too high. Nov. 19, 2024, 2:17 a.m. Nov. 19, 2024, 2:17 a.m. 0 Restricted
2bef... DeepMainMast Success Nov. 19, 2024, 2:15 a.m. Nov. 20, 2024, 6:42 a.m. 0 Restricted
d552... DeepMainMast Success Nov. 19, 2024, 1:20 a.m. Nov. 20, 2024, 6:20 a.m. 0 Restricted