Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
91eb... DeepMainMast Failed / Incorrect fasta format Oct. 6, 2024, 10:06 p.m. Oct. 6, 2024, 10:17 p.m. 0 Restricted
7df2... DeepMainMast Failed / Incorrect fasta format Oct. 6, 2024, 10:05 p.m. Oct. 6, 2024, 10:16 p.m. 0 Restricted
c468... DAQ Score Success Oct. 6, 2024, 10:04 p.m. Oct. 6, 2024, 10:05 p.m. 0 Restricted
9c62... DeepMainMast Success Oct. 6, 2024, 9:49 p.m. Oct. 6, 2024, 10:22 p.m. 0 Restricted
2809... DAQ-Refine Success Oct. 6, 2024, 9:31 p.m. Oct. 7, 2024, 6:37 a.m. 0 Restricted
d550... DeepMainMast Success Oct. 6, 2024, 9:16 p.m. Oct. 6, 2024, 9:40 p.m. 0 Restricted
f0bb... DeepMainMast Success Oct. 6, 2024, 9:13 p.m. Oct. 6, 2024, 9:40 p.m. 0 Restricted
cbd5... DiffModeler Failed / Invalid template files Oct. 5, 2024, 2:16 p.m. Oct. 5, 2024, 2:18 p.m. 0 Restricted
02b7... DiffModeler(seq) Success Oct. 4, 2024, 9:53 a.m. Oct. 4, 2024, 4:21 p.m. 0 Restricted
5ad3... DeepMainMast Success Oct. 4, 2024, 3:05 a.m. Oct. 6, 2024, 8:13 p.m. 0 Restricted
efee... DeepMainMast Success Oct. 4, 2024, 1:36 a.m. Oct. 4, 2024, 8:01 a.m. 0 Restricted
b7f9... DeepMainMast Success Oct. 4, 2024, 12:30 a.m. Oct. 11, 2024, 9:12 a.m. 0 Restricted
ed9c... DAQ Score Success Oct. 3, 2024, 4:41 p.m. Oct. 3, 2024, 4:43 p.m. 0 Restricted
0b0b... DAQ-Refine Success Oct. 3, 2024, 11:53 a.m. Oct. 9, 2024, 3:07 a.m. 0 Restricted
9c97... DAQ-Refine Success Oct. 3, 2024, 4:24 a.m. Oct. 5, 2024, 1:47 a.m. 0 Restricted
afa2... DeepMainMast Success Oct. 3, 2024, 3:12 a.m. Oct. 12, 2024, 9:43 a.m. 0 Restricted
a295... DiffModeler Success Oct. 3, 2024, 2:42 a.m. Oct. 3, 2024, 4:55 a.m. 0 Restricted
addb... DAQFinder Success Oct. 2, 2024, 7:39 p.m. Oct. 3, 2024, 5:46 p.m. 0 Restricted
4b30... DAQFinder Success Oct. 2, 2024, 7:37 p.m. Oct. 2, 2024, 9:17 p.m. 0 Restricted
f935... DAQFinder Success Oct. 2, 2024, 6:43 p.m. Oct. 2, 2024, 8:32 p.m. 0 Restricted
c01e... DAQFinder Success Oct. 2, 2024, 5:58 p.m. Oct. 2, 2024, 7:44 p.m. 0 Restricted
c5c4... Emap2sec Failed / Contour level is too high. Oct. 2, 2024, 4:21 p.m. Oct. 2, 2024, 4:21 p.m. 0 Restricted
e26a... DeepMainMast Success Oct. 2, 2024, 4:13 p.m. Oct. 6, 2024, 2:48 p.m. 0 Restricted
0a8c... DiffModeler(seq) Success Oct. 2, 2024, 10:35 a.m. Oct. 3, 2024, 3:07 a.m. 0 Restricted
4a72... DAQFinder Success Oct. 2, 2024, 10:31 a.m. Oct. 2, 2024, 1:30 p.m. 0 Restricted