Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
43a2... DiffModeler Success Oct. 22, 2024, 6:28 p.m. Oct. 23, 2024, 11:51 p.m.
bb20... DiffModeler Success Oct. 22, 2024, 6:18 p.m. Oct. 24, 2024, 12:01 a.m.
4c02... DiffModeler Failed / Invalid input Oct. 22, 2024, 5:05 p.m. Oct. 24, 2024, 9:09 a.m.
ced6... DiffModeler(seq) Success Oct. 22, 2024, 4:22 p.m. Oct. 24, 2024, 3:04 a.m.
1017... DiffModeler Success Oct. 22, 2024, 11:08 a.m. Oct. 24, 2024, 12:54 a.m.
19c3... DiffModeler(seq) Success Oct. 22, 2024, 11:07 a.m. Oct. 24, 2024, 1:58 a.m.
972c... ComplexModeler Success Oct. 22, 2024, 10:55 a.m. Oct. 24, 2024, 11:21 a.m.
b1c1... VESPER(S2M) Success Oct. 22, 2024, 10:52 a.m. Oct. 27, 2024, 10:42 a.m.
9245... DiffModeler(seq) Success Oct. 22, 2024, 10:49 a.m. Oct. 23, 2024, 10:07 p.m.
c12f... DiffModeler(seq) Success Oct. 22, 2024, 10:42 a.m. Oct. 24, 2024, 3:01 a.m.
85e7... DiffModeler(seq) Success Oct. 22, 2024, 10:38 a.m. Oct. 23, 2024, 10:36 p.m.
f7bc... DiffModeler Success Oct. 22, 2024, 9:30 a.m. Oct. 23, 2024, 8:18 p.m.
191a... DAQ-Refine Success Oct. 22, 2024, 12:40 a.m. Oct. 22, 2024, 5:42 a.m.
2937... DeepMainMast Success Oct. 22, 2024, 12:35 a.m. Oct. 22, 2024, 8:16 a.m.
72d0... DAQ Score Success Oct. 21, 2024, 11:55 p.m. Oct. 21, 2024, 11:58 p.m.
ab48... VESPER(S2M) Success Oct. 21, 2024, 11:52 p.m. Oct. 23, 2024, 2:32 p.m.
51bb... CryoREAD Failed / Contour level is too high. Oct. 21, 2024, 10:45 p.m. Oct. 21, 2024, 10:45 p.m.
f6ec... DeepMainMast Success Oct. 21, 2024, 9:02 p.m. Oct. 22, 2024, 7:53 a.m.
f925... DAQ-Refine Success Oct. 21, 2024, 5:50 p.m. Oct. 27, 2024, 1:37 p.m.
adcd... DAQ-Refine Error: Mismatch in the number of chains between FASTA and PDB files, fasta length: 0, pdb length: 2 Oct. 21, 2024, 4:50 p.m. Oct. 21, 2024, 4:50 p.m.
dd9d... CryoREAD Success Oct. 21, 2024, 2:17 p.m. Oct. 21, 2024, 3:12 p.m.
89d0... ComplexModeler Success Oct. 21, 2024, 12:59 p.m. Oct. 23, 2024, 6:07 a.m.
0cbe... DeepMainMast Success Oct. 21, 2024, 12:48 p.m. Oct. 21, 2024, 4:42 p.m.
c43a... DeepMainMast Success Oct. 21, 2024, 1:37 a.m. Oct. 21, 2024, 12:19 p.m.
2342... DeepMainMast Success Oct. 21, 2024, 1:19 a.m. Oct. 23, 2024, 1:29 a.m.